← Register
House · Jan-Mar 2026
Angie Bell
Liberal Party of Australia · MONCRIEFF · QLD
Expenses this quarter
$186,883
Rank
72nd of 257
vs median
+33%
median $140,661
Quarters on record
28
Largest category this quarter: Office Administration ($79,606).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Administration
$79,606| Printing and Communications | IPEA | $23,967.87 |
| Printing and Communications | IPEA | $21,460.00 |
| Office Consumables and Services | IPEA | $4,466.00 |
| Printing and Communications | IPEA | $3,990.00 |
| Printing and Communications | IPEA | $3,793.50 |
| Printing and Communications | IPEA | $3,530.00 |
| Printing and Communications | IPEA | $1,890.00 |
| Printing and Communications | IPEA | $1,880.00 |
| Office Consumables and Services | IPEA | $1,840.00 |
| Printing and Communications | IPEA | $1,818.18 |
| Printing and Communications | IPEA | $1,790.00 |
| Printing and Communications | IPEA | $1,460.00 |
| Printing and Communications | IPEA | $1,410.00 |
| Printing and Communications | IPEA | $1,387.98 |
| Printing and Communications | IPEA | $899.75 |
| Printing and Communications | IPEA | $580.00 |
| Office Consumables and Services | IPEA | $550.00 |
| Printing and Communications | IPEA | $525.00 |
| Printing and Communications | IPEA | $500.00 |
| Printing and Communications | IPEA | $500.00 |
| Office Consumables and Services | IPEA | $214.37 |
| Printing and Communications | IPEA | $192.50 |
| Office Consumables and Services | IPEA | $192.00 |
| Office Consumables and Services | IPEA | $148.75 |
| Office Consumables and Services | IPEA | $104.56 |
| Office Consumables and Services | IPEA | $89.76 |
| Office Consumables and Services | IPEA | $86.64 |
| Office Consumables and Services | IPEA | $71.60 |
| Publications | IPEA | $63.63 |
| Publications | IPEA | $63.63 |
| Publications | IPEA | $63.63 |
| Office Consumables and Services | IPEA | $33.48 |
| Office Consumables and Services | IPEA | $27.68 |
| Office Consumables and Services | IPEA | $24.48 |
| Office Consumables and Services | IPEA | $23.88 |
| Office Consumables and Services | IPEA | $17.76 |
| Office Consumables and Services | IPEA | $17.28 |
| Office Consumables and Services | IPEA | $16.75 |
| Publications | IPEA | $15.67 |
| Publications | IPEA | $15.67 |
| Office Consumables and Services | IPEA | $12.06 |
| Office Consumables and Services | IPEA | $10.10 |
| Office Consumables and Services | IPEA | $9.58 |
| Office Consumables and Services | IPEA | $9.58 |
| Office Consumables and Services | IPEA | $9.40 |
| Office Consumables and Services | IPEA | $9.36 |
| Office Consumables and Services | IPEA | $9.36 |
| Office Consumables and Services | IPEA | $8.79 |
| Printing and Communications | IPEA | $8.03 |
| Office Consumables and Services | IPEA | $6.89 |
| Office Consumables and Services | IPEA | $6.82 |
| Office Consumables and Services | IPEA | $6.46 |
| Office Consumables and Services | IPEA | $2.02 |
| Office Consumables and Services | IPEA | $1.56 |
| Office Consumables and Services | IPEA | $0.12 |
| Office Consumables and Services | IPEA | $0.08 |
| Office Consumables and Services | IPEA | $0.04 |
| Office Consumables and Services | IPEA | -$10.05 |
| Printing and Communications | IPEA | -$11.36 |
| Printing and Communications | IPEA | -$11.36 |
| Office Consumables and Services | IPEA | -$14.80 |
| Office Consumables and Services | IPEA | -$178.64 |
Office Facilities
$41,813| — | IPEA | $41,812.54 |
Employee Travel
$32,343| Domestic Travel | IPEA | $32,342.97 |
Other Car Costs
$13,086| Private-Plated Vehicle | IPEA | $992.03 |
| Private-Plated Vehicle | IPEA | $992.03 |
| Private-Plated Vehicle | IPEA | $992.03 |
| Private-Plated Vehicle | IPEA | $980.77 |
| Private-Plated Vehicle | IPEA | $980.77 |
| Private-Plated Vehicle | IPEA | $980.77 |
| COMCAR | IPEA | $503.69 |
| COMCAR | IPEA | $439.31 |
| COMCAR | IPEA | $415.40 |
| COMCAR | IPEA | $401.57 |
| COMCAR | IPEA | $388.25 |
| COMCAR | IPEA | $388.25 |
| COMCAR | IPEA | $386.03 |
| COMCAR | IPEA | $383.81 |
| COMCAR | IPEA | $373.22 |
| COMCAR | IPEA | $359.90 |
| COMCAR | IPEA | $357.68 |
| COMCAR | IPEA | $346.58 |
| COMCAR | IPEA | $176.46 |
| COMCAR | IPEA | $140.00 |
| COMCAR | IPEA | $140.00 |
| Private-Plated Vehicle | IPEA | $113.65 |
| COMCAR | IPEA | $113.64 |
| Private-Plated Vehicle | IPEA | $112.84 |
| COMCAR | IPEA | $110.64 |
| Private-Plated Vehicle | IPEA | $105.39 |
| COMCAR | IPEA | $104.55 |
| COMCAR | IPEA | $104.55 |
| COMCAR | IPEA | $104.55 |
| COMCAR | IPEA | $86.36 |
| Private-Plated Vehicle | IPEA | $83.60 |
| COMCAR | IPEA | $82.14 |
| COMCAR | IPEA | $77.70 |
| COMCAR | IPEA | $77.70 |
| Private-Plated Vehicle | IPEA | $77.43 |
| COMCAR | IPEA | $73.02 |
| COMCAR | IPEA | $68.11 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $64.39 |
| Private-Plated Vehicle | IPEA | $51.80 |
| Private-Plated Vehicle | IPEA | $50.00 |
| Private-Plated Vehicle | IPEA | $37.79 |
| Private-Plated Vehicle | IPEA | $0.46 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Scheduled Commercial Transport
$12,293| Fares | IPEA | $1,217.04 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,185.62 |
| Fares | IPEA | $1,002.24 |
| Fares | IPEA | $814.04 |
| Fares | IPEA | $805.29 |
| Fares | IPEA | $717.77 |
| Fares | IPEA | $597.64 |
| Fares | IPEA | $597.34 |
| Fares | IPEA | $508.86 |
| Fares | IPEA | $498.80 |
| Fares | IPEA | $417.34 |
| Fares | IPEA | $394.90 |
| Fares | IPEA | $380.34 |
| Fares | IPEA | $302.15 |
| Fares | IPEA | $243.74 |
| Fares | IPEA | $243.74 |
| Fares | IPEA | -$1,217.04 |
Travel Allowance
$7,210| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $866.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $437.00 |
| Travel Allowance | IPEA | $433.00 |
Telecommunications
$508| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Usage | IPEA | $127.09 |
Unscheduled Commercial Transport
$24| Parliamentary Duties | IPEA | $23.50 |