Quarterly register · Jan-Mar 2026
Parliamentarian register
Every parliamentarian who appeared in the IPEA expenditure release for Jan-Mar 2026.
Expenses are IPEA-reported; salary & super are modelled estimates. “Total” = salary + super + work expenses, and excludes electorate-office staff salaries and office accommodation — see methodology.
Filters
Register results
258 of 258 parliamentarians
| Party | State | Chamber | ||||
|---|---|---|---|---|---|---|
| Anthony Albanese GRAYNDLER | Australian Labor Party | NSW | House | $189,892 | $924,716 | $1,114,608 |
| Richard Marles CORIO | Australian Labor Party | VIC | House | $152,814 | $502,303 | $655,116 |
| Madeleine King BRAND | Australian Labor Party | WA | House | $130,909 | $511,557 | $642,466 |
| Penny Wong | Australian Labor Party | SA | Senate | $130,909 | $508,059 | $638,968 |
| Tony Burke WATSON | Australian Labor Party | NSW | House | $130,909 | $498,404 | $629,313 |
| Sussan Ley FARRER | Liberal Party of Australia | NSW | House | $139,335 | $449,501 | $588,836 |
| Don Farrell | Australian Labor Party | SA | Senate | $130,909 | $453,752 | $584,661 |
| Chris Bowen MCMAHON | Australian Labor Party | NSW | House | $130,909 | $449,941 | $580,850 |
| Tanya Plibersek SYDNEY | Australian Labor Party | NSW | House | $130,909 | $397,694 | $528,603 |
| Michelle Rowland GREENWAY | Australian Labor Party | NSW | House | $130,909 | $395,241 | $526,150 |
| Jim Chalmers RANKIN | Australian Labor Party | QLD | House | $142,707 | $371,806 | $514,513 |
| Jason Clare BLAXLAND | Australian Labor Party | NSW | House | $130,909 | $378,637 | $509,546 |
| Pat Conroy SHORTLAND | Australian Labor Party | NSW | House | $130,909 | $369,542 | $500,451 |
| Tim Ayres | Australian Labor Party | NSW | Senate | $130,909 | $351,856 | $482,765 |
| Matt Keogh BURT | Australian Labor Party | WA | House | $120,797 | $361,783 | $482,580 |
| Malarndirri McCarthy | Australian Labor Party | NT | Senate | $130,909 | $335,064 | $465,972 |
| Josh Wilson FREMANTLE | Australian Labor Party | WA | House | $98,889 | $354,434 | $453,322 |
| Anne Aly COWAN | Australian Labor Party | WA | House | $130,909 | $320,058 | $450,966 |
| Clare O'Neil HOTHAM | Australian Labor Party | VIC | House | $130,909 | $311,539 | $442,448 |
| Patrick Gorman PERTH | Australian Labor Party | WA | House | $98,889 | $338,519 | $437,407 |
| Anika Wells LILLEY | Australian Labor Party | QLD | House | $130,909 | $293,679 | $424,588 |
| Amanda Rishworth KINGSTON | Australian Labor Party | SA | House | $130,909 | $274,655 | $405,564 |
| Mark Butler HINDMARSH | Australian Labor Party | SA | House | $130,909 | $269,675 | $400,584 |
| David Littleproud MARANOA | National Party of Australia | QLD | House | $82,036 | $314,498 | $396,534 |
| Larissa Waters | Australian Greens | QLD | Senate | $82,036 | $307,812 | $389,848 |
| Andrew Giles SCULLIN | Australian Labor Party | VIC | House | $120,797 | $265,530 | $386,327 |
| Angus Taylor HUME | Liberal Party of Australia | NSW | House | $139,335 | $243,530 | $382,865 |
| Bob Katter KENNEDY | Independent | QLD | House | $82,036 | $298,161 | $380,197 |
| Murray Watt | Australian Labor Party | QLD | Senate | $130,909 | $249,128 | $380,037 |
| Sam Rae HAWKE | Australian Labor Party | VIC | House | $120,797 | $256,765 | $377,562 |
| Daniel Mulino FRASER | Australian Labor Party | VIC | House | $120,797 | $247,558 | $368,355 |
| Julie Collins FRANKLIN | Australian Labor Party | TAS | House | $130,909 | $232,220 | $363,129 |
| Matt Thistlethwaite KINGSFORD SMITH | Australian Labor Party | NSW | House | $98,889 | $259,023 | $357,912 |
| Marion Scrymgour LINGIARI | Australian Labor Party | NT | House | $82,036 | $274,589 | $356,625 |
| Milton Dick OXLEY | Australian Labor Party | QLD | House | $82,036 | $270,365 | $352,401 |
| Catherine King BALLARAT | Australian Labor Party | VIC | House | $130,909 | $216,531 | $347,440 |
| Rick Wilson O'CONNOR | Liberal Party of Australia | WA | House | $82,036 | $259,042 | $341,078 |
| Julian Hill BRUCE | Australian Labor Party | VIC | House | $98,889 | $229,642 | $328,530 |
| Ted O'Brien FAIRFAX | Liberal Party of Australia | QLD | House | $82,036 | $245,645 | $327,680 |
| Jenny McAllister | Australian Labor Party | NSW | Senate | $120,797 | $205,545 | $326,342 |
| Sue Lines | Australian Labor Party | WA | Senate | $82,036 | $241,846 | $323,882 |
| Nita Green | Australian Labor Party | QLD | Senate | $98,889 | $223,645 | $322,533 |
| Jess Walsh | Australian Labor Party | VIC | Senate | $120,797 | $188,847 | $309,644 |
| Michaelia Cash | Liberal Party of Australia | WA | Senate | $82,036 | $226,541 | $308,577 |
| Justine Elliot RICHMOND | Australian Labor Party | NSW | House | $82,036 | $226,110 | $308,146 |
| Tony Pasin BARKER | Liberal Party of Australia | SA | House | $82,036 | $225,720 | $307,756 |
| Kristy McBain EDEN-MONARO | Australian Labor Party | NSW | House | $120,797 | $184,036 | $304,834 |
| Melissa Price DURACK | Liberal Party of Australia | WA | House | $82,036 | $222,422 | $304,458 |
| Ali France DICKSON | Australian Labor Party | QLD | House | $82,036 | $220,980 | $303,016 |
| Barnaby Joyce NEW ENGLAND | Pauline Hanson's One Nation | NSW | House | $82,036 | $214,062 | $296,098 |
| Ged Kearney COOPER | Australian Labor Party | VIC | House | $98,889 | $192,198 | $291,086 |
| Tom Venning GREY | Liberal Party of Australia | SA | House | $82,036 | $206,842 | $288,878 |
| Allegra Spender WENTWORTH | Independent | NSW | House | $82,036 | $206,772 | $288,808 |
| Andrew Hastie CANNING | Liberal Party of Australia | WA | House | $82,036 | $205,074 | $287,110 |
| Zoe McKenzie FLINDERS | Liberal Party of Australia | VIC | House | $82,036 | $203,071 | $285,107 |
| Jamie Chaffey PARKES | National Party of Australia | NSW | House | $82,036 | $202,931 | $284,967 |
| Anne Webster MALLEE | National Party of Australia | VIC | House | $82,036 | $202,179 | $284,215 |
| Zali Steggall WARRINGAH | Independent | NSW | House | $82,036 | $200,860 | $282,896 |
| Colin Boyce FLYNN | National Party of Australia | QLD | House | $82,036 | $200,600 | $282,635 |
| Andrew Leigh FENNER | Australian Labor Party | ACT | House | $98,889 | $183,536 | $282,425 |
| Andrew Wallace FISHER | Liberal Party of Australia | QLD | House | $82,036 | $198,186 | $280,222 |
| Rob Mitchell MCEWEN | Australian Labor Party | VIC | House | $82,036 | $197,322 | $279,358 |
| Aaron Violi CASEY | Liberal Party of Australia | VIC | House | $82,036 | $195,847 | $277,883 |
| Kate Chaney CURTIN | Independent | WA | House | $82,036 | $195,293 | $277,329 |
| Pauline Hanson | Pauline Hanson's One Nation | QLD | Senate | $82,036 | $193,585 | $275,621 |
| Kate Thwaites JAGAJAGA | Australian Labor Party | VIC | House | $82,036 | $192,920 | $274,956 |
| Melissa McIntosh LINDSAY | Liberal Party of Australia | NSW | House | $82,036 | $192,636 | $274,672 |
| Matt Smith LEICHHARDT | Australian Labor Party | QLD | House | $82,036 | $191,156 | $273,192 |
| Luke Gosling SOLOMON | Australian Labor Party | NT | House | $82,036 | $190,440 | $272,476 |
| Garth Hamilton GROOM | Liberal Party of Australia | QLD | House | $82,036 | $189,749 | $271,785 |
| Monique Ryan KOOYONG | Independent | VIC | House | $82,036 | $189,309 | $271,345 |
| Jerome Laxale BENNELONG | Australian Labor Party | NSW | House | $82,036 | $188,923 | $270,958 |
| Andrew Charlton PARRAMATTA | Australian Labor Party | NSW | House | $130,909 | $139,954 | $270,863 |
| Ben Small FORREST | Liberal Party of Australia | WA | Senate | $82,036 | $188,146 | $270,182 |
| Angie Bell MONCRIEFF | Liberal Party of Australia | QLD | House | $82,036 | $186,883 | $268,919 |
| Andrew Willcox DAWSON | National Party of Australia | QLD | House | $82,036 | $184,472 | $266,508 |
| Alice Jordan-Baird GORTON | Australian Labor Party | VIC | House | $82,036 | $184,347 | $266,383 |
| Cameron Caldwell FADDEN | Liberal Party of Australia | QLD | House | $82,036 | $183,695 | $265,731 |
| Dan Repacholi HUNTER | Australian Labor Party | NSW | House | $82,036 | $183,357 | $265,393 |
| Emma McBride DOBELL | Australian Labor Party | NSW | House | $98,889 | $166,293 | $265,181 |
| Shayne Neumann BLAIR | Australian Labor Party | QLD | House | $82,036 | $182,605 | $264,641 |
| Elizabeth Watson-Brown RYAN | Australian Greens | QLD | House | $82,036 | $181,739 | $263,775 |
| Tracey Roberts PEARCE | Australian Labor Party | WA | House | $82,036 | $180,926 | $262,962 |
| James McGrath | Liberal Party of Australia | QLD | Senate | $82,036 | $179,500 | $261,536 |
| Sophie Scamps MACKELLAR | Independent | NSW | House | $82,036 | $179,076 | $261,112 |
| Sam Birrell NICHOLLS | National Party of Australia | VIC | House | $82,036 | $177,314 | $259,349 |
| Phillip Thompson HERBERT | Liberal Party of Australia | QLD | House | $82,036 | $172,740 | $254,776 |
| Rebecca White LYONS | Australian Labor Party | TAS | House | $98,889 | $154,549 | $253,438 |
| Glenn Sterle | Australian Labor Party | WA | Senate | $82,036 | $165,495 | $247,531 |
| Alex Hawke MITCHELL | Liberal Party of Australia | NSW | House | $82,036 | $164,764 | $246,800 |
| David Batt HINKLER | National Party of Australia | QLD | House | $82,036 | $164,339 | $246,375 |
| Leon Rebello MCPHERSON | Liberal Party of Australia | QLD | House | $82,036 | $163,547 | $245,583 |
| Alison Penfold LYNE | National Party of Australia | NSW | House | $82,036 | $162,857 | $244,893 |
| Rebekha Sharkie MAYO | Independent | SA | House | $82,036 | $162,573 | $244,609 |
| Kevin Hogan PAGE | National Party of Australia | NSW | House | $82,036 | $161,789 | $243,825 |
| Simon Kennedy COOK | Liberal Party of Australia | NSW | House | $82,036 | $161,355 | $243,391 |
| Tom French MOORE | Australian Labor Party | WA | House | $82,036 | $161,086 | $243,122 |
| Julie-Ann Campbell MORETON | Australian Labor Party | QLD | House | $82,036 | $159,397 | $241,433 |
| Michelle Landry CAPRICORNIA | National Party of Australia | QLD | House | $82,036 | $159,118 | $241,154 |
| Trish Cook BULLWINKEL | Australian Labor Party | WA | House | $82,036 | $158,189 | $240,225 |
| Bridget McKenzie | National Party of Australia | VIC | Senate | $82,036 | $157,737 | $239,773 |
| Julian Leeser BEROWRA | Liberal Party of Australia | NSW | House | $82,036 | $157,294 | $239,330 |
| Madonna Jarrett BRISBANE | Australian Labor Party | QLD | House | $82,036 | $157,248 | $239,284 |
| Tony Sheldon | Australian Labor Party | NSW | Senate | $82,036 | $156,145 | $238,181 |
| Raff Ciccone | Australian Labor Party | VIC | Senate | $82,036 | $155,890 | $237,926 |
| Anthony Chisholm | Australian Labor Party | QLD | Senate | $98,889 | $137,175 | $236,064 |
| Susan McDonald | National Party of Australia | QLD | Senate | $82,036 | $153,259 | $235,295 |
| Gordon Reid ROBERTSON | Australian Labor Party | NSW | House | $82,036 | $153,146 | $235,182 |
| Sally Sitou REID | Australian Labor Party | NSW | House | $82,036 | $152,224 | $234,260 |
| Jane Hume | Liberal Party of Australia | VIC | Senate | $82,036 | $150,004 | $232,040 |
| Helen Haines INDI | Independent | VIC | House | $82,036 | $149,157 | $231,192 |
| Scott Buchholz WRIGHT | Liberal Party of Australia | QLD | House | $82,036 | $148,640 | $230,676 |
| Katy Gallagher | Australian Labor Party | ACT | Senate | $130,909 | $99,651 | $230,560 |
| Peter Khalil WILLS | Australian Labor Party | VIC | House | $98,889 | $131,015 | $229,904 |
| Patrick Conaghan COWPER | National Party of Australia | NSW | House | $82,036 | $146,642 | $228,678 |
| Carol Berry WHITLAM | Australian Labor Party | NSW | House | $82,036 | $146,101 | $228,136 |
| Wendy Askew | Liberal Party of Australia | TAS | Senate | $82,036 | $146,072 | $228,108 |
| Emma Comer PETRIE | Australian Labor Party | QLD | House | $82,036 | $145,755 | $227,791 |
| Paul Scarr | Liberal Party of Australia | QLD | Senate | $82,036 | $145,593 | $227,629 |
| Alison Byrnes CUNNINGHAM | Australian Labor Party | NSW | House | $82,036 | $145,524 | $227,560 |
| Matt O'Sullivan | Liberal Party of Australia | WA | Senate | $82,036 | $144,719 | $226,755 |
| Alicia Payne CANBERRA | Australian Labor Party | ACT | House | $82,036 | $144,297 | $226,333 |
| Sarah Witty MELBOURNE | Australian Labor Party | VIC | House | $82,036 | $144,141 | $226,177 |
| Darren Chester GIPPSLAND | National Party of Australia | VIC | House | $82,036 | $143,821 | $225,857 |
| Matthew Canavan | National Party of Australia | QLD | Senate | $82,036 | $143,606 | $225,642 |
| Steve Georganas ADELAIDE | Australian Labor Party | SA | House | $82,036 | $143,140 | $225,176 |
| Ed Husic CHIFLEY | Australian Labor Party | NSW | House | $82,036 | $142,885 | $224,921 |
| Mark Dreyfus ISAACS | Australian Labor Party | VIC | House | $82,036 | $142,621 | $224,656 |
| Meryl Swanson PATERSON | Australian Labor Party | NSW | House | $82,036 | $142,201 | $224,237 |
| David Moncrieff HUGHES | Australian Labor Party | NSW | House | $82,036 | $142,173 | $224,209 |
| Andrew Gee CALARE | Independent | NSW | House | $82,036 | $141,982 | $224,018 |
| Dean Smith | Liberal Party of Australia | WA | Senate | $82,036 | $141,869 | $223,905 |
| Kara Cook BONNER | Australian Labor Party | QLD | House | $82,036 | $140,661 | $222,697 |
| Tim Watts GELLIBRAND | Australian Labor Party | VIC | House | $82,036 | $139,500 | $221,536 |
| Susan Templeman MACQUARIE | Australian Labor Party | NSW | House | $82,036 | $139,392 | $221,428 |
| Tania Lawrence HASLUCK | Australian Labor Party | WA | House | $82,036 | $139,297 | $221,333 |
| David Shoebridge | Australian Greens | NSW | Senate | $82,036 | $138,994 | $221,029 |
| Mehreen Faruqi | Australian Greens | NSW | Senate | $82,036 | $138,609 | $220,645 |
| Ellie Whiteaker | Australian Labor Party | WA | Senate | $82,036 | $138,110 | $220,146 |
| Dan Tehan WANNON | Liberal Party of Australia | VIC | House | $82,036 | $137,624 | $219,660 |
| Gabriel Ng MENZIES | Australian Labor Party | VIC | House | $82,036 | $135,526 | $217,562 |
| Andrew Bragg | Liberal Party of Australia | NSW | Senate | $82,036 | $134,652 | $216,688 |
| Tim Wilson GOLDSTEIN | Liberal Party of Australia | VIC | House | $82,036 | $134,570 | $216,606 |
| Dorinda Cox | Australian Labor Party | WA | Senate | $82,036 | $134,352 | $216,388 |
| Tyron Whitten | Pauline Hanson's One Nation | WA | Senate | $82,036 | $133,209 | $215,245 |
| Sharon Claydon NEWCASTLE | Australian Labor Party | NSW | House | $82,036 | $133,200 | $215,236 |
| Matt Gregg DEAKIN | Australian Labor Party | VIC | House | $82,036 | $132,413 | $214,449 |
| Zhi Soon BANKS | Australian Labor Party | NSW | House | $82,036 | $132,311 | $214,346 |
| Jonathon Duniam | Liberal Party of Australia | TAS | Senate | $82,036 | $130,913 | $212,949 |
| Fiona Phillips GILMORE | Australian Labor Party | NSW | House | $82,036 | $130,410 | $212,446 |
| Carina Garland CHISHOLM | Australian Labor Party | VIC | House | $82,036 | $130,145 | $212,181 |
| Anne Ruston | Liberal Party of Australia | SA | Senate | $82,036 | $130,116 | $212,152 |
| Maria Kovacic | Liberal Party of Australia | NSW | Senate | $82,036 | $129,396 | $211,432 |
| Varun Ghosh | Australian Labor Party | WA | Senate | $82,036 | $129,207 | $211,243 |
| Anne Stanley WERRIWA | Australian Labor Party | NSW | House | $82,036 | $129,052 | $211,088 |
| James Paterson | Liberal Party of Australia | VIC | Senate | $82,036 | $128,951 | $210,987 |
| Jess Collins | Liberal Party of Australia | NSW | Senate | $82,036 | $128,949 | $210,985 |
| Henry Pike BOWMAN | Liberal Party of Australia | QLD | House | $82,036 | $128,717 | $210,753 |
| Claire Clutterham STURT | Australian Labor Party | SA | House | $82,036 | $127,741 | $209,777 |
| Deborah O'Neill | Australian Labor Party | NSW | Senate | $82,036 | $126,424 | $208,460 |
| Penny Allman-Payne | Australian Greens | QLD | Senate | $82,036 | $124,952 | $206,988 |
| Rowan Holzberger FORDE | Australian Labor Party | QLD | House | $82,036 | $121,781 | $203,817 |
| Nicolette Boele BRADFIELD | Independent | NSW | House | $82,036 | $121,557 | $203,593 |
| Kerrynne Liddle | Liberal Party of Australia | SA | Senate | $82,036 | $119,987 | $202,023 |
| Jo Briskey MARIBYRNONG | Australian Labor Party | VIC | House | $82,036 | $119,971 | $202,007 |
| Terry Young LONGMAN | Liberal Party of Australia | QLD | House | $82,036 | $119,303 | $201,339 |
| Ross Cadell | National Party of Australia | NSW | Senate | $82,036 | $118,421 | $200,457 |
| Josh Burns MACNAMARA | Australian Labor Party | VIC | House | $82,036 | $117,679 | $199,715 |
| Jacqui Lambie | Independent | TAS | Senate | $82,036 | $117,551 | $199,587 |
| Lisa Chesters BENDIGO | Australian Labor Party | VIC | House | $82,036 | $116,846 | $198,882 |
| Cassandra Fernando HOLT | Australian Labor Party | VIC | House | $82,036 | $116,775 | $198,811 |
| Matt Burnell SPENCE | Australian Labor Party | SA | House | $82,036 | $116,699 | $198,735 |
| Leah Blyth | Liberal Party of Australia | SA | Senate | $82,036 | $116,150 | $198,186 |
| Jacinta Nampijinpa Price | Liberal Party of Australia | NT | Senate | $82,036 | $115,726 | $197,762 |
| Tammy Tyrrell | Independent | TAS | Senate | $82,036 | $115,610 | $197,645 |
| Malcolm Roberts | Pauline Hanson's One Nation | QLD | Senate | $82,036 | $114,932 | $196,968 |
| Libby Coker CORANGAMITE | Australian Labor Party | VIC | House | $82,036 | $114,103 | $196,139 |
| Michelle Ananda-Rajah HIGGINS | Australian Labor Party | VIC | Senate | $82,036 | $112,500 | $194,535 |
| Louise Miller-Frost BOOTHBY | Australian Labor Party | SA | House | $82,036 | $111,535 | $193,571 |
| Dai Le FOWLER | Independent | NSW | House | $82,036 | $111,354 | $193,389 |
| Joanne Ryan LALOR | Australian Labor Party | VIC | House | $82,036 | $110,987 | $193,023 |
| Lidia Thorpe | Independent | VIC | Senate | $82,036 | $110,437 | $192,473 |
| Barbara Pocock | Australian Greens | SA | Senate | $82,036 | $110,172 | $192,208 |
| David Smith BEAN | Australian Labor Party | ACT | Senate | $82,036 | $107,908 | $189,944 |
| Jana Stewart | Australian Labor Party | VIC | Senate | $82,036 | $107,580 | $189,615 |
| Zaneta Mascarenhas SWAN | Australian Labor Party | WA | House | $82,036 | $107,466 | $189,502 |
| Fatima Payman | Independent | WA | Senate | $82,036 | $107,146 | $189,182 |
| Sam Lim TANGNEY | Australian Labor Party | WA | House | $82,036 | $107,052 | $189,087 |
| Ash Ambihaipahar BARTON | Australian Labor Party | NSW | House | $82,036 | $106,767 | $188,803 |
| Slade Brockman | Liberal Party of Australia | WA | Senate | $82,036 | $106,635 | $188,670 |
| Mary Aldred MONASH | Liberal Party of Australia | VIC | House | $82,036 | $106,491 | $188,527 |
| Tony Zappia MAKIN | Australian Labor Party | SA | House | $82,036 | $106,106 | $188,142 |
| Jason Wood LA TROBE | Liberal Party of Australia | VIC | House | $82,036 | $105,543 | $187,579 |
| Sarah Hanson-Young | Australian Greens | SA | Senate | $82,036 | $105,425 | $187,461 |
| Helen Polley | Australian Labor Party | TAS | Senate | $82,036 | $103,605 | $185,641 |
| Carol Brown | Australian Labor Party | TAS | Senate | $82,036 | $102,797 | $184,832 |
| Josh Dolega | Australian Labor Party | TAS | Senate | $82,036 | $102,755 | $184,791 |
| Andrew McLachlan | Liberal Party of Australia | SA | Senate | $82,036 | $102,512 | $184,548 |
| Mike Freelander MACARTHUR | Australian Labor Party | NSW | House | $82,036 | $101,274 | $183,310 |
| Karen Grogan | Australian Labor Party | SA | Senate | $82,036 | $101,204 | $183,239 |
| Sean Bell | Pauline Hanson's One Nation | NSW | Senate | $82,036 | $100,963 | $182,998 |
| Malcolm Turnbull | Liberal Party of Australia | NSW | House | $82,036 | $99,877 | $181,913 |
| Jodie Belyea DUNKLEY | Australian Labor Party | VIC | House | $82,036 | $98,936 | $180,972 |
| Corinne Mulholland | Australian Labor Party | QLD | Senate | $82,036 | $98,739 | $180,775 |
| Llew O'Brien WIDE BAY | National Party of Australia | QLD | House | $82,036 | $98,136 | $180,172 |
| Sarah Henderson | Liberal Party of Australia | VIC | Senate | $82,036 | $95,917 | $177,953 |
| Andrew Wilkie CLARK | Independent | TAS | House | $82,036 | $95,726 | $177,762 |
| Jess Teesdale BASS | Australian Labor Party | TAS | House | $82,036 | $94,616 | $176,652 |
| Anne Urquhart BRADDON | Australian Labor Party | TAS | Senate | $82,036 | $94,133 | $176,169 |
| Jordon Steele-John | Australian Greens | WA | Senate | $82,036 | $93,727 | $175,763 |
| John Howard | Liberal Party of Australia | — | House | $82,036 | $91,005 | $173,041 |
| Michael McCormack RIVERINA | National Party of Australia | NSW | House | $82,036 | $90,294 | $172,330 |
| Richard Dowling | Australian Labor Party | TAS | Senate | $82,036 | $90,005 | $172,041 |
| Alex Antic | Liberal Party of Australia | SA | Senate | $82,036 | $89,715 | $171,751 |
| Peter Whish-Wilson | Australian Greens | TAS | Senate | $82,036 | $87,900 | $169,936 |
| Renee Coffey GRIFFITH | Australian Labor Party | QLD | House | $82,036 | $87,707 | $169,743 |
| Tony Abbott | Liberal Party of Australia | NSW | House | $82,036 | $86,112 | $168,148 |
| Mary Doyle ASTON | Australian Labor Party | VIC | House | $82,036 | $85,792 | $167,827 |
| Dave Sharma WENTWORTH | Liberal Party of Australia | NSW | Senate | $82,036 | $85,567 | $167,603 |
| Ralph Babet | Independent | VIC | Senate | $82,036 | $83,261 | $165,296 |
| Steph Hodgins-May | Australian Greens | VIC | Senate | $82,036 | $82,807 | $164,843 |
| Marielle Smith | Australian Labor Party | SA | Senate | $82,036 | $82,484 | $164,520 |
| Basem Abdo CALWELL | Australian Labor Party | VIC | House | $82,036 | $80,652 | $162,688 |
| Lisa Darmanin | Australian Labor Party | VIC | Senate | $82,036 | $76,723 | $158,759 |
| Scott Morrison COOK | Liberal Party of Australia | NSW | House | $82,036 | $74,219 | $156,255 |
| David Pocock | Independent | ACT | Senate | $82,036 | $72,103 | $154,139 |
| Nick McKim | Australian Greens | TAS | Senate | $82,036 | $67,778 | $149,814 |
| Richard Colbeck | Liberal Party of Australia | TAS | Senate | $82,036 | $67,463 | $149,499 |
| Claire Chandler | Liberal Party of Australia | TAS | Senate | $82,036 | $62,607 | $144,643 |
| Charlotte Walker | Australian Labor Party | SA | Senate | $82,036 | $53,585 | $135,621 |
| Paul Keating | Australian Labor Party | — | House | $82,036 | $46,633 | $128,669 |
| Kevin Rudd | Australian Labor Party | — | House | $82,036 | $43,740 | $125,776 |
| Samuel Rae | Australian Labor Party | VIC | House | $120,797 | $0 | $120,797 |
| Julia Gillard | Australian Labor Party | — | House | $82,036 | $35,595 | $117,631 |
| Bill Shorten MARIBYRNONG | Australian Labor Party | VIC | House | $82,036 | $1,526 | $83,562 |
| Ian Goodenough MOORE | Liberal Party of Australia | WA | House | $82,036 | $1,518 | $83,554 |
| Jenny Ware HUGHES | Liberal Party of Australia | NSW | House | $82,036 | $1,085 | $83,121 |
| Peter Dutton DICKSON | Liberal Party of Australia | QLD | House | $82,036 | $931 | $82,967 |
| Catryna Bilyk | Australian Labor Party | TAS | Senate | $82,036 | $539 | $82,575 |
| Maria Vamvakinou CALWELL | Australian Labor Party | VIC | House | $82,036 | $486 | $82,522 |
| Russell Broadbent MONASH | Liberal Party of Australia | VIC | House | $82,036 | $480 | $82,516 |
| Zoe Daniel GOLDSTEIN | Independent | VIC | House | $82,036 | $394 | $82,430 |
| David Van | Independent | VIC | Senate | $82,036 | $360 | $82,396 |
| Linda Reynolds | Liberal Party of Australia | WA | Senate | $82,036 | $346 | $82,382 |
| Karen Andrews MCPHERSON | Liberal Party of Australia | QLD | House | $82,036 | $283 | $82,319 |
| Mark Coulton PARKES | National Party of Australia | NSW | House | $82,036 | $229 | $82,264 |
| Brian Mitchell LYONS | Australian Labor Party | TAS | House | $82,036 | $166 | $82,201 |
| Hollie Hughes | Liberal Party of Australia | NSW | Senate | $82,036 | $155 | $82,191 |
| Warren Entsch LEICHHARDT | Liberal Party of Australia | QLD | House | $82,036 | $130 | $82,166 |
| Stephen Jones WHITLAM | Australian Labor Party | NSW | House | $82,036 | $123 | $82,159 |
| Louise Pratt | Australian Labor Party | WA | Senate | $82,036 | $97 | $82,133 |
| Nancy Gorton | Liberal Party of Australia | — | House | $82,036 | $96 | $82,132 |
| James Stevens STURT | Liberal Party of Australia | SA | House | $82,036 | $78 | $82,114 |
| Kylea Tink NORTH SYDNEY | Independent | NSW | House | $82,036 | $57 | $82,093 |
| Paul Fletcher BRADFIELD | Liberal Party of Australia | NSW | House | $82,036 | -$4 | $82,032 |
| Simon Birmingham | Liberal Party of Australia | SA | Senate | $82,036 | -$67 | $81,969 |
| Rowan Ramsey GREY | Liberal Party of Australia | SA | House | $82,036 | -$202 | $81,834 |
| Brendan O'Connor GORTON | Australian Labor Party | VIC | House | $82,036 | -$1,062 | $80,974 |
Anthony Albanese
Australian Labor Party · NSW · House
$1,114,608
exp $924,716 · sal+super $189,892
Richard Marles
Australian Labor Party · VIC · House
$655,116
exp $502,303 · sal+super $152,814
Madeleine King
Australian Labor Party · WA · House
$642,466
exp $511,557 · sal+super $130,909
Penny Wong
Australian Labor Party · SA · Senate
$638,968
exp $508,059 · sal+super $130,909
Tony Burke
Australian Labor Party · NSW · House
$629,313
exp $498,404 · sal+super $130,909
Sussan Ley
Liberal Party of Australia · NSW · House
$588,836
exp $449,501 · sal+super $139,335
Don Farrell
Australian Labor Party · SA · Senate
$584,661
exp $453,752 · sal+super $130,909
Chris Bowen
Australian Labor Party · NSW · House
$580,850
exp $449,941 · sal+super $130,909
Tanya Plibersek
Australian Labor Party · NSW · House
$528,603
exp $397,694 · sal+super $130,909
Michelle Rowland
Australian Labor Party · NSW · House
$526,150
exp $395,241 · sal+super $130,909
Jim Chalmers
Australian Labor Party · QLD · House
$514,513
exp $371,806 · sal+super $142,707
Jason Clare
Australian Labor Party · NSW · House
$509,546
exp $378,637 · sal+super $130,909
Pat Conroy
Australian Labor Party · NSW · House
$500,451
exp $369,542 · sal+super $130,909
Tim Ayres
Australian Labor Party · NSW · Senate
$482,765
exp $351,856 · sal+super $130,909
Matt Keogh
Australian Labor Party · WA · House
$482,580
exp $361,783 · sal+super $120,797
Malarndirri McCarthy
Australian Labor Party · NT · Senate
$465,972
exp $335,064 · sal+super $130,909
Josh Wilson
Australian Labor Party · WA · House
$453,322
exp $354,434 · sal+super $98,889
Anne Aly
Australian Labor Party · WA · House
$450,966
exp $320,058 · sal+super $130,909
Clare O'Neil
Australian Labor Party · VIC · House
$442,448
exp $311,539 · sal+super $130,909
Patrick Gorman
Australian Labor Party · WA · House
$437,407
exp $338,519 · sal+super $98,889
Anika Wells
Australian Labor Party · QLD · House
$424,588
exp $293,679 · sal+super $130,909
Amanda Rishworth
Australian Labor Party · SA · House
$405,564
exp $274,655 · sal+super $130,909
Mark Butler
Australian Labor Party · SA · House
$400,584
exp $269,675 · sal+super $130,909
David Littleproud
National Party of Australia · QLD · House
$396,534
exp $314,498 · sal+super $82,036
Larissa Waters
Australian Greens · QLD · Senate
$389,848
exp $307,812 · sal+super $82,036
Andrew Giles
Australian Labor Party · VIC · House
$386,327
exp $265,530 · sal+super $120,797
Angus Taylor
Liberal Party of Australia · NSW · House
$382,865
exp $243,530 · sal+super $139,335
Bob Katter
Independent · QLD · House
$380,197
exp $298,161 · sal+super $82,036
Murray Watt
Australian Labor Party · QLD · Senate
$380,037
exp $249,128 · sal+super $130,909
Sam Rae
Australian Labor Party · VIC · House
$377,562
exp $256,765 · sal+super $120,797
Daniel Mulino
