Quarterly register · Jan-Mar 2026
Parliamentarian register
Every parliamentarian who appeared in the IPEA expenditure release for Jan-Mar 2026.
257 of 257 parliamentarians
| Party | State | Chamber | ||
|---|---|---|---|---|
| Anthony Albanese GRAYNDLER | Australian Labor Party | NSW | House | $924,716 |
| Madeleine King BRAND | Australian Labor Party | WA | House | $511,557 |
| Penny Wong | Australian Labor Party | SA | Senate | $508,059 |
| Richard Marles CORIO | Australian Labor Party | VIC | House | $502,303 |
| Tony Burke WATSON | Australian Labor Party | NSW | House | $498,404 |
| Don Farrell | Australian Labor Party | SA | Senate | $453,752 |
| Chris Bowen MCMAHON | Australian Labor Party | NSW | House | $449,941 |
| Sussan Ley FARRER | Liberal Party of Australia | NSW | House | $449,501 |
| Tanya Plibersek SYDNEY | Australian Labor Party | NSW | House | $397,694 |
| Michelle Rowland GREENWAY | Australian Labor Party | NSW | House | $395,241 |
| Jason Clare BLAXLAND | Australian Labor Party | NSW | House | $378,637 |
| Jim Chalmers RANKIN | Australian Labor Party | QLD | House | $371,806 |
| Pat Conroy SHORTLAND | Australian Labor Party | NSW | House | $369,542 |
| Matt Keogh BURT | Australian Labor Party | WA | House | $361,783 |
| Josh Wilson FREMANTLE | Australian Labor Party | WA | House | $354,434 |
| Tim Ayres | Australian Labor Party | NSW | Senate | $351,856 |
| Patrick Gorman PERTH | Australian Labor Party | WA | House | $338,519 |
| Malarndirri McCarthy | Australian Labor Party | NT | Senate | $335,064 |
| Anne Aly COWAN | Australian Labor Party | WA | House | $320,058 |
| David Littleproud MARANOA | National Party of Australia | QLD | House | $314,498 |
| Clare O'Neil HOTHAM | Australian Labor Party | VIC | House | $311,539 |
| Larissa Waters | Australian Greens | QLD | Senate | $307,812 |
| Bob Katter KENNEDY | Independent | QLD | House | $298,161 |
| Anika Wells LILLEY | Australian Labor Party | QLD | House | $293,679 |
| Amanda Rishworth KINGSTON | Australian Labor Party | SA | House | $274,655 |
| Marion Scrymgour LINGIARI | Australian Labor Party | NT | House | $274,589 |
| Milton Dick OXLEY | Australian Labor Party | QLD | House | $270,365 |
| Mark Butler HINDMARSH | Australian Labor Party | SA | House | $269,675 |
| Andrew Giles SCULLIN | Australian Labor Party | VIC | House | $265,530 |
| Rick Wilson O'CONNOR | Liberal Party of Australia | WA | House | $259,042 |
| Matt Thistlethwaite KINGSFORD SMITH | Australian Labor Party | NSW | House | $259,023 |
| Sam Rae HAWKE | Australian Labor Party | VIC | House | $256,765 |
| Murray Watt | Australian Labor Party | QLD | Senate | $249,128 |
| Daniel Mulino FRASER | Australian Labor Party | VIC | House | $247,558 |
| Ted O'Brien FAIRFAX | Liberal Party of Australia | QLD | House | $245,645 |
| Angus Taylor HUME | Liberal Party of Australia | NSW | House | $243,530 |
| Sue Lines | Australian Labor Party | WA | Senate | $241,846 |
| Julie Collins FRANKLIN | Australian Labor Party | TAS | House | $232,220 |
| Julian Hill BRUCE | Australian Labor Party | VIC | House | $229,642 |
| Michaelia Cash | Liberal Party of Australia | WA | Senate | $226,541 |
| Justine Elliot RICHMOND | Australian Labor Party | NSW | House | $226,110 |
| Tony Pasin BARKER | Liberal Party of Australia | SA | House | $225,720 |
| Nita Green | Australian Labor Party | QLD | Senate | $223,645 |
| Melissa Price DURACK | Liberal Party of Australia | WA | House | $222,422 |
| Ali France DICKSON | Australian Labor Party | QLD | House | $220,980 |
| Catherine King BALLARAT | Australian Labor Party | VIC | House | $216,531 |
| Barnaby Joyce NEW ENGLAND | Pauline Hanson's One Nation | NSW | House | $214,062 |
| Tom Venning GREY | Liberal Party of Australia | SA | House | $206,842 |
| Allegra Spender WENTWORTH | Independent | NSW | House | $206,772 |
| Jenny McAllister | Australian Labor Party | NSW | Senate | $205,545 |
| Andrew Hastie CANNING | Liberal Party of Australia | WA | House | $205,074 |
| Zoe McKenzie FLINDERS | Liberal Party of Australia | VIC | House | $203,071 |
| Jamie Chaffey PARKES | National Party of Australia | NSW | House | $202,931 |
| Anne Webster MALLEE | National Party of Australia | VIC | House | $202,179 |
| Zali Steggall WARRINGAH | Independent | NSW | House | $200,860 |
| Colin Boyce FLYNN | National Party of Australia | QLD | House | $200,600 |
| Andrew Wallace FISHER | Liberal Party of Australia | QLD | House | $198,186 |
| Rob Mitchell MCEWEN | Australian Labor Party | VIC | House | $197,322 |
| Aaron Violi CASEY | Liberal Party of Australia | VIC | House | $195,847 |
| Kate Chaney CURTIN | Independent | WA | House | $195,293 |
| Pauline Hanson | Pauline Hanson's One Nation | QLD | Senate | $193,585 |
| Kate Thwaites JAGAJAGA | Australian Labor Party | VIC | House | $192,920 |
| Melissa McIntosh LINDSAY | Liberal Party of Australia | NSW | House | $192,636 |
| Ged Kearney COOPER | Australian Labor Party | VIC | House | $192,198 |
| Matt Smith LEICHHARDT | Australian Labor Party | QLD | House | $191,156 |
| Luke Gosling SOLOMON | Australian Labor Party | NT | House | $190,440 |
| Garth Hamilton GROOM | Liberal Party of Australia | QLD | House | $189,749 |
| Monique Ryan KOOYONG | Independent | VIC | House | $189,309 |
| Jerome Laxale BENNELONG | Australian Labor Party | NSW | House | $188,923 |
| Jess Walsh | Australian Labor Party | VIC | Senate | $188,847 |
| Ben Small FORREST | Liberal Party of Australia | WA | Senate | $188,146 |
| Angie Bell MONCRIEFF | Liberal Party of Australia | QLD | House | $186,883 |
| Andrew Willcox DAWSON | National Party of Australia | QLD | House | $184,472 |
| Alice Jordan-Baird GORTON | Australian Labor Party | VIC | House | $184,347 |
| Kristy McBain EDEN-MONARO | Australian Labor Party | NSW | House | $184,036 |
| Cameron Caldwell FADDEN | Liberal Party of Australia | QLD | House | $183,695 |
| Andrew Leigh FENNER | Australian Labor Party | ACT | House | $183,536 |
| Dan Repacholi HUNTER | Australian Labor Party | NSW | House | $183,357 |
| Shayne Neumann BLAIR | Australian Labor Party | QLD | House | $182,605 |
| Elizabeth Watson-Brown RYAN | Australian Greens | QLD | House | $181,739 |
| Tracey Roberts PEARCE | Australian Labor Party | WA | House | $180,926 |
| James McGrath | Liberal Party of Australia | QLD | Senate | $179,500 |
| Sophie Scamps MACKELLAR | Independent | NSW | House | $179,076 |
| Sam Birrell NICHOLLS | National Party of Australia | VIC | House | $177,314 |
| Phillip Thompson HERBERT | Liberal Party of Australia | QLD | House | $172,740 |
| Emma McBride DOBELL | Australian Labor Party | NSW | House | $166,293 |
| Glenn Sterle | Australian Labor Party | WA | Senate | $165,495 |
| Alex Hawke MITCHELL | Liberal Party of Australia | NSW | House | $164,764 |
| David Batt HINKLER | National Party of Australia | QLD | House | $164,339 |
| Leon Rebello MCPHERSON | Liberal Party of Australia | QLD | House | $163,547 |
| Alison Penfold LYNE | National Party of Australia | NSW | House | $162,857 |
| Rebekha Sharkie MAYO | Independent | SA | House | $162,573 |
| Kevin Hogan PAGE | National Party of Australia | NSW | House | $161,789 |
| Simon Kennedy COOK | Liberal Party of Australia | NSW | House | $161,355 |
| Tom French MOORE | Australian Labor Party | WA | House | $161,086 |
| Julie-Ann Campbell MORETON | Australian Labor Party | QLD | House | $159,397 |
| Michelle Landry CAPRICORNIA | National Party of Australia | QLD | House | $159,118 |
| Trish Cook BULLWINKEL | Australian Labor Party | WA | House | $158,189 |
| Bridget McKenzie | National Party of Australia | VIC | Senate | $157,737 |
| Julian Leeser BEROWRA | Liberal Party of Australia | NSW | House | $157,294 |
| Madonna Jarrett BRISBANE | Australian Labor Party | QLD | House | $157,248 |
| Tony Sheldon | Australian Labor Party | NSW | Senate | $156,145 |
| Raff Ciccone | Australian Labor Party | VIC | Senate | $155,890 |
| Rebecca White LYONS | Australian Labor Party | TAS | House | $154,549 |
| Susan McDonald | National Party of Australia | QLD | Senate | $153,259 |
| Gordon Reid ROBERTSON | Australian Labor Party | NSW | House | $153,146 |
| Sally Sitou REID | Australian Labor Party | NSW | House | $152,224 |
| Jane Hume | Liberal Party of Australia | VIC | Senate | $150,004 |
| Helen Haines INDI | Independent | VIC | House | $149,157 |
| Scott Buchholz WRIGHT | Liberal Party of Australia | QLD | House | $148,640 |
| Patrick Conaghan COWPER | National Party of Australia | NSW | House | $146,642 |
| Carol Berry WHITLAM | Australian Labor Party | NSW | House | $146,101 |
| Wendy Askew | Liberal Party of Australia | TAS | Senate | $146,072 |
| Emma Comer PETRIE | Australian Labor Party | QLD | House | $145,755 |
| Paul Scarr | Liberal Party of Australia | QLD | Senate | $145,593 |
| Alison Byrnes CUNNINGHAM | Australian Labor Party | NSW | House | $145,524 |
| Matt O'Sullivan | Liberal Party of Australia | WA | Senate | $144,719 |
| Alicia Payne CANBERRA | Australian Labor Party | ACT | House | $144,297 |
| Sarah Witty MELBOURNE | Australian Labor Party | VIC | House | $144,141 |
| Darren Chester GIPPSLAND | National Party of Australia | VIC | House | $143,821 |
| Matthew Canavan | National Party of Australia | QLD | Senate | $143,606 |
| Steve Georganas ADELAIDE | Australian Labor Party | SA | House | $143,140 |
| Ed Husic CHIFLEY | Australian Labor Party | NSW | House | $142,885 |
| Mark Dreyfus ISAACS | Australian Labor Party | VIC | House | $142,621 |
| Meryl Swanson PATERSON | Australian Labor Party | NSW | House | $142,201 |
| David Moncrieff HUGHES | Australian Labor Party | NSW | House | $142,173 |
| Andrew Gee CALARE | Independent | NSW | House | $141,982 |
| Dean Smith | Liberal Party of Australia | WA | Senate | $141,869 |
| Kara Cook BONNER | Australian Labor Party | QLD | House | $140,661 |
| Andrew Charlton PARRAMATTA | Australian Labor Party | NSW | House | $139,954 |
| Tim Watts GELLIBRAND | Australian Labor Party | VIC | House | $139,500 |
| Susan Templeman MACQUARIE | Australian Labor Party | NSW | House | $139,392 |
| Tania Lawrence HASLUCK | Australian Labor Party | WA | House | $139,297 |
| David Shoebridge | Australian Greens | NSW | Senate | $138,994 |
| Mehreen Faruqi | Australian Greens | NSW | Senate | $138,609 |
| Ellie Whiteaker | Australian Labor Party | WA | Senate | $138,110 |
| Dan Tehan WANNON | Liberal Party of Australia | VIC | House | $137,624 |
| Anthony Chisholm | Australian Labor Party | QLD | Senate | $137,175 |
| Gabriel Ng MENZIES | Australian Labor Party | VIC | House | $135,526 |
| Andrew Bragg | Liberal Party of Australia | NSW | Senate | $134,652 |
| Tim Wilson GOLDSTEIN | Liberal Party of Australia | VIC | House | $134,570 |
| Dorinda Cox | Australian Labor Party | WA | Senate | $134,352 |
| Tyron Whitten | Pauline Hanson's One Nation | WA | Senate | $133,209 |
| Sharon Claydon NEWCASTLE | Australian Labor Party | NSW | House | $133,200 |
| Matt Gregg DEAKIN | Australian Labor Party | VIC | House | $132,413 |
| Zhi Soon BANKS | Australian Labor Party | NSW | House | $132,311 |
| Peter Khalil WILLS | Australian Labor Party | VIC | House | $131,015 |
| Jonathon Duniam | Liberal Party of Australia | TAS | Senate | $130,913 |
| Fiona Phillips GILMORE | Australian Labor Party | NSW | House | $130,410 |
| Carina Garland CHISHOLM | Australian Labor Party | VIC | House | $130,145 |
| Anne Ruston | Liberal Party of Australia | SA | Senate | $130,116 |
| Maria Kovacic | Liberal Party of Australia | NSW | Senate | $129,396 |
| Varun Ghosh | Australian Labor Party | WA | Senate | $129,207 |
| Anne Stanley WERRIWA | Australian Labor Party | NSW | House | $129,052 |
| James Paterson | Liberal Party of Australia | VIC | Senate | $128,951 |
| Jess Collins | Liberal Party of Australia | NSW | Senate | $128,949 |
| Henry Pike BOWMAN | Liberal Party of Australia | QLD | House | $128,717 |
| Claire Clutterham STURT | Australian Labor Party | SA | House | $127,741 |
| Deborah O'Neill | Australian Labor Party | NSW | Senate | $126,424 |
| Penny Allman-Payne | Australian Greens | QLD | Senate | $124,952 |
| Rowan Holzberger FORDE | Australian Labor Party | QLD | House | $121,781 |
| Nicolette Boele BRADFIELD | Independent | NSW | House | $121,557 |
| Kerrynne Liddle | Liberal Party of Australia | SA | Senate | $119,987 |
| Jo Briskey MARIBYRNONG | Australian Labor Party | VIC | House | $119,971 |
| Terry Young LONGMAN | Liberal Party of Australia | QLD | House | $119,303 |
| Ross Cadell | National Party of Australia | NSW | Senate | $118,421 |
| Josh Burns MACNAMARA | Australian Labor Party | VIC | House | $117,679 |
| Jacqui Lambie | Independent | TAS | Senate | $117,551 |
| Lisa Chesters BENDIGO | Australian Labor Party | VIC | House | $116,846 |
| Cassandra Fernando HOLT | Australian Labor Party | VIC | House | $116,775 |
| Matt Burnell SPENCE | Australian Labor Party | SA | House | $116,699 |
| Leah Blyth | Liberal Party of Australia | SA | Senate | $116,150 |
| Jacinta Nampijinpa Price | Liberal Party of Australia | NT | Senate | $115,726 |
| Tammy Tyrrell | Independent | TAS | Senate | $115,610 |
| Malcolm Roberts | Pauline Hanson's One Nation | QLD | Senate | $114,932 |
| Libby Coker CORANGAMITE | Australian Labor Party | VIC | House | $114,103 |
| Michelle Ananda-Rajah HIGGINS | Australian Labor Party | VIC | Senate | $112,500 |
| Louise Miller-Frost BOOTHBY | Australian Labor Party | SA | House | $111,535 |
| Dai Le FOWLER | Independent | NSW | House | $111,354 |
| Joanne Ryan LALOR | Australian Labor Party | VIC | House | $110,987 |
| Lidia Thorpe | Independent | VIC | Senate | $110,437 |
| Barbara Pocock | Australian Greens | SA | Senate | $110,172 |
| David Smith BEAN | Australian Labor Party | ACT | Senate | $107,908 |
| Jana Stewart | Australian Labor Party | VIC | Senate | $107,580 |
| Zaneta Mascarenhas SWAN | Australian Labor Party | WA | House | $107,466 |
| Fatima Payman | Independent | WA | Senate | $107,146 |
| Sam Lim TANGNEY | Australian Labor Party | WA | House | $107,052 |
| Ash Ambihaipahar BARTON | Australian Labor Party | NSW | House | $106,767 |
| Slade Brockman | Liberal Party of Australia | WA | Senate | $106,635 |
| Mary Aldred MONASH | Liberal Party of Australia | VIC | House | $106,491 |
| Tony Zappia MAKIN | Australian Labor Party | SA | House | $106,106 |
| Jason Wood LA TROBE | Liberal Party of Australia | VIC | House | $105,543 |
| Sarah Hanson-Young | Australian Greens | SA | Senate | $105,425 |
| Helen Polley | Australian Labor Party | TAS | Senate | $103,605 |
| Carol Brown | Australian Labor Party | TAS | Senate | $102,797 |
| Josh Dolega | Australian Labor Party | TAS | Senate | $102,755 |
| Andrew McLachlan | Liberal Party of Australia | SA | Senate | $102,512 |
| Mike Freelander MACARTHUR | Australian Labor Party | NSW | House | $101,274 |
| Karen Grogan | Australian Labor Party | SA | Senate | $101,204 |
| Sean Bell | Pauline Hanson's One Nation | NSW | Senate | $100,963 |
| Malcolm Turnbull | Liberal Party of Australia | NSW | House | $99,877 |
| Katy Gallagher | Australian Labor Party | ACT | Senate | $99,651 |
| Jodie Belyea DUNKLEY | Australian Labor Party | VIC | House | $98,936 |
| Corinne Mulholland | Australian Labor Party | QLD | Senate | $98,739 |
| Llew O'Brien WIDE BAY | National Party of Australia | QLD | House | $98,136 |
| Sarah Henderson | Liberal Party of Australia | VIC | Senate | $95,917 |
| Andrew Wilkie CLARK | Independent | TAS | House | $95,726 |
| Jess Teesdale BASS | Australian Labor Party | TAS | House | $94,616 |
| Anne Urquhart BRADDON | Australian Labor Party | TAS | Senate | $94,133 |
| Jordon Steele-John | Australian Greens | WA | Senate | $93,727 |
| John Howard | Liberal Party of Australia | — | House | $91,005 |
| Michael McCormack RIVERINA | National Party of Australia | NSW | House | $90,294 |
| Richard Dowling | Australian Labor Party | TAS | Senate | $90,005 |
| Alex Antic | Liberal Party of Australia | SA | Senate | $89,715 |
| Peter Whish-Wilson | Australian Greens | TAS | Senate | $87,900 |
| Renee Coffey GRIFFITH | Australian Labor Party | QLD | House | $87,707 |
| Tony Abbott | Liberal Party of Australia | NSW | House | $86,112 |
| Mary Doyle ASTON | Australian Labor Party | VIC | House | $85,792 |
| Dave Sharma WENTWORTH | Liberal Party of Australia | NSW | Senate | $85,567 |
| Ralph Babet | Independent | VIC | Senate | $83,261 |
| Steph Hodgins-May | Australian Greens | VIC | Senate | $82,807 |
| Marielle Smith | Australian Labor Party | SA | Senate | $82,484 |
| Basem Abdo CALWELL | Australian Labor Party | VIC | House | $80,652 |
| Lisa Darmanin | Australian Labor Party | VIC | Senate | $76,723 |
| Scott Morrison COOK | Liberal Party of Australia | NSW | House | $74,219 |
| David Pocock | Independent | ACT | Senate | $72,103 |
| Nick McKim | Australian Greens | TAS | Senate | $67,778 |
| Richard Colbeck | Liberal Party of Australia | TAS | Senate | $67,463 |
| Claire Chandler | Liberal Party of Australia | TAS | Senate | $62,607 |
| Charlotte Walker | Australian Labor Party | SA | Senate | $53,585 |
| Paul Keating | Australian Labor Party | — | House | $46,633 |
| Kevin Rudd | Australian Labor Party | — | House | $43,740 |
| Julia Gillard | Australian Labor Party | — | House | $35,595 |
| Bill Shorten MARIBYRNONG | Australian Labor Party | VIC | House | $1,526 |
| Ian Goodenough MOORE | Liberal Party of Australia | WA | House | $1,518 |
| Jenny Ware HUGHES | Liberal Party of Australia | NSW | House | $1,085 |
| Peter Dutton DICKSON | Liberal Party of Australia | QLD | House | $931 |
| Catryna Bilyk | Australian Labor Party | TAS | Senate | $539 |
| Maria Vamvakinou CALWELL | Australian Labor Party | VIC | House | $486 |
| Russell Broadbent MONASH | Liberal Party of Australia | VIC | House | $480 |
| Zoe Daniel GOLDSTEIN | Independent | VIC | House | $394 |
| David Van | Independent | VIC | Senate | $360 |
| Linda Reynolds | Liberal Party of Australia | WA | Senate | $346 |
| Karen Andrews MCPHERSON | Liberal Party of Australia | QLD | House | $283 |
| Mark Coulton PARKES | National Party of Australia | NSW | House | $229 |
| Brian Mitchell LYONS | Australian Labor Party | TAS | House | $166 |
| Hollie Hughes | Liberal Party of Australia | NSW | Senate | $155 |
| Warren Entsch LEICHHARDT | Liberal Party of Australia | QLD | House | $130 |
| Stephen Jones WHITLAM | Australian Labor Party | NSW | House | $123 |
| Louise Pratt | Australian Labor Party | WA | Senate | $97 |
| Nancy Gorton | Liberal Party of Australia | — | House | $96 |
| James Stevens STURT | Liberal Party of Australia | SA | House | $78 |
| Kylea Tink NORTH SYDNEY | Independent | NSW | House | $57 |
| Paul Fletcher BRADFIELD | Liberal Party of Australia | NSW | House | -$4 |
| Simon Birmingham | Liberal Party of Australia | SA | Senate | -$67 |
| Rowan Ramsey GREY | Liberal Party of Australia | SA | House | -$202 |
| Brendan O'Connor GORTON | Australian Labor Party | VIC | House | -$1,062 |
Anthony Albanese
Australian Labor Party · NSW · House
$924,716
Madeleine King
Australian Labor Party · WA · House
$511,557
Penny Wong
Australian Labor Party · SA · Senate
$508,059
Richard Marles
Australian Labor Party · VIC · House
$502,303
Tony Burke
Australian Labor Party · NSW · House
$498,404
Don Farrell
Australian Labor Party · SA · Senate
$453,752
Chris Bowen
Australian Labor Party · NSW · House
$449,941
Sussan Ley
Liberal Party of Australia · NSW · House
$449,501
Tanya Plibersek
Australian Labor Party · NSW · House
$397,694
Michelle Rowland
Australian Labor Party · NSW · House
$395,241
Jason Clare
Australian Labor Party · NSW · House
$378,637
Jim Chalmers
Australian Labor Party · QLD · House
$371,806
Pat Conroy
Australian Labor Party · NSW · House
$369,542
Matt Keogh
Australian Labor Party · WA · House
$361,783
Josh Wilson
Australian Labor Party · WA · House
$354,434
Tim Ayres
Australian Labor Party · NSW · Senate
$351,856
Patrick Gorman
Australian Labor Party · WA · House
$338,519
Malarndirri McCarthy
Australian Labor Party · NT · Senate
$335,064
Anne Aly
Australian Labor Party · WA · House
$320,058
David Littleproud
National Party of Australia · QLD · House
$314,498
Clare O'Neil
Australian Labor Party · VIC · House
$311,539
Larissa Waters
Australian Greens · QLD · Senate
$307,812
Bob Katter
Independent · QLD · House
$298,161
Anika Wells
Australian Labor Party · QLD · House
$293,679
Amanda Rishworth
Australian Labor Party · SA · House
$274,655
Marion Scrymgour
Australian Labor Party · NT · House
$274,589
Milton Dick
Australian Labor Party · QLD · House
$270,365
Mark Butler
Australian Labor Party · SA · House
$269,675
Andrew Giles
Australian Labor Party · VIC · House
$265,530
Rick Wilson
Liberal Party of Australia · WA · House
$259,042
Matt Thistlethwaite
Australian Labor Party · NSW · House
$259,023
Sam Rae
Australian Labor Party · VIC · House
$256,765
Murray Watt
Australian Labor Party · QLD · Senate
$249,128
Daniel Mulino
Australian Labor Party · VIC · House
$247,558
Ted O'Brien
Liberal Party of Australia · QLD · House
$245,645
Angus Taylor
Liberal Party of Australia · NSW · House
$243,530
Sue Lines
Australian Labor Party · WA · Senate
$241,846
Julie Collins
Australian Labor Party · TAS · House
$232,220
Julian Hill
Australian Labor Party · VIC · House
$229,642
Michaelia Cash
Liberal Party of Australia · WA · Senate
$226,541
Justine Elliot
Australian Labor Party · NSW · House
$226,110
Tony Pasin
Liberal Party of Australia · SA · House
$225,720
Nita Green
Australian Labor Party · QLD · Senate
$223,645
Melissa Price
Liberal Party of Australia · WA · House
$222,422
Ali France
Australian Labor Party · QLD · House
$220,980
Catherine King
Australian Labor Party · VIC · House
$216,531
Barnaby Joyce
Pauline Hanson's One Nation · NSW · House
$214,062
Tom Venning
Liberal Party of Australia · SA · House
$206,842
Allegra Spender
Independent · NSW · House
$206,772
Jenny McAllister
Australian Labor Party · NSW · Senate
$205,545
Andrew Hastie
Liberal Party of Australia · WA · House
$205,074
Zoe McKenzie
Liberal Party of Australia · VIC · House
$203,071
Jamie Chaffey
National Party of Australia · NSW · House
$202,931
Anne Webster
National Party of Australia · VIC · House
$202,179
Zali Steggall
Independent · NSW · House
$200,860
Colin Boyce
National Party of Australia · QLD · House
$200,600
Andrew Wallace
Liberal Party of Australia · QLD · House
$198,186
Rob Mitchell
Australian Labor Party · VIC · House
$197,322
Aaron Violi
Liberal Party of Australia · VIC · House
$195,847
Kate Chaney
Independent · WA · House
$195,293
Pauline Hanson
Pauline Hanson's One Nation · QLD · Senate
$193,585
Kate Thwaites
Australian Labor Party · VIC · House
$192,920
Melissa McIntosh
Liberal Party of Australia · NSW · House
$192,636
Ged Kearney
Australian Labor Party · VIC · House
$192,198
Matt Smith
Australian Labor Party · QLD · House
$191,156
Luke Gosling
Australian Labor Party · NT · House
$190,440
Garth Hamilton
Liberal Party of Australia · QLD · House
$189,749
Monique Ryan
Independent · VIC · House
$189,309
Jerome Laxale
Australian Labor Party · NSW · House
$188,923
Jess Walsh
Australian Labor Party · VIC · Senate
$188,847
Ben Small
Liberal Party of Australia · WA · Senate
$188,146
Angie Bell
Liberal Party of Australia · QLD · House
$186,883
Andrew Willcox
National Party of Australia · QLD · House
$184,472
Alice Jordan-Baird
Australian Labor Party · VIC · House
$184,347
Kristy McBain
Australian Labor Party · NSW · House
$184,036
Cameron Caldwell
Liberal Party of Australia · QLD · House
$183,695
Andrew Leigh
Australian Labor Party · ACT · House
$183,536
Dan Repacholi
Australian Labor Party · NSW · House
$183,357
Shayne Neumann
Australian Labor Party · QLD · House
$182,605
Elizabeth Watson-Brown
Australian Greens · QLD · House
$181,739
Tracey Roberts
Australian Labor Party · WA · House
$180,926
James McGrath
Liberal Party of Australia · QLD · Senate
$179,500
Sophie Scamps
Independent · NSW · House
$179,076
Sam Birrell
National Party of Australia · VIC · House
$177,314
Phillip Thompson
Liberal Party of Australia · QLD · House
$172,740
Emma McBride
Australian Labor Party · NSW · House
$166,293
Glenn Sterle
Australian Labor Party · WA · Senate
$165,495
Alex Hawke
Liberal Party of Australia · NSW · House
$164,764
David Batt
National Party of Australia · QLD · House
$164,339
Leon Rebello
Liberal Party of Australia · QLD · House
$163,547
Alison Penfold
National Party of Australia · NSW · House
$162,857
Rebekha Sharkie
Independent · SA · House
$162,573
Kevin Hogan
National Party of Australia · NSW · House
$161,789
Simon Kennedy
Liberal Party of Australia · NSW · House
$161,355
Tom French
Australian Labor Party · WA · House
$161,086
Julie-Ann Campbell
Australian Labor Party · QLD · House
$159,397
Michelle Landry
National Party of Australia · QLD · House
$159,118
Trish Cook
Australian Labor Party · WA · House
$158,189
Bridget McKenzie
National Party of Australia · VIC · Senate
$157,737
Julian Leeser
Liberal Party of Australia · NSW · House
$157,294
Madonna Jarrett
Australian Labor Party · QLD · House
$157,248
Tony Sheldon
Australian Labor Party · NSW · Senate
$156,145
Raff Ciccone
Australian Labor Party · VIC · Senate
$155,890
Rebecca White
Australian Labor Party · TAS · House
$154,549
Susan McDonald
National Party of Australia · QLD · Senate
$153,259
Gordon Reid
Australian Labor Party · NSW · House
$153,146
Sally Sitou
Australian Labor Party · NSW · House
$152,224
Jane Hume
Liberal Party of Australia · VIC · Senate
$150,004
Helen Haines
Independent · VIC · House
$149,157
Scott Buchholz
Liberal Party of Australia · QLD · House
$148,640
Patrick Conaghan
National Party of Australia · NSW · House
$146,642
Carol Berry
Australian Labor Party · NSW · House
$146,101
Wendy Askew
Liberal Party of Australia · TAS · Senate
$146,072
Emma Comer
Australian Labor Party · QLD · House
$145,755
Paul Scarr
Liberal Party of Australia · QLD · Senate
$145,593
Alison Byrnes
Australian Labor Party · NSW · House
$145,524
Matt O'Sullivan
Liberal Party of Australia · WA · Senate
$144,719
Alicia Payne
Australian Labor Party · ACT · House
$144,297
Sarah Witty
Australian Labor Party · VIC · House
$144,141
Darren Chester
National Party of Australia · VIC · House
$143,821
Matthew Canavan
National Party of Australia · QLD · Senate
$143,606
Steve Georganas
Australian Labor Party · SA · House
$143,140
Ed Husic
Australian Labor Party · NSW · House
$142,885
Mark Dreyfus
Australian Labor Party · VIC · House
$142,621
Meryl Swanson
Australian Labor Party · NSW · House
$142,201
David Moncrieff
Australian Labor Party · NSW · House
$142,173
Andrew Gee
Independent · NSW · House
$141,982
Dean Smith
Liberal Party of Australia · WA · Senate
$141,869
Kara Cook
Australian Labor Party · QLD · House
$140,661
Andrew Charlton
Australian Labor Party · NSW · House
$139,954
Tim Watts
Australian Labor Party · VIC · House
$139,500
Susan Templeman
Australian Labor Party · NSW · House
$139,392
Tania Lawrence
Australian Labor Party · WA · House
$139,297
David Shoebridge
Australian Greens · NSW · Senate
$138,994
Mehreen Faruqi
Australian Greens · NSW · Senate
$138,609
Ellie Whiteaker
Australian Labor Party · WA · Senate
$138,110
Dan Tehan
Liberal Party of Australia · VIC · House
$137,624
Anthony Chisholm
Australian Labor Party · QLD · Senate
$137,175
Gabriel Ng
Australian Labor Party · VIC · House
$135,526
Andrew Bragg
Liberal Party of Australia · NSW · Senate
$134,652
Tim Wilson
Liberal Party of Australia · VIC · House
$134,570
Dorinda Cox
Australian Labor Party · WA · Senate
$134,352
Tyron Whitten
Pauline Hanson's One Nation · WA · Senate
$133,209
Sharon Claydon
Australian Labor Party · NSW · House
$133,200
Matt Gregg
Australian Labor Party · VIC · House
$132,413
Zhi Soon
Australian Labor Party · NSW · House
$132,311
Peter Khalil
Australian Labor Party · VIC · House
$131,015
Jonathon Duniam
Liberal Party of Australia · TAS · Senate
$130,913
Fiona Phillips
Australian Labor Party · NSW · House
$130,410
Carina Garland
Australian Labor Party · VIC · House
$130,145
Anne Ruston
Liberal Party of Australia · SA · Senate
$130,116
Maria Kovacic
Liberal Party of Australia · NSW · Senate
$129,396
Varun Ghosh
Australian Labor Party · WA · Senate
$129,207
Anne Stanley
Australian Labor Party · NSW · House
$129,052
James Paterson
Liberal Party of Australia · VIC · Senate
$128,951
Jess Collins
Liberal Party of Australia · NSW · Senate
$128,949
Henry Pike
Liberal Party of Australia · QLD · House
$128,717
Claire Clutterham
Australian Labor Party · SA · House
$127,741
Deborah O'Neill
Australian Labor Party · NSW · Senate
$126,424
Penny Allman-Payne
Australian Greens · QLD · Senate
$124,952
Rowan Holzberger
Australian Labor Party · QLD · House
$121,781
Nicolette Boele
Independent · NSW · House
$121,557
Kerrynne Liddle
Liberal Party of Australia · SA · Senate
$119,987
Jo Briskey
Australian Labor Party · VIC · House
$119,971
Terry Young
Liberal Party of Australia · QLD · House
$119,303
