← Register
Senate · Jan-Mar 2026
James McGrath
Liberal Party of Australia · QLD
Expenses this quarter
$179,500
Rank
82nd of 257
vs median
+28%
median $140,661
Quarters on record
36
Largest category this quarter: Employee Travel ($71,864).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$71,864| Domestic Travel | IPEA | $71,864.08 |
Office Facilities
$50,374| — | IPEA | $50,374.01 |
Other Car Costs
$21,852| Private-Plated Vehicle | IPEA | $4,080.71 |
| Private-Plated Vehicle | IPEA | $4,080.71 |
| Private-Plated Vehicle | IPEA | $4,080.71 |
| Private-Plated Vehicle | IPEA | $891.86 |
| Private-Plated Vehicle | IPEA | $891.86 |
| Private-Plated Vehicle | IPEA | $891.86 |
| COMCAR | IPEA | $592.74 |
| COMCAR | IPEA | $250.22 |
| Parking | IPEA | $248.18 |
| Parking | IPEA | $177.27 |
| Parking | IPEA | $177.27 |
| Parking | IPEA | $177.27 |
| Parking | IPEA | $165.45 |
| Private-Plated Vehicle | IPEA | $158.67 |
| Parking | IPEA | $154.55 |
| Private-Plated Vehicle | IPEA | $146.05 |
| COMCAR | IPEA | $145.01 |
| Private-Plated Vehicle | IPEA | $141.96 |
| Private-Plated Vehicle | IPEA | $140.52 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| Private-Plated Vehicle | IPEA | $135.30 |
| Private-Plated Vehicle | IPEA | $133.31 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $131.69 |
| Private-Plated Vehicle | IPEA | $130.35 |
| Private-Plated Vehicle | IPEA | $130.18 |
| Private-Plated Vehicle | IPEA | $128.76 |
| Private-Plated Vehicle | IPEA | $123.90 |
| COMCAR | IPEA | $123.32 |
| Private-Plated Vehicle | IPEA | $118.52 |
| COMCAR | IPEA | $115.08 |
| COMCAR | IPEA | $113.52 |
| COMCAR | IPEA | $111.71 |
| Private-Plated Vehicle | IPEA | $111.46 |
| COMCAR | IPEA | $111.30 |
| Private-Plated Vehicle | IPEA | $110.20 |
| Private-Plated Vehicle | IPEA | $104.02 |
| Private-Plated Vehicle | IPEA | $103.46 |
| Private-Plated Vehicle | IPEA | $99.78 |
| Private-Plated Vehicle | IPEA | $99.22 |
| Parking | IPEA | $90.00 |
| Parking | IPEA | $90.00 |
| COMCAR | IPEA | $85.07 |
| Private-Plated Vehicle | IPEA | $77.55 |
| Private-Plated Vehicle | IPEA | $76.63 |
| COMCAR | IPEA | $68.82 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Parking | IPEA | $37.09 |
| Parking | IPEA | $37.09 |
| Parking | IPEA | $37.09 |
| Private-Plated Vehicle | IPEA | $36.87 |
| Parking | IPEA | $31.82 |
| Parking | IPEA | $31.82 |
| Parking | IPEA | $27.82 |
| Parking | IPEA | $18.55 |
| Parking | IPEA | $18.55 |
| Parking | IPEA | $18.55 |
| Parking | IPEA | $18.55 |
| Parking | IPEA | $18.18 |
| Parking | IPEA | $18.18 |
| Parking | IPEA | $14.87 |
| Parking | IPEA | $12.98 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Scheduled Commercial Transport
$14,471| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,185.62 |
| Fares | IPEA | $1,091.59 |
| Fares | IPEA | $1,082.84 |
| Fares | IPEA | $1,065.54 |
| Fares | IPEA | $856.22 |
| Fares | IPEA | $807.39 |
| Fares | IPEA | $671.89 |
| Fares | IPEA | $542.19 |
| Fares | IPEA | $444.08 |
| Fares | IPEA | $435.32 |
| Fares | IPEA | $435.32 |
| Fares | IPEA | $432.10 |
| Fares | IPEA | $396.38 |
| Fares | IPEA | $396.38 |
| Fares | IPEA | $343.97 |
| Fares | IPEA | $246.51 |
| Fares | IPEA | $239.68 |
| Fares | IPEA | $214.87 |
Travel Allowance
$9,309| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $433.00 |
| Travel Allowance | IPEA | $377.00 |
| Travel Allowance | IPEA | $376.00 |
| Travel Allowance | IPEA | $363.00 |
Office Administration
$7,658| Printing and Communications | IPEA | $1,029.55 |
| Publications | IPEA | $949.00 |
| Printing and Communications | IPEA | $842.00 |
| Printing and Communications | IPEA | $807.00 |
| Printing and Communications | IPEA | $693.41 |
| Printing and Communications | IPEA | $657.54 |
| Printing and Communications | IPEA | $631.92 |
| Printing and Communications | IPEA | $479.22 |
| Printing and Communications | IPEA | $152.81 |
| Office Consumables and Services | IPEA | $96.50 |
| Office Consumables and Services | IPEA | $96.50 |
| Office Consumables and Services | IPEA | $82.36 |
| Office Consumables and Services | IPEA | $79.71 |
| Printing and Communications | IPEA | $67.59 |
| Office Consumables and Services | IPEA | $67.11 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $56.91 |
| Office Consumables and Services | IPEA | $48.62 |
| Office Consumables and Services | IPEA | $46.52 |
| Office Consumables and Services | IPEA | $41.92 |
| Office Consumables and Services | IPEA | $35.14 |
| Publications | IPEA | $34.08 |
| Publications | IPEA | $34.08 |
| Publications | IPEA | $34.08 |
| Publications | IPEA | $34.08 |
| Publications | IPEA | $34.08 |
| Office Consumables and Services | IPEA | $29.82 |
| Publications | IPEA | $28.47 |
| Office Consumables and Services | IPEA | $26.57 |
| Printing and Communications | IPEA | $25.26 |
| Printing and Communications | IPEA | $24.21 |
| Publications | IPEA | $21.04 |
| Publications | IPEA | $20.89 |
| Printing and Communications | IPEA | $20.80 |
| Publications | IPEA | $20.77 |
| Publications | IPEA | $20.70 |
| Office Consumables and Services | IPEA | $20.68 |
| Office Consumables and Services | IPEA | $20.68 |
| Publications | IPEA | $20.28 |
| Printing and Communications | IPEA | $19.72 |
| Publications | IPEA | $19.60 |
| Printing and Communications | IPEA | $18.95 |
| Office Consumables and Services | IPEA | $16.68 |
| Office Consumables and Services | IPEA | $13.92 |
| Office Consumables and Services | IPEA | $9.68 |
| Office Consumables and Services | IPEA | $6.26 |
| Office Consumables and Services | IPEA | $5.86 |
| Office Consumables and Services | IPEA | $5.86 |
| Office Consumables and Services | IPEA | $5.52 |
| Office Consumables and Services | IPEA | $5.48 |
| Printing and Communications | IPEA | $5.34 |
| Printing and Communications | IPEA | $5.34 |
| Office Consumables and Services | IPEA | $2.57 |
| Printing and Communications | IPEA | $2.02 |
| Publications | IPEA | $0.61 |
| Publications | IPEA | $0.61 |
| Publications | IPEA | $0.60 |
| Publications | IPEA | $0.60 |
| Publications | IPEA | $0.58 |
| Publications | IPEA | $0.57 |
| Office Consumables and Services | IPEA | $0.47 |
| Office Consumables and Services | IPEA | $0.31 |
| Office Consumables and Services | IPEA | -$4.19 |
| Printing and Communications | IPEA | -$5.34 |
| Office Consumables and Services | IPEA | -$35.14 |
| Office Consumables and Services | IPEA | -$48.62 |
Unscheduled Commercial Transport
$2,778| Electorate Duties | IPEA | $1,604.03 |
| Parliamentary Duties | IPEA | $488.64 |
| Party Political Duties | IPEA | $150.44 |
| Parliamentary Duties | IPEA | $139.51 |
| Parliamentary Duties | IPEA | $129.58 |
| Parliamentary Duties | IPEA | $127.37 |
| Parliamentary Duties | IPEA | $102.11 |
| Parliamentary Duties | IPEA | $36.75 |
Telecommunications
$1,194| Telecommunications - Usage | IPEA | $165.12 |
| Telecommunications - Usage | IPEA | $163.09 |
| Telecommunications - Usage | IPEA | $162.98 |
| Telecommunications - Usage | IPEA | $162.35 |
| Telecommunications - Residential - Official | IPEA | $156.36 |
| Telecommunications - Residential - Official | IPEA | $156.36 |
| Telecommunications - Residential - Official | IPEA | $156.36 |
| Telecommunications - Residential - Official | IPEA | $71.82 |