← Register
House · Jan-Mar 2026
Kevin Rudd
Australian Labor Party
Expenses this quarter
$43,740
Rank
232nd of 257
vs median
-69%
median $140,661
Quarters on record
36
Largest category this quarter: Office Facilities ($40,234).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Facilities
$40,234| — | IPEA | $40,233.84 |
Other Car Costs
$3,243| Private-Plated Vehicle | IPEA | $914.33 |
| Private-Plated Vehicle | IPEA | $914.33 |
| Private-Plated Vehicle | IPEA | $914.33 |
| COMCAR | IPEA | $294.42 |
| COMCAR | IPEA | $91.02 |
| Private-Plated Vehicle | IPEA | $58.96 |
| Private-Plated Vehicle | IPEA | $55.75 |
| COMCAR | IPEA | $0.00 |
| COMCAR | IPEA | $0.00 |
| COMCAR | IPEA | $0.00 |
Employee Travel
$1,342| Domestic Travel | IPEA | $1,341.80 |
Office Administration
$12| Office Consumables and Services | IPEA | $6.80 |
| Office Consumables and Services | IPEA | $3.07 |
| Office Consumables and Services | IPEA | $0.88 |
| Office Consumables and Services | IPEA | $0.76 |
| Office Consumables and Services | IPEA | $0.37 |
| Office Consumables and Services | IPEA | $0.34 |
Family Travel
$0| Scheduled Commercial Transport | IPEA | $918.47 |
| Scheduled Commercial Transport | IPEA | $918.47 |
| Scheduled Commercial Transport | IPEA | -$918.46 |
| Scheduled Commercial Transport | IPEA | -$918.46 |
Scheduled Commercial Transport
-$1,091| Fares | IPEA | $918.47 |
| Fares | IPEA | $864.27 |
| Fares | IPEA | $44.05 |
| Fares | IPEA | -$44.05 |
| Fares | IPEA | -$864.27 |
| Fares | IPEA | -$918.46 |
| Fares | IPEA | -$1,090.65 |