← Registerthis MPall MPs (258) Work expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
House · Jan-Mar 2026
Malcolm Turnbull
Liberal Party of Australia · NSW
Salary, super & work expenses · Jan-Mar 2026
Modelled estimate$99,877+$82,036reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Rank by expenses
201st / 258
-29% vs median
Reported · IPEA
Expenses this quarter
$99,877
Quarters on record
36
Modelled · Remuneration Tribunal
Salary & allowances
$73,040
Includes allowances
Superannuation
$8,996
15.4% of base + loading
Role this quarter: BackbencherLargest category: Office Facilities ($83,681)
Expenditure figures sourced from IPEA quarterly release (Jan-Mar 2026). View source. See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Remuneration breakdown
Quarterly breakdown (Jan-Mar 2026)$82,036
| Base salary | Standard backbench rate (annual ÷ 4) | $58,415 |
| Electorate allowance | Electorate office and operations | $9,750 |
| Vehicle allowance (cash-in-lieu) | Remuneration Tribunal vehicle entitlement | $4,875 |
| Superannuation | 15.4% of base + loading (accumulation) | $8,996 |
| Total remuneration & super | $82,036 | |
Note: Auto-applied Backbencher (2025-26); quarterly = annual / 4
How is this modelled?▾
Modelled from Remuneration Tribunal determinations. Best-effort approximations, not IPEA-reported amounts.
- Vehicle entitlement
- All members modelled as taking the $19,500/yr cash-in-lieu allowance. IPEA car/COMCAR lines are treated as separate travel costs.
- Electorate allowance
- Baseline rate ($39,700/yr) applied for all representatives; geographic scaling not yet modelled.
- Committee loadings
- Additional loadings for committee chairs, whips and minor office holders are currently untracked.
- Mid-quarter transitions
- Modelled on the most recent active role within the quarter (known approximation).
Full detail on the methodology page.
Expenditure detail
Office Facilities
$83,681| — | IPEA | $83,681.25 |
Other Car Costs
$6,779| Private-Plated Vehicle | IPEA | $1,488.32 |
| Private-Plated Vehicle | IPEA | $1,488.32 |
| Private-Plated Vehicle | IPEA | $1,074.14 |
| Private-Plated Vehicle | IPEA | $796.39 |
| Private-Plated Vehicle | IPEA | $796.39 |
| Private-Plated Vehicle | IPEA | $370.50 |
| Private-Plated Vehicle | IPEA | $250.00 |
| COMCAR | IPEA | $168.72 |
| COMCAR | IPEA | $117.96 |
| COMCAR | IPEA | $88.80 |
| COMCAR | IPEA | $73.90 |
| Private-Plated Vehicle | IPEA | $65.33 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Family Travel
$3,968| Scheduled Commercial Transport | IPEA | $1,092.50 |
| Scheduled Commercial Transport | IPEA | $887.71 |
| Scheduled Commercial Transport | IPEA | $887.71 |
| Scheduled Commercial Transport | IPEA | $650.98 |
| Scheduled Commercial Transport | IPEA | $449.23 |
Scheduled Commercial Transport
$3,763| Fares | IPEA | $887.71 |
| Fares | IPEA | $887.71 |
| Fares | IPEA | $887.71 |
| Fares | IPEA | $650.98 |
| Fares | IPEA | $449.23 |
Office Administration
$1,181| Publications | IPEA | $1,067.62 |
| Office Consumables and Services | IPEA | $46.41 |
| Office Consumables and Services | IPEA | $26.57 |
| Office Consumables and Services | IPEA | $18.91 |
| Office Consumables and Services | IPEA | $15.93 |
| Office Consumables and Services | IPEA | $5.39 |
Telecommunications
$504| Telecommunications - Usage | IPEA | $136.19 |
| Telecommunications - Usage | IPEA | $136.18 |
| Telecommunications - Usage | IPEA | $136.18 |
| Telecommunications - Residential - Official | IPEA | $31.77 |
| Telecommunications - Residential - Official | IPEA | $31.77 |
| Telecommunications - Residential - Official | IPEA | $31.77 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.
- Sussan LeyLiberal Party of Australia · FARRER$449,501
- Ted O'BrienLiberal Party of Australia · FAIRFAX$245,645
- Angus TaylorLiberal Party of Australia · HUME$243,530
- Tony PasinLiberal Party of Australia · BARKER$225,720
- Melissa PriceLiberal Party of Australia · DURACK$222,422
- Andrew HastieLiberal Party of Australia · CANNING$205,074