← Register
Senate · Jan-Mar 2026
Murray Watt
Australian Labor Party · QLD
Expenses this quarter
$249,128
Rank
33rd of 257
vs median
+77%
median $140,661
Quarters on record
36
Largest category this quarter: Employee Travel ($140,030).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$140,030| Domestic Travel | IPEA | $140,030.05 |
Office Facilities
$50,503| — | IPEA | $50,502.50 |
Scheduled Commercial Transport
$29,958| Fares | IPEA | $1,338.29 |
| Fares | IPEA | $1,218.62 |
| Fares | IPEA | $1,217.04 |
| Fares | IPEA | $1,217.04 |
| Fares | IPEA | $1,217.04 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,185.62 |
| Fares | IPEA | $1,185.62 |
| Fares | IPEA | $1,143.53 |
| Fares | IPEA | $1,083.49 |
| Fares | IPEA | $1,083.49 |
| Fares | IPEA | $1,072.78 |
| Fares | IPEA | $963.59 |
| Fares | IPEA | $963.59 |
| Fares | IPEA | $893.00 |
| Fares | IPEA | $824.64 |
| Fares | IPEA | $816.14 |
| Fares | IPEA | $791.93 |
| Fares | IPEA | $749.35 |
| Fares | IPEA | $664.69 |
| Fares | IPEA | $656.17 |
| Fares | IPEA | $650.85 |
| Fares | IPEA | $650.85 |
| Fares | IPEA | $650.85 |
| Fares | IPEA | $650.85 |
| Fares | IPEA | $646.91 |
| Fares | IPEA | $633.76 |
| Fares | IPEA | $625.90 |
| Fares | IPEA | $583.27 |
| Fares | IPEA | $542.19 |
| Fares | IPEA | $435.32 |
| Fares | IPEA | $432.63 |
| Fares | IPEA | $394.90 |
| Fares | IPEA | $388.61 |
| Fares | IPEA | $348.37 |
| Fares | IPEA | $343.72 |
| Fares | IPEA | $266.93 |
| Fares | IPEA | $121.14 |
| Fares | IPEA | -$1,083.49 |
Other Car Costs
$11,732| Private-Plated Vehicle | IPEA | $1,348.60 |
| Private-Plated Vehicle | IPEA | $1,348.60 |
| Private-Plated Vehicle | IPEA | $1,348.60 |
| COMCAR | IPEA | $198.21 |
| COMCAR | IPEA | $159.60 |
| COMCAR | IPEA | $157.62 |
| COMCAR | IPEA | $155.70 |
| COMCAR | IPEA | $148.74 |
| COMCAR | IPEA | $145.01 |
| COMCAR | IPEA | $145.01 |
| COMCAR | IPEA | $141.72 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $135.72 |
| COMCAR | IPEA | $135.06 |
| COMCAR | IPEA | $135.06 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $126.48 |
| COMCAR | IPEA | $125.40 |
| COMCAR | IPEA | $121.74 |
| COMCAR | IPEA | $116.15 |
| COMCAR | IPEA | $114.30 |
| Private-Plated Vehicle | IPEA | $108.41 |
| COMCAR | IPEA | $106.56 |
| COMCAR | IPEA | $105.05 |
| Private-Plated Vehicle | IPEA | $104.14 |
| COMCAR | IPEA | $103.34 |
| COMCAR | IPEA | $102.83 |
| COMCAR | IPEA | $100.61 |
| COMCAR | IPEA | $98.90 |
| COMCAR | IPEA | $96.17 |
| COMCAR | IPEA | $95.46 |
| COMCAR | IPEA | $95.46 |
| COMCAR | IPEA | $94.46 |
| COMCAR | IPEA | $89.51 |
| COMCAR | IPEA | $89.51 |
| COMCAR | IPEA | $87.80 |
| Private-Plated Vehicle | IPEA | $87.03 |
| COMCAR | IPEA | $85.07 |
| COMCAR | IPEA | $83.36 |
| Private-Plated Vehicle | IPEA | $82.63 |
| Private-Plated Vehicle | IPEA | $82.31 |
| Private-Plated Vehicle | IPEA | $81.30 |
| COMCAR | IPEA | $80.63 |
| COMCAR | IPEA | $72.26 |
| COMCAR | IPEA | $72.26 |
| COMCAR | IPEA | $70.80 |
| COMCAR | IPEA | $69.90 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Parking | IPEA | $62.73 |
| Private-Plated Vehicle | IPEA | $41.33 |
| Private-Plated Vehicle | IPEA | $0.23 |
Travel Allowance
$11,340| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $518.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $456.00 |
| Travel Allowance | IPEA | $432.00 |
| Travel Allowance | IPEA | $432.00 |
| Travel Allowance | IPEA | $432.00 |
| Travel Allowance | IPEA | $428.00 |
| Travel Allowance | IPEA | $428.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
Office Administration
$5,156| Printing and Communications | IPEA | $882.83 |
| Printing and Communications | IPEA | $600.00 |
| Printing and Communications | IPEA | $600.00 |
| Printing and Communications | IPEA | $425.57 |
| Printing and Communications | IPEA | $340.45 |
| Printing and Communications | IPEA | $262.42 |
| Printing and Communications | IPEA | $262.41 |
| Printing and Communications | IPEA | $174.95 |
| Printing and Communications | IPEA | $161.79 |
| Printing and Communications | IPEA | $148.96 |
| Printing and Communications | IPEA | $144.00 |
| Printing and Communications | IPEA | $143.64 |
| Printing and Communications | IPEA | $138.87 |
| Printing and Communications | IPEA | $137.94 |
| Printing and Communications | IPEA | $133.27 |
| Printing and Communications | IPEA | $111.10 |
| Printing and Communications | IPEA | $99.97 |
| Printing and Communications | IPEA | $88.64 |
| Office Consumables and Services | IPEA | $43.56 |
| Office Consumables and Services | IPEA | $27.99 |
| Office Consumables and Services | IPEA | $27.99 |
| Office Consumables and Services | IPEA | $27.99 |
| Printing and Communications | IPEA | $27.99 |
| Office Consumables and Services | IPEA | $27.99 |
| Office Consumables and Services | IPEA | $27.99 |
| Printing and Communications | IPEA | $27.99 |
| Office Consumables and Services | IPEA | $27.99 |
| Office Consumables and Services | IPEA | $27.99 |
| Office Consumables and Services | IPEA | $27.99 |
| Office Consumables and Services | IPEA | $7.52 |
| Office Consumables and Services | IPEA | $4.52 |
| Office Consumables and Services | IPEA | $4.08 |
| Office Consumables and Services | IPEA | $4.08 |
| Printing and Communications | IPEA | $2.31 |
| Printing and Communications | IPEA | $2.31 |
| Printing and Communications | IPEA | $1.54 |
| Office Consumables and Services | IPEA | $1.25 |
| Office Consumables and Services | IPEA | $0.90 |
| Printing and Communications | IPEA | $0.88 |
| Office Consumables and Services | IPEA | $0.36 |
| Office Consumables and Services | IPEA | $0.25 |
| Office Consumables and Services | IPEA | $0.25 |
| Office Consumables and Services | IPEA | $0.25 |
| Printing and Communications | IPEA | $0.25 |
| Office Consumables and Services | IPEA | $0.25 |
| Printing and Communications | IPEA | $0.25 |
| Office Consumables and Services | IPEA | $0.25 |
| Office Consumables and Services | IPEA | $0.25 |
| Office Consumables and Services | IPEA | $0.25 |
| Office Consumables and Services | IPEA | $0.25 |
| Printing and Communications | IPEA | -$0.25 |
| Printing and Communications | IPEA | -$0.25 |
| Printing and Communications | IPEA | -$27.99 |
| Printing and Communications | IPEA | -$27.99 |
Telecommunications
$410| Telecommunications - Residential - Official | IPEA | $102.73 |
| Telecommunications - Residential - Official | IPEA | $102.73 |
| Telecommunications - Residential - Official | IPEA | $102.73 |
| Telecommunications - Usage | IPEA | $25.91 |
| Telecommunications - Usage | IPEA | $25.30 |
| Telecommunications - Usage | IPEA | $25.13 |
| Telecommunications - Usage | IPEA | $25.00 |