← RegisterWork expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
House · Apr–Jun 2026
Alison Penfold
National Party of Australia · LYNE · NSW
Salary, super & work expenses · Apr–Jun 2026
Modelled estimate$0+—reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Reported · IPEA
Expenses this quarter
$0
Quarters on record
4
Modelled · Remuneration Tribunal
Salary & allowances
—
No salary data seeded
Superannuation
—
Role this quarter: BackbencherLargest category: Office Administration ($98,270)
Expenditure figures sourced from IPEA quarterly release (Apr–Jun 2026). See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Administration
$98,270| Printing and Communications | IPEA | $21,706.52 |
| Printing and Communications | IPEA | $17,009.09 |
| Printing and Communications | IPEA | $6,121.64 |
| Printing and Communications | IPEA | $5,430.37 |
| Printing and Communications | IPEA | $5,387.82 |
| Printing and Communications | IPEA | $5,106.00 |
| Office Consumables and Services | IPEA | $4,176.00 |
| Printing and Communications | IPEA | $3,747.27 |
| Printing and Communications | IPEA | $3,088.97 |
| Printing and Communications | IPEA | $2,909.09 |
| Printing and Communications | IPEA | $1,560.00 |
| Printing and Communications | IPEA | $825.21 |
| Office Consumables and Services | IPEA | $714.56 |
| Office Consumables and Services | IPEA | $714.56 |
| Printing and Communications | IPEA | $654.50 |
| Office Consumables and Services | IPEA | $620.20 |
| Office Consumables and Services | IPEA | $620.20 |
| Office Consumables and Services | IPEA | $620.20 |
| Office Consumables and Services | IPEA | $620.20 |
| Printing and Communications | IPEA | $578.00 |
| Printing and Communications | IPEA | $578.00 |
| Printing and Communications | IPEA | $578.00 |
| Printing and Communications | IPEA | $578.00 |
| Printing and Communications | IPEA | $578.00 |
| Printing and Communications | IPEA | $525.00 |
| Printing and Communications | IPEA | $450.00 |
| Office Consumables and Services | IPEA | $448.88 |
| Office Consumables and Services | IPEA | $440.00 |
| Printing and Communications | IPEA | $420.00 |
| Printing and Communications | IPEA | $420.00 |
| Printing and Communications | IPEA | $420.00 |
| Office Consumables and Services | IPEA | $387.27 |
| Office Consumables and Services | IPEA | $372.73 |
| Printing and Communications | IPEA | $363.64 |
| Office Consumables and Services | IPEA | $357.28 |
| Office Consumables and Services | IPEA | $338.50 |
| Printing and Communications | IPEA | $290.91 |
| Printing and Communications | IPEA | $290.91 |
| Printing and Communications | IPEA | $290.91 |
| Office Consumables and Services | IPEA | $280.00 |
| Printing and Communications | IPEA | $272.73 |
| Printing and Communications | IPEA | $272.73 |
| Printing and Communications | IPEA | $272.73 |
| Printing and Communications | IPEA | $208.00 |
| Printing and Communications | IPEA | $208.00 |
| Printing and Communications | IPEA | $208.00 |
| Printing and Communications | IPEA | $181.82 |
| Office Consumables and Services | IPEA | $181.82 |
| Printing and Communications | IPEA | $181.82 |
| Printing and Communications | IPEA | $177.27 |
| Printing and Communications | IPEA | $177.27 |
| Printing and Communications | IPEA | $177.27 |
| Office Consumables and Services | IPEA | $154.55 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Printing and Communications | IPEA | $143.18 |
| Office Consumables and Services | IPEA | $136.36 |
| Office Consumables and Services | IPEA | $104.74 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Office Consumables and Services | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $100.00 |
| Printing and Communications | IPEA | $98.26 |
| Office Consumables and Services | IPEA | $90.00 |
| Office Consumables and Services | IPEA | $86.36 |
| Printing and Communications | IPEA | $81.82 |
| Office Consumables and Services | IPEA | $73.64 |
| Publications | IPEA | $68.18 |
| Office Consumables and Services | IPEA | $63.64 |
| Office Consumables and Services | IPEA | $60.16 |
| Office Consumables and Services | IPEA | $53.96 |
| Printing and Communications | IPEA | $50.00 |
| Office Consumables and Services | IPEA | $50.00 |
| Office Consumables and Services | IPEA | $50.00 |
| Printing and Communications | IPEA | $50.00 |
| Printing and Communications | IPEA | $50.00 |
| Printing and Communications | IPEA | $47.11 |
| Office Consumables and Services | IPEA | $45.45 |
| Printing and Communications | IPEA | $35.54 |
| Office Consumables and Services | IPEA | $35.00 |
| Office Consumables and Services | IPEA | $30.08 |
| Office Consumables and Services | IPEA | $30.08 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $27.58 |
| Office Consumables and Services | IPEA | $27.27 |
| Office Consumables and Services | IPEA | $26.76 |
| Office Consumables and Services | IPEA | $25.00 |
| Office Consumables and Services | IPEA | $25.00 |
| Office Consumables and Services | IPEA | $19.00 |
| Office Consumables and Services | IPEA | $17.64 |
| Office Consumables and Services | IPEA | $13.84 |
| Office Consumables and Services | IPEA | $10.00 |
| Office Consumables and Services | IPEA | $10.00 |
| Office Consumables and Services | IPEA | $10.00 |
| Printing and Communications | IPEA | $9.82 |
| Office Consumables and Services | IPEA | $9.23 |
| Office Consumables and Services | IPEA | $6.57 |
| Office Consumables and Services | IPEA | $4.24 |
| Office Consumables and Services | IPEA | $4.04 |
| Office Consumables and Services | IPEA | $3.15 |
| Printing and Communications | IPEA | $2.73 |
| Office Consumables and Services | IPEA | $0.82 |
| Office Consumables and Services | IPEA | $0.82 |
| Office Consumables and Services | IPEA | $0.82 |
| Office Consumables and Services | IPEA | $0.80 |
| Office Consumables and Services | IPEA | $0.23 |
| Office Consumables and Services | IPEA | $0.01 |
| Office Consumables and Services | IPEA | -$0.82 |
| Office Consumables and Services | IPEA | -$18.61 |
| Office Consumables and Services | IPEA | -$18.61 |
| Printing and Communications | IPEA | -$36.36 |
| Office Consumables and Services | IPEA | -$37.21 |
| Printing and Communications | IPEA | -$72.73 |
| Office Consumables and Services | IPEA | -$87.29 |
| Printing and Communications | IPEA | -$90.91 |
Office Facilities
$30,370| — | IPEA | $30,370.43 |
Employee Travel
$15,579| Domestic Travel | IPEA | $15,579.46 |
Scheduled Commercial Transport
$10,754| Fares | IPEA | $788.92 |
| Fares | IPEA | $695.13 |
| Fares | IPEA | $620.01 |
| Fares | IPEA | $620.01 |
| Fares | IPEA | $550.91 |
| Fares | IPEA | $550.91 |
| Fares | IPEA | $498.14 |
| Fares | IPEA | $412.26 |
| Fares | IPEA | $390.20 |
| Fares | IPEA | $382.36 |
| Fares | IPEA | $382.36 |
| Fares | IPEA | $382.36 |
| Fares | IPEA | $382.13 |
| Fares | IPEA | $382.13 |
| Fares | IPEA | $377.05 |
| Fares | IPEA | $377.05 |
| Fares | IPEA | $375.67 |
| Fares | IPEA | $318.49 |
| Fares | IPEA | $318.49 |
| Fares | IPEA | $289.19 |
| Fares | IPEA | $289.18 |
| Fares | IPEA | $278.36 |
| Fares | IPEA | $240.90 |
| Fares | IPEA | $202.70 |
| Fares | IPEA | $179.38 |
| Fares | IPEA | $179.38 |
| Fares | IPEA | $179.38 |
| Fares | IPEA | $110.82 |
Travel Allowance
$10,048| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,227.00 |
| Travel Allowance | IPEA | $1,227.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $376.00 |
| Travel Allowance | IPEA | $376.00 |
| Travel Allowance | IPEA | $363.00 |
| Travel Allowance | IPEA | -$376.00 |
| Travel Allowance | IPEA | -$499.00 |
| Travel Allowance | IPEA | -$1,227.00 |
Other Car Costs
$9,783| Private-Plated Vehicle | IPEA | $1,768.01 |
| Private-Plated Vehicle | IPEA | $1,768.01 |
| Private-Plated Vehicle | IPEA | $1,768.01 |
| Private-Plated Vehicle | IPEA | $173.44 |
| Private-Plated Vehicle | IPEA | $165.46 |
| Private-Plated Vehicle | IPEA | $154.03 |
| Private-Plated Vehicle | IPEA | $153.03 |
| Private-Plated Vehicle | IPEA | $146.95 |
| Private-Plated Vehicle | IPEA | $145.80 |
| Private-Plated Vehicle | IPEA | $144.86 |
| Private-Plated Vehicle | IPEA | $142.23 |
| Private-Plated Vehicle | IPEA | $141.11 |
| Private-Plated Vehicle | IPEA | $140.71 |
| COMCAR | IPEA | $137.40 |
| Private-Plated Vehicle | IPEA | $132.78 |
| Private-Plated Vehicle | IPEA | $131.01 |
| Private-Plated Vehicle | IPEA | $130.12 |
| Private-Plated Vehicle | IPEA | $127.45 |
| Private-Plated Vehicle | IPEA | $127.03 |
| Private-Plated Vehicle | IPEA | $125.74 |
| Private-Plated Vehicle | IPEA | $120.30 |
| Private-Plated Vehicle | IPEA | $110.91 |
| Private-Plated Vehicle | IPEA | $109.46 |
| Private-Plated Vehicle | IPEA | $107.95 |
| Private-Plated Vehicle | IPEA | $107.81 |
| Private-Plated Vehicle | IPEA | $107.36 |
| Private-Plated Vehicle | IPEA | $106.45 |
| Private-Plated Vehicle | IPEA | $104.11 |
| Private-Plated Vehicle | IPEA | $101.53 |
| Private-Plated Vehicle | IPEA | $96.93 |
| Parking | IPEA | $90.91 |
| Private-Plated Vehicle | IPEA | $84.32 |
| Private-Plated Vehicle | IPEA | $82.80 |
| Private-Plated Vehicle | IPEA | $82.48 |
| Private-Plated Vehicle | IPEA | $81.54 |
| Parking | IPEA | $78.27 |
| Private-Plated Vehicle | IPEA | $74.27 |
| COMCAR | IPEA | $73.90 |
| Private-Plated Vehicle | IPEA | $68.08 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $59.14 |
| Private-Plated Vehicle | IPEA | $47.61 |
| Private-Plated Vehicle | IPEA | $28.55 |
| Private-Plated Vehicle | IPEA | $0.46 |
| Private-Plated Vehicle | IPEA | $0.46 |
| Private-Plated Vehicle | IPEA | $0.46 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Telecommunications
$772| Telecommunications - Usage | IPEA | $161.38 |
| Telecommunications - Usage | IPEA | $161.38 |
| Telecommunications - Usage | IPEA | $161.18 |
| Telecommunications - Usage | IPEA | $161.18 |
| Telecommunications - Usage | IPEA | $31.77 |
| Telecommunications - Usage | IPEA | $31.77 |
| Telecommunications - Usage | IPEA | $31.77 |
| Telecommunications - Usage | IPEA | $31.77 |
Unscheduled Commercial Transport
$317| Parliamentary Duties | IPEA | $93.16 |
| Parliamentary Duties | IPEA | $75.90 |
| Parliamentary Duties | IPEA | $74.39 |
| Parliamentary Duties | IPEA | $73.21 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.
- David LittleproudNational Party of Australia · MARANOA$0
- Michael McCormackNational Party of Australia · RIVERINA$0
- Darren ChesterNational Party of Australia · GIPPSLAND$0
- Michelle LandryNational Party of Australia · CAPRICORNIA$0
- Keith PittNational Party of Australia · HINKLER$0
- Kevin HoganNational Party of Australia · PAGE$0