← Register
Party · Apr–Jun 2026
National Party of Australia
Federal parliamentarians affiliated with the National Party of Australia, ranked by IPEA-reported work expenses for Apr–Jun 2026. 33 members shown; total reported expenses $3,910,317.
Members
33
Avg expenses
$118,494
Apr–Jun 2026
Median expenses
$175,894
Apr–Jun 2026
Total expenses
$3,910,317
Apr–Jun 2026
Current members
Former members
| Name | Party | Seat / State | Expenses | Total cost |
|---|---|---|---|---|
| George ChristensenHouse | National Party of Australia | DAWSON · QLD | $0 | $0 |
| Ken O'DowdHouse | National Party of Australia | FLYNN · QLD | $0 | $0 |
| Nigel ScullionSenate | National Party of Australia | NT | $0 | $0 |
| Andrew BroadHouse | National Party of Australia | VIC | $0 | $0 |
| John WilliamsSenate | National Party of Australia | NSW | $0 | $0 |
| Sam McMahonSenate | National Party of Australia | NT | $0 | $0 |
| Luke HartsuykerHouse | National Party of Australia | NSW | $0 | $0 |
| Barry O'SullivanSenate | National Party of Australia | QLD | $0 | $0 |
| Fiona NashHouse | National Party of Australia | NSW | $0 | $0 |
| Steve MartinSenate | National Party of Australia | TAS | $0 | $0 |
| Damian DrumHouse | National Party of Australia | NICHOLLS · VIC | $0 | $0 |
Explore further
Figures for Apr–Jun 2026. Work expenses are IPEA-reported; salary and super are modelled from Remuneration Tribunal determinations. See methodology.