← RegisterWork expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
Senate · Apr–Jun 2026
Anthony Chisholm
Australian Labor Party · QLD · Assistant Minister for Resources
Salary, super & work expenses · Apr–Jun 2026
Modelled estimate$0+—reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Reported · IPEA
Expenses this quarter
$0
Quarters on record
36
Modelled · Remuneration Tribunal
Salary & allowances
—
No salary data seeded
Superannuation
—
Role this quarter: Assistant Minister for ResourcesLargest category: Employee Travel ($75,044)
Expenditure figures sourced from IPEA quarterly release (Apr–Jun 2026). See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$75,044| Domestic Travel | IPEA | $74,453.96 |
| International Travel | IPEA | $590.00 |
Office Facilities
$60,623| — | IPEA | $60,623.38 |
Scheduled Commercial Transport
$28,629| Fares | IPEA | $1,446.54 |
| Fares | IPEA | $1,446.54 |
| Fares | IPEA | $1,329.67 |
| Fares | IPEA | $1,239.09 |
| Fares | IPEA | $1,239.08 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,185.62 |
| Fares | IPEA | $1,132.19 |
| Fares | IPEA | $1,080.06 |
| Fares | IPEA | $1,007.27 |
| Fares | IPEA | $925.14 |
| Fares | IPEA | $852.25 |
| Fares | IPEA | $852.25 |
| Fares | IPEA | $845.73 |
| Fares | IPEA | $828.88 |
| Fares | IPEA | $828.88 |
| Fares | IPEA | $824.37 |
| Fares | IPEA | $708.30 |
| Fares | IPEA | $697.37 |
| Fares | IPEA | $697.36 |
| Fares | IPEA | $673.86 |
| Fares | IPEA | $613.83 |
| Fares | IPEA | $609.37 |
| Fares | IPEA | $569.98 |
| Fares | IPEA | $531.99 |
| Fares | IPEA | $531.99 |
| Fares | IPEA | $529.56 |
| Fares | IPEA | $523.64 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $462.62 |
| Fares | IPEA | $455.96 |
| Fares | IPEA | $426.89 |
| Fares | IPEA | $404.91 |
| Fares | IPEA | $305.43 |
| Fares | IPEA | $282.49 |
| Fares | IPEA | $251.84 |
| Fares | IPEA | $248.67 |
| Fares | IPEA | -$824.37 |
Other Car Costs
$10,546| Private-Plated Vehicle | IPEA | $1,994.12 |
| Private-Plated Vehicle | IPEA | $1,994.12 |
| Private-Plated Vehicle | IPEA | $1,994.12 |
| COMCAR | IPEA | $324.42 |
| Private-Plated Vehicle | IPEA | $260.64 |
| Private-Plated Vehicle | IPEA | $256.03 |
| Private-Plated Vehicle | IPEA | $244.59 |
| Private-Plated Vehicle | IPEA | $237.57 |
| Private-Plated Vehicle | IPEA | $207.39 |
| Private-Plated Vehicle | IPEA | $203.00 |
| Private-Plated Vehicle | IPEA | $177.75 |
| COMCAR | IPEA | $144.52 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| Parking | IPEA | $123.64 |
| COMCAR | IPEA | $103.98 |
| COMCAR | IPEA | $85.58 |
| COMCAR | IPEA | $85.07 |
| COMCAR | IPEA | $83.85 |
| COMCAR | IPEA | $81.63 |
| COMCAR | IPEA | $78.41 |
| COMCAR | IPEA | $77.70 |
| COMCAR | IPEA | $77.19 |
| COMCAR | IPEA | $73.26 |
| COMCAR | IPEA | $72.90 |
| COMCAR | IPEA | $72.75 |
| COMCAR | IPEA | $72.75 |
| COMCAR | IPEA | $72.75 |
| COMCAR | IPEA | $72.75 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
Office Administration
$10,117| Printing and Communications | IPEA | $3,864.03 |
| Office Consumables and Services | IPEA | $2,052.64 |
| Office Consumables and Services | IPEA | $1,500.00 |
| Printing and Communications | IPEA | $770.00 |
| Printing and Communications | IPEA | $770.00 |
| Publications | IPEA | $585.66 |
| Office Consumables and Services | IPEA | $306.00 |
| Office Consumables and Services | IPEA | $185.63 |
| Office Consumables and Services | IPEA | $73.48 |
| Office Consumables and Services | IPEA | $38.65 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $14.32 |
| Office Consumables and Services | IPEA | $13.06 |
| Office Consumables and Services | IPEA | $13.06 |
| Office Consumables and Services | IPEA | $12.36 |
| Printing and Communications | IPEA | $10.99 |
| Office Consumables and Services | IPEA | $7.00 |
| Office Consumables and Services | IPEA | $6.84 |
| Office Consumables and Services | IPEA | $6.20 |
| Office Consumables and Services | IPEA | $4.56 |
| Office Consumables and Services | IPEA | $2.24 |
| Office Consumables and Services | IPEA | $1.58 |
| Office Consumables and Services | IPEA | $1.32 |
| Office Consumables and Services | IPEA | $1.12 |
| Office Consumables and Services | IPEA | $0.58 |
| Office Consumables and Services | IPEA | $0.41 |
| Office Consumables and Services | IPEA | $0.35 |
| Office Consumables and Services | IPEA | $0.35 |
| Office Consumables and Services | IPEA | $0.23 |
| Office Consumables and Services | IPEA | $0.09 |
| Office Consumables and Services | IPEA | -$1.10 |
| Office Consumables and Services | IPEA | -$154.69 |
Travel Allowance
$7,032| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $432.00 |
| Travel Allowance | IPEA | $428.00 |
| Travel Allowance | IPEA | $428.00 |
| Travel Allowance | IPEA | $428.00 |
Unscheduled Commercial Transport
$3,388| Parliamentary Duties | IPEA | $669.21 |
| Parliamentary Duties | IPEA | $532.52 |
| Parliamentary Duties | IPEA | $432.29 |
| Electorate Duties | IPEA | $366.94 |
| Parliamentary Duties | IPEA | $229.87 |
| Parliamentary Duties | IPEA | $181.29 |
| Parliamentary Duties | IPEA | $179.23 |
| Parliamentary Duties | IPEA | $175.43 |
| Parliamentary Duties | IPEA | $168.20 |
| Parliamentary Duties | IPEA | $153.78 |
| Parliamentary Duties | IPEA | $146.03 |
| Parliamentary Duties | IPEA | $108.13 |
| Official Duties | IPEA | $45.45 |
International Travel
$682| Ministerial Visits | IPEA | $430.00 |
| Ministerial Visits | IPEA | $252.00 |
Telecommunications
$321| Telecommunications - Usage | IPEA | $81.34 |
| Telecommunications - Usage | IPEA | $75.71 |
| Telecommunications - Usage | IPEA | $56.97 |
| Telecommunications - Usage | IPEA | $56.77 |
| Telecommunications - Usage | IPEA | $50.04 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.