← Register
Senate · Jan-Mar 2026
Deborah O'Neill
Australian Labor Party · NSW
Expenses this quarter
$126,424
Rank
159th of 257
vs median
-10%
median $140,661
Quarters on record
36
Largest category this quarter: Office Facilities ($40,360).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Facilities
$40,360| — | IPEA | $40,359.66 |
Employee Travel
$28,760| Domestic Travel | IPEA | $28,759.75 |
Travel Allowance
$15,144| Travel Allowance | IPEA | $2,254.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,497.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $998.00 |
| Travel Allowance | IPEA | $998.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $834.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $433.00 |
| Travel Allowance | IPEA | $433.00 |
| Travel Allowance | IPEA | $363.00 |
| Travel Allowance | IPEA | $363.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
International Travel
$11,326| Parliamentary Delegations | IPEA | $11,198.53 |
| Parliamentary Delegations | IPEA | $194.82 |
| Parliamentary Delegations | IPEA | -$67.84 |
Other Car Costs
$9,973| Private-Plated Vehicle | IPEA | $1,185.70 |
| Private-Plated Vehicle | IPEA | $1,185.70 |
| Private-Plated Vehicle | IPEA | $1,185.70 |
| COMCAR | IPEA | $540.48 |
| COMCAR | IPEA | $539.40 |
| COMCAR | IPEA | $536.04 |
| COMCAR | IPEA | $534.30 |
| COMCAR | IPEA | $489.28 |
| COMCAR | IPEA | $471.66 |
| COMCAR | IPEA | $465.84 |
| COMCAR | IPEA | $460.02 |
| COMCAR | IPEA | $423.66 |
| Private-Plated Vehicle | IPEA | $214.38 |
| COMCAR | IPEA | $179.12 |
| Private-Plated Vehicle | IPEA | $168.99 |
| COMCAR | IPEA | $166.26 |
| COMCAR | IPEA | $135.72 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $131.28 |
| COMCAR | IPEA | $95.76 |
| COMCAR | IPEA | $88.80 |
| COMCAR | IPEA | $84.02 |
| COMCAR | IPEA | $82.14 |
| COMCAR | IPEA | $75.48 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Office Administration
$9,443| Office Consumables and Services | IPEA | $2,052.64 |
| Printing and Communications | IPEA | $1,636.36 |
| Office Consumables and Services | IPEA | $1,500.00 |
| Printing and Communications | IPEA | $991.28 |
| Publications | IPEA | $499.09 |
| Office Consumables and Services | IPEA | $366.90 |
| Office Consumables and Services | IPEA | $306.00 |
| Printing and Communications | IPEA | $300.00 |
| Office Consumables and Services | IPEA | $228.00 |
| Publications | IPEA | $180.00 |
| Printing and Communications | IPEA | $175.00 |
| Office Consumables and Services | IPEA | $127.26 |
| Office Consumables and Services | IPEA | $120.00 |
| Office Consumables and Services | IPEA | $67.11 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $56.91 |
| Office Consumables and Services | IPEA | $51.84 |
| Office Consumables and Services | IPEA | $51.84 |
| Office Consumables and Services | IPEA | $43.82 |
| Office Consumables and Services | IPEA | $39.96 |
| Office Consumables and Services | IPEA | $39.36 |
| Office Consumables and Services | IPEA | $37.12 |
| Publications | IPEA | $25.65 |
| Office Consumables and Services | IPEA | $25.52 |
| Publications | IPEA | $23.86 |
| Office Consumables and Services | IPEA | $23.60 |
| Office Consumables and Services | IPEA | $23.60 |
| Office Consumables and Services | IPEA | $23.60 |
| Office Consumables and Services | IPEA | $22.68 |
| Office Consumables and Services | IPEA | $21.60 |
| Publications | IPEA | $19.22 |
| Office Consumables and Services | IPEA | $19.16 |
| Office Consumables and Services | IPEA | $19.16 |
| Office Consumables and Services | IPEA | $18.72 |
| Office Consumables and Services | IPEA | $18.72 |
| Office Consumables and Services | IPEA | $14.74 |
| Office Consumables and Services | IPEA | $14.13 |
| Office Consumables and Services | IPEA | $12.96 |
| Office Consumables and Services | IPEA | $12.96 |
| Office Consumables and Services | IPEA | $11.84 |
| Publications | IPEA | $10.86 |
| Publications | IPEA | $10.86 |
| Publications | IPEA | $10.86 |
| Publications | IPEA | $10.86 |
| Office Consumables and Services | IPEA | $10.14 |
| Office Consumables and Services | IPEA | $9.04 |
| Office Consumables and Services | IPEA | $8.26 |
| Office Consumables and Services | IPEA | $7.00 |
| Office Consumables and Services | IPEA | $6.48 |
| Office Consumables and Services | IPEA | $4.20 |
| Office Consumables and Services | IPEA | $3.81 |
| Office Consumables and Services | IPEA | $3.12 |
| Office Consumables and Services | IPEA | $2.52 |
| Office Consumables and Services | IPEA | $2.36 |
| Office Consumables and Services | IPEA | $2.12 |
| Office Consumables and Services | IPEA | $1.31 |
| Publications | IPEA | $1.02 |
| Office Consumables and Services | IPEA | $0.92 |
| Office Consumables and Services | IPEA | $0.82 |
| Publications | IPEA | $0.81 |
| Office Consumables and Services | IPEA | $0.63 |
| Office Consumables and Services | IPEA | $0.52 |
| Office Consumables and Services | IPEA | $0.23 |
| Office Consumables and Services | IPEA | $0.08 |
| Printing and Communications | IPEA | -$60.21 |
Scheduled Commercial Transport
$4,306| Fares | IPEA | $625.90 |
| Fares | IPEA | $625.90 |
| Fares | IPEA | $395.62 |
| Fares | IPEA | $382.81 |
| Fares | IPEA | $380.51 |
| Fares | IPEA | $376.16 |
| Fares | IPEA | $364.01 |
| Fares | IPEA | $252.07 |
| Fares | IPEA | $240.03 |
| Fares | IPEA | $204.97 |
| Fares | IPEA | $204.97 |
| Fares | IPEA | $204.97 |
| Fares | IPEA | $47.66 |
Unscheduled Commercial Transport
$3,001| Parliamentary Duties | IPEA | $1,027.78 |
| Parliamentary Duties | IPEA | $849.78 |
| Parliamentary Duties | IPEA | $435.48 |
| Parliamentary Duties | IPEA | $200.12 |
| Parliamentary Duties | IPEA | $169.66 |
| Parliamentary Duties | IPEA | $130.02 |
| Parliamentary Duties | IPEA | $114.50 |
| Parliamentary Duties | IPEA | $25.49 |
| Parliamentary Duties | IPEA | $23.11 |
| Parliamentary Duties | IPEA | $14.49 |
| Parliamentary Duties | IPEA | $10.57 |
Family Travel
$2,913| Scheduled Commercial Transport | IPEA | $631.02 |
| COMCAR | IPEA | $565.20 |
| COMCAR | IPEA | $522.18 |
| COMCAR | IPEA | $516.36 |
| Scheduled Commercial Transport | IPEA | $206.12 |
| Scheduled Commercial Transport | IPEA | $206.12 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
Telecommunications
$1,199| Telecommunications - Usage | IPEA | $179.43 |
| Telecommunications - Usage | IPEA | $167.34 |
| Telecommunications - Usage | IPEA | $166.79 |
| Telecommunications - Usage | IPEA | $120.00 |
| Telecommunications - Residential - Official | IPEA | $95.45 |
| Telecommunications - Residential - Official | IPEA | $86.35 |
| Telecommunications - Residential - Official | IPEA | $86.35 |
| Telecommunications - Residential - Official | IPEA | $86.35 |
| Telecommunications - Residential - Official | IPEA | $63.55 |
| Telecommunications - Residential - Official | IPEA | $63.55 |
| Telecommunications - Residential - Official | IPEA | $63.55 |
| Telecommunications - Usage | IPEA | $20.00 |