← Register
Senate · Jan-Mar 2026
Michelle Ananda-Rajah
Australian Labor Party · HIGGINS · VIC
Expenses this quarter
$112,500
Rank
177th of 257
vs median
-20%
median $140,661
Quarters on record
16
Largest category this quarter: Office Facilities ($36,502).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Facilities
$36,502| — | IPEA | $36,502.25 |
Office Administration
$26,106| Printing and Communications | IPEA | $17,630.41 |
| Office Consumables and Services | IPEA | $2,052.64 |
| Office Consumables and Services | IPEA | $1,500.00 |
| Printing and Communications | IPEA | $920.00 |
| Printing and Communications | IPEA | $609.08 |
| Printing and Communications | IPEA | $602.54 |
| Printing and Communications | IPEA | $500.00 |
| Printing and Communications | IPEA | $412.00 |
| Printing and Communications | IPEA | $332.00 |
| Printing and Communications | IPEA | $296.00 |
| Printing and Communications | IPEA | $144.00 |
| Printing and Communications | IPEA | $139.55 |
| Printing and Communications | IPEA | $112.50 |
| Publications | IPEA | $63.63 |
| Publications | IPEA | $63.63 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $47.53 |
| Office Consumables and Services | IPEA | $40.68 |
| Office Consumables and Services | IPEA | $36.01 |
| Office Consumables and Services | IPEA | $35.42 |
| Publications | IPEA | $34.08 |
| Office Consumables and Services | IPEA | $27.50 |
| Office Consumables and Services | IPEA | $26.57 |
| Office Consumables and Services | IPEA | $25.99 |
| Office Consumables and Services | IPEA | $25.99 |
| Office Consumables and Services | IPEA | $25.99 |
| Office Consumables and Services | IPEA | $23.52 |
| Printing and Communications | IPEA | $23.45 |
| Printing and Communications | IPEA | $23.20 |
| Office Consumables and Services | IPEA | $22.17 |
| Office Consumables and Services | IPEA | $20.27 |
| Office Consumables and Services | IPEA | $17.68 |
| Office Consumables and Services | IPEA | $17.57 |
| Office Consumables and Services | IPEA | $15.98 |
| Office Consumables and Services | IPEA | $15.57 |
| Office Consumables and Services | IPEA | $14.91 |
| Office Consumables and Services | IPEA | $14.89 |
| Office Consumables and Services | IPEA | $12.67 |
| Office Consumables and Services | IPEA | $11.59 |
| Office Consumables and Services | IPEA | $11.00 |
| Office Consumables and Services | IPEA | $10.36 |
| Office Consumables and Services | IPEA | $10.10 |
| Office Consumables and Services | IPEA | $8.82 |
| Office Consumables and Services | IPEA | $8.66 |
| Office Consumables and Services | IPEA | $6.99 |
| Office Consumables and Services | IPEA | $6.77 |
| Office Consumables and Services | IPEA | $6.72 |
| Office Consumables and Services | IPEA | $6.54 |
| Office Consumables and Services | IPEA | $6.30 |
| Office Consumables and Services | IPEA | $6.12 |
| Office Consumables and Services | IPEA | $6.06 |
| Office Consumables and Services | IPEA | $3.84 |
| Office Consumables and Services | IPEA | $3.76 |
| Office Consumables and Services | IPEA | $3.30 |
| Office Consumables and Services | IPEA | $2.88 |
| Office Consumables and Services | IPEA | $1.00 |
| Office Consumables and Services | IPEA | $1.00 |
| Office Consumables and Services | IPEA | $0.96 |
| Office Consumables and Services | IPEA | $0.26 |
| Office Consumables and Services | IPEA | $0.09 |
| Office Consumables and Services | IPEA | $0.05 |
| Office Consumables and Services | IPEA | $0.02 |
Employee Travel
$12,890| Domestic Travel | IPEA | $12,889.84 |
International Travel
$10,879| Parliamentary Delegations | IPEA | $10,004.48 |
| Parliamentary Delegations | IPEA | $522.72 |
| Parliamentary Delegations | IPEA | $240.93 |
| Parliamentary Delegations | IPEA | $88.72 |
| Parliamentary Delegations | IPEA | $22.58 |
Scheduled Commercial Transport
$10,626| Fares | IPEA | $1,092.50 |
| Fares | IPEA | $1,025.21 |
| Fares | IPEA | $1,025.21 |
| Fares | IPEA | $1,025.21 |
| Fares | IPEA | $1,025.21 |
| Fares | IPEA | $1,025.21 |
| Fares | IPEA | $1,016.46 |
| Fares | IPEA | $851.43 |
| Fares | IPEA | $851.43 |
| Fares | IPEA | $646.91 |
| Fares | IPEA | $628.45 |
| Fares | IPEA | $412.72 |
Other Car Costs
$9,592| COMCAR | IPEA | $1,950.00 |
| COMCAR | IPEA | $735.89 |
| COMCAR | IPEA | $517.40 |
| COMCAR | IPEA | $514.52 |
| COMCAR | IPEA | $448.78 |
| COMCAR | IPEA | $359.64 |
| COMCAR | IPEA | $321.90 |
| COMCAR | IPEA | $274.43 |
| COMCAR | IPEA | $188.70 |
| COMCAR | IPEA | $186.12 |
| COMCAR | IPEA | $176.33 |
| COMCAR | IPEA | $168.48 |
| COMCAR | IPEA | $168.36 |
| COMCAR | IPEA | $168.36 |
| COMCAR | IPEA | $166.50 |
| COMCAR | IPEA | $161.82 |
| COMCAR | IPEA | $155.57 |
| COMCAR | IPEA | $142.25 |
| COMCAR | IPEA | $142.25 |
| COMCAR | IPEA | $142.25 |
| COMCAR | IPEA | $142.25 |
| COMCAR | IPEA | $142.25 |
| COMCAR | IPEA | $139.86 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $136.37 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $130.62 |
| COMCAR | IPEA | $125.27 |
| COMCAR | IPEA | $125.27 |
| COMCAR | IPEA | $97.68 |
| COMCAR | IPEA | $93.24 |
| COMCAR | IPEA | $79.92 |
| COMCAR | IPEA | $75.48 |
| COMCAR | IPEA | $71.04 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
Travel Allowance
$5,329| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | -$499.00 |
Telecommunications
$219| Telecommunications - Usage | IPEA | $81.39 |
| Telecommunications - Usage | IPEA | $72.92 |
| Telecommunications - Usage | IPEA | $65.14 |
Family Travel
$201| Scheduled Commercial Transport | IPEA | $200.98 |
Unscheduled Commercial Transport
$155| Parliamentary Duties | IPEA | $133.20 |
| Parliamentary Duties | IPEA | $21.53 |