← RegisterWork expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
Senate · Apr–Jun 2026
Richard Colbeck
Liberal Party of Australia · TAS
Salary, super & work expenses · Apr–Jun 2026
Modelled estimate$0+—reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Reported · IPEA
Expenses this quarter
$0
Quarters on record
34
Modelled · Remuneration Tribunal
Salary & allowances
—
No salary data seeded
Superannuation
—
Role this quarter: BackbencherLargest category: Office Facilities ($49,961)
Expenditure figures sourced from IPEA quarterly release (Apr–Jun 2026). See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Facilities
$49,961| — | IPEA | $49,961.28 |
Scheduled Commercial Transport
$39,421| Fares | IPEA | $2,168.51 |
| Fares | IPEA | $1,444.60 |
| Fares | IPEA | $1,422.47 |
| Fares | IPEA | $1,292.97 |
| Fares | IPEA | $1,203.42 |
| Fares | IPEA | $1,096.28 |
| Fares | IPEA | $991.07 |
| Fares | IPEA | $949.94 |
| Fares | IPEA | $923.69 |
| Fares | IPEA | $866.26 |
| Fares | IPEA | $851.93 |
| Fares | IPEA | $841.86 |
| Fares | IPEA | $832.92 |
| Fares | IPEA | $776.68 |
| Fares | IPEA | $753.07 |
| Fares | IPEA | $750.55 |
| Fares | IPEA | $721.83 |
| Fares | IPEA | $712.56 |
| Fares | IPEA | $693.53 |
| Fares | IPEA | $688.84 |
| Fares | IPEA | $659.61 |
| Fares | IPEA | $647.83 |
| Fares | IPEA | $629.99 |
| Fares | IPEA | $629.87 |
| Fares | IPEA | $628.99 |
| Fares | IPEA | $628.99 |
| Fares | IPEA | $625.73 |
| Fares | IPEA | $615.58 |
| Fares | IPEA | $611.52 |
| Fares | IPEA | $594.00 |
| Fares | IPEA | $574.75 |
| Fares | IPEA | $563.33 |
| Fares | IPEA | $562.33 |
| Fares | IPEA | $562.33 |
| Fares | IPEA | $553.58 |
| Fares | IPEA | $534.81 |
| Fares | IPEA | $512.24 |
| Fares | IPEA | $512.24 |
| Fares | IPEA | $512.24 |
| Fares | IPEA | $512.24 |
| Fares | IPEA | $463.18 |
| Fares | IPEA | $445.58 |
| Fares | IPEA | $445.58 |
| Fares | IPEA | $445.58 |
| Fares | IPEA | $437.29 |
| Fares | IPEA | $429.52 |
| Fares | IPEA | $397.99 |
| Fares | IPEA | $397.99 |
| Fares | IPEA | $397.99 |
| Fares | IPEA | $397.99 |
| Fares | IPEA | $355.55 |
| Fares | IPEA | $337.29 |
| Fares | IPEA | $329.29 |
| Fares | IPEA | $291.16 |
| Fares | IPEA | $288.03 |
| Fares | IPEA | $271.32 |
| Fares | IPEA | $264.47 |
| Fares | IPEA | $264.46 |
| Fares | IPEA | $264.30 |
| Fares | IPEA | $264.11 |
| Fares | IPEA | $248.58 |
| Fares | IPEA | $151.44 |
| Fares | IPEA | $102.17 |
| Fares | IPEA | $74.74 |
Employee Travel
$23,610| Domestic Travel | IPEA | $23,609.58 |
Office Administration
$13,041| Printing and Communications | IPEA | $1,524.00 |
| Printing and Communications | IPEA | $1,293.00 |
| Printing and Communications | IPEA | $909.09 |
| Printing and Communications | IPEA | $909.09 |
| Printing and Communications | IPEA | $909.09 |
| Printing and Communications | IPEA | $874.00 |
| Office Consumables and Services | IPEA | $836.10 |
| Printing and Communications | IPEA | $703.00 |
| Printing and Communications | IPEA | $513.18 |
| Office Consumables and Services | IPEA | $446.60 |
| Office Consumables and Services | IPEA | $446.60 |
| Office Consumables and Services | IPEA | $382.50 |
| Office Consumables and Services | IPEA | $373.80 |
| Printing and Communications | IPEA | $304.36 |
| Office Consumables and Services | IPEA | $176.18 |
| Office Consumables and Services | IPEA | $171.36 |
| Printing and Communications | IPEA | $163.64 |
| Office Consumables and Services | IPEA | $157.14 |
| Office Consumables and Services | IPEA | $122.85 |
| Publications | IPEA | $121.45 |
| Office Consumables and Services | IPEA | $119.00 |
| Publications | IPEA | $97.36 |
| Publications | IPEA | $97.36 |
| Office Consumables and Services | IPEA | $83.06 |
| Office Consumables and Services | IPEA | $71.16 |
| Office Consumables and Services | IPEA | $59.65 |
| Office Consumables and Services | IPEA | $59.10 |
| Publications | IPEA | $57.09 |
| Publications | IPEA | $57.09 |
| Publications | IPEA | $57.09 |
| Office Consumables and Services | IPEA | $54.24 |
| Printing and Communications | IPEA | $54.00 |
| Office Consumables and Services | IPEA | $53.97 |
| Publications | IPEA | $49.82 |
| Publications | IPEA | $49.82 |
| Publications | IPEA | $49.82 |
| Office Consumables and Services | IPEA | $46.41 |
| Office Consumables and Services | IPEA | $39.79 |
| Office Consumables and Services | IPEA | $38.60 |
| Office Consumables and Services | IPEA | $38.20 |
| Office Consumables and Services | IPEA | $32.00 |
| Printing and Communications | IPEA | $27.27 |
| Printing and Communications | IPEA | $27.27 |
| Printing and Communications | IPEA | $27.27 |
| Printing and Communications | IPEA | $27.27 |
| Printing and Communications | IPEA | $27.27 |
| Office Consumables and Services | IPEA | $27.12 |
| Office Consumables and Services | IPEA | $24.00 |
| Office Consumables and Services | IPEA | $22.73 |
| Office Consumables and Services | IPEA | $22.73 |
| Office Consumables and Services | IPEA | $22.33 |
| Office Consumables and Services | IPEA | $21.84 |
| Office Consumables and Services | IPEA | $21.70 |
| Office Consumables and Services | IPEA | $19.68 |
| Office Consumables and Services | IPEA | $19.30 |
| Office Consumables and Services | IPEA | $19.30 |
| Office Consumables and Services | IPEA | $18.97 |
| Office Consumables and Services | IPEA | $18.97 |
| Office Consumables and Services | IPEA | $17.02 |
| Office Consumables and Services | IPEA | $16.68 |
| Office Consumables and Services | IPEA | $15.83 |
| Office Consumables and Services | IPEA | $14.56 |
| Office Consumables and Services | IPEA | $12.86 |
| Office Consumables and Services | IPEA | $11.32 |
| Office Consumables and Services | IPEA | $9.90 |
| Office Consumables and Services | IPEA | $9.23 |
| Office Consumables and Services | IPEA | $7.87 |
| Office Consumables and Services | IPEA | $7.70 |
| Office Consumables and Services | IPEA | $7.42 |
| Office Consumables and Services | IPEA | $6.91 |
| Office Consumables and Services | IPEA | $6.54 |
| Office Consumables and Services | IPEA | $5.18 |
| Office Consumables and Services | IPEA | $4.90 |
| Office Consumables and Services | IPEA | $4.37 |
| Office Consumables and Services | IPEA | $4.30 |
| Office Consumables and Services | IPEA | $3.50 |
| Office Consumables and Services | IPEA | $3.45 |
| Office Consumables and Services | IPEA | $3.38 |
| Office Consumables and Services | IPEA | $2.54 |
| Office Consumables and Services | IPEA | $1.96 |
| Office Consumables and Services | IPEA | $1.85 |
| Office Consumables and Services | IPEA | $1.50 |
| Office Consumables and Services | IPEA | $1.49 |
| Office Consumables and Services | IPEA | $1.25 |
| Office Consumables and Services | IPEA | $1.15 |
| Office Consumables and Services | IPEA | $1.02 |
| Office Consumables and Services | IPEA | $0.99 |
| Office Consumables and Services | IPEA | $0.89 |
| Office Consumables and Services | IPEA | $0.50 |
| Office Consumables and Services | IPEA | $0.01 |
| Office Consumables and Services | IPEA | -$0.92 |
| Office Consumables and Services | IPEA | -$1.15 |
| Office Consumables and Services | IPEA | -$2.13 |
| Office Consumables and Services | IPEA | -$3.90 |
| Office Consumables and Services | IPEA | -$6.12 |
| Printing and Communications | IPEA | -$22.73 |
| Printing and Communications | IPEA | -$22.73 |
| Printing and Communications | IPEA | -$22.73 |
| Office Consumables and Services | IPEA | -$24.61 |
| Office Consumables and Services | IPEA | -$36.56 |
Travel Allowance
$12,794| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $990.00 |
| Travel Allowance | IPEA | $848.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $433.00 |
| Travel Allowance | IPEA | $413.00 |
| Travel Allowance | IPEA | $409.00 |
| Travel Allowance | IPEA | $363.00 |
| Travel Allowance | IPEA | $322.00 |
Other Car Costs
$7,813| Private-Plated Vehicle | IPEA | $1,650.69 |
| Private-Plated Vehicle | IPEA | $1,650.69 |
| Private-Plated Vehicle | IPEA | $1,650.69 |
| Private-Plated Vehicle | IPEA | $265.72 |
| Private-Plated Vehicle | IPEA | $246.65 |
| Private-Plated Vehicle | IPEA | $210.71 |
| Private-Plated Vehicle | IPEA | $208.95 |
| Private-Plated Vehicle | IPEA | $160.36 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $123.18 |
| Private-Plated Vehicle | IPEA | $119.24 |
| COMCAR | IPEA | $103.98 |
| COMCAR | IPEA | $76.26 |
| COMCAR | IPEA | $70.80 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
Telecommunications
$882| Telecommunications - Usage | IPEA | $168.69 |
| Telecommunications - Usage | IPEA | $167.61 |
| Telecommunications - Usage | IPEA | $164.25 |
| Telecommunications - Usage | IPEA | $120.00 |
| Telecommunications - Residential - Official | IPEA | $87.18 |
| Telecommunications - Residential - Official | IPEA | $87.18 |
| Telecommunications - Residential - Official | IPEA | $87.18 |
Unscheduled Commercial Transport
$729| Parliamentary Duties | IPEA | $433.30 |
| Parliamentary Duties | IPEA | $177.27 |
| Parliamentary Duties | IPEA | $177.27 |
| Parliamentary Duties | IPEA | $118.18 |
| Parliamentary Duties | IPEA | -$177.27 |
Family or Nominee Travel
$694| Scheduled Commercial Transport | IPEA | $693.53 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.