← Register
State or territory · Apr–Jun 2026
Tasmania
Federal parliamentarians representing Tasmania, ranked by IPEA-reported work expenses for Apr–Jun 2026. 31 members shown; total reported expenses $2,760,231.
Members
31
Avg expenses
$89,040
Apr–Jun 2026
Median expenses
$115,848
Apr–Jun 2026
Total expenses
$2,760,231
Apr–Jun 2026
Current members
Former members
| Name | Party | Seat / State | Expenses | Total cost |
|---|---|---|---|---|
| David BushbySenate | Liberal Party of Australia | TAS | $0 | $0 |
| Ross HartHouse | Australian Labor Party | TAS | $0 | $0 |
| Justine KeayHouse | Australian Labor Party | TAS | $0 | $0 |
| Stephen ParryHouse | Liberal Party of Australia | TAS | $0 | $0 |
| Lisa SinghSenate | Australian Labor Party | TAS | $0 | $0 |
| Steve MartinSenate | National Party of Australia | TAS | $0 | $0 |
| Eric HutchinsonHouse | Liberal Party of Australia | TAS | $0 | $0 |
| Christine MilneHouse | Australian Greens | TAS | $0 | $0 |
| Eric AbetzSenate | Liberal Party of Australia | TAS | $0 | $0 |
| Brett WhiteleyHouse | Liberal Party of Australia | TAS | $0 | $0 |
Explore further
Figures for Apr–Jun 2026. Work expenses are IPEA-reported; salary and super are modelled from Remuneration Tribunal determinations. See methodology.