← Register
Senate · Jan-Mar 2026
Ross Cadell
National Party of Australia · NSW
Expenses this quarter
$118,421
Rank
166th of 257
vs median
-16%
median $140,661
Quarters on record
15
Largest category this quarter: Office Facilities ($53,552).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Facilities
$53,552| — | IPEA | $53,551.87 |
Employee Travel
$15,871| Domestic Travel | IPEA | $15,871.09 |
Office Administration
$15,187| Printing and Communications | IPEA | $8,880.30 |
| Printing and Communications | IPEA | $1,242.60 |
| Office Consumables and Services | IPEA | $1,071.75 |
| Printing and Communications | IPEA | $679.23 |
| Printing and Communications | IPEA | $644.83 |
| Printing and Communications | IPEA | $522.51 |
| Office Consumables and Services | IPEA | $357.25 |
| Printing and Communications | IPEA | $189.40 |
| Office Consumables and Services | IPEA | $134.64 |
| Printing and Communications | IPEA | $122.73 |
| Office Consumables and Services | IPEA | $70.60 |
| Office Consumables and Services | IPEA | $68.59 |
| Office Consumables and Services | IPEA | $68.18 |
| Office Consumables and Services | IPEA | $68.18 |
| Office Consumables and Services | IPEA | $68.18 |
| Office Consumables and Services | IPEA | $68.18 |
| Office Consumables and Services | IPEA | $67.32 |
| Office Consumables and Services | IPEA | $67.32 |
| Office Consumables and Services | IPEA | $66.06 |
| Office Consumables and Services | IPEA | $60.48 |
| Office Consumables and Services | IPEA | $60.00 |
| Office Consumables and Services | IPEA | $60.00 |
| Office Consumables and Services | IPEA | $60.00 |
| Office Consumables and Services | IPEA | $59.27 |
| Office Consumables and Services | IPEA | $59.22 |
| Office Consumables and Services | IPEA | $33.66 |
| Office Consumables and Services | IPEA | $30.66 |
| Office Consumables and Services | IPEA | $30.66 |
| Printing and Communications | IPEA | $30.64 |
| Office Consumables and Services | IPEA | $23.00 |
| Office Consumables and Services | IPEA | $23.00 |
| Office Consumables and Services | IPEA | $20.85 |
| Office Consumables and Services | IPEA | $20.34 |
| Office Consumables and Services | IPEA | $19.72 |
| Office Consumables and Services | IPEA | $17.48 |
| Office Consumables and Services | IPEA | $16.83 |
| Office Consumables and Services | IPEA | $16.83 |
| Office Consumables and Services | IPEA | $11.50 |
| Office Consumables and Services | IPEA | $11.02 |
| Office Consumables and Services | IPEA | $10.34 |
| Office Consumables and Services | IPEA | $10.34 |
| Office Consumables and Services | IPEA | $10.10 |
| Office Consumables and Services | IPEA | $10.10 |
| Office Consumables and Services | IPEA | $10.00 |
| Office Consumables and Services | IPEA | $9.46 |
| Office Consumables and Services | IPEA | $9.30 |
| Office Consumables and Services | IPEA | $7.04 |
| Printing and Communications | IPEA | $6.88 |
| Office Consumables and Services | IPEA | $6.73 |
| Office Consumables and Services | IPEA | $6.44 |
| Office Consumables and Services | IPEA | $6.20 |
| Printing and Communications | IPEA | $5.27 |
| Office Consumables and Services | IPEA | $4.40 |
| Office Consumables and Services | IPEA | $3.10 |
| Office Consumables and Services | IPEA | $2.40 |
| Office Consumables and Services | IPEA | $0.70 |
| Office Consumables and Services | IPEA | $0.56 |
| Office Consumables and Services | IPEA | $0.51 |
| Office Consumables and Services | IPEA | $0.48 |
| Office Consumables and Services | IPEA | $0.24 |
| Office Consumables and Services | IPEA | $0.16 |
| Office Consumables and Services | IPEA | $0.05 |
| Office Consumables and Services | IPEA | $0.02 |
| Office Consumables and Services | IPEA | $0.02 |
| Office Consumables and Services | IPEA | -$57.16 |
Other Car Costs
$15,143| Private-Plated Vehicle | IPEA | $1,705.16 |
| Private-Plated Vehicle | IPEA | $1,642.25 |
| Private-Plated Vehicle | IPEA | $1,642.25 |
| Private-Plated Vehicle | IPEA | $1,642.25 |
| Private-Plated Vehicle | IPEA | $1,008.58 |
| Private-Plated Vehicle | IPEA | $1,008.58 |
| COMCAR | IPEA | $631.80 |
| Private Vehicle Allowance | IPEA | $392.48 |
| Private Vehicle Allowance | IPEA | $392.48 |
| Private Vehicle Allowance | IPEA | $391.60 |
| Private Vehicle Allowance | IPEA | $389.84 |
| Private-Plated Vehicle | IPEA | $389.00 |
| Private-Plated Vehicle | IPEA | $349.00 |
| COMCAR | IPEA | $182.82 |
| Private-Plated Vehicle | IPEA | $179.00 |
| COMCAR | IPEA | $176.05 |
| COMCAR | IPEA | $166.20 |
| COMCAR | IPEA | $164.28 |
| COMCAR | IPEA | $145.01 |
| COMCAR | IPEA | $142.08 |
| Private-Plated Vehicle | IPEA | $137.95 |
| COMCAR | IPEA | $133.20 |
| Private-Plated Vehicle | IPEA | $127.33 |
| Private-Plated Vehicle | IPEA | $123.88 |
| Private-Plated Vehicle | IPEA | $122.22 |
| Private-Plated Vehicle | IPEA | $120.02 |
| Private-Plated Vehicle | IPEA | $118.24 |
| Private-Plated Vehicle | IPEA | $115.15 |
| Private-Plated Vehicle | IPEA | $114.98 |
| Private-Plated Vehicle | IPEA | $114.24 |
| Private-Plated Vehicle | IPEA | $113.43 |
| COMCAR | IPEA | $111.00 |
| Private-Plated Vehicle | IPEA | $109.78 |
| COMCAR | IPEA | $108.78 |
| COMCAR | IPEA | $102.83 |
| Private-Plated Vehicle | IPEA | $96.89 |
| Private-Plated Vehicle | IPEA | $91.12 |
| Private-Plated Vehicle | IPEA | $82.38 |
| Parking | IPEA | $69.21 |
| Private-Plated Vehicle | IPEA | $68.30 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $49.82 |
| Private-Plated Vehicle | IPEA | $17.81 |
| Private-Plated Vehicle | IPEA | $9.09 |
| Private-Plated Vehicle | IPEA | $5.00 |
| Private-Plated Vehicle | IPEA | $3.15 |
| Private-Plated Vehicle | IPEA | $3.00 |
| Private-Plated Vehicle | IPEA | $0.50 |
Travel Allowance
$12,507| Travel Allowance | IPEA | $2,254.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $998.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $499.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $409.00 |
| Travel Allowance | IPEA | $368.00 |
| Travel Allowance | IPEA | $363.00 |
| Travel Allowance | IPEA | $363.00 |
| Travel Allowance | IPEA | $363.00 |
| Travel Allowance | IPEA | -$363.00 |
| Travel Allowance | IPEA | -$459.00 |
Scheduled Commercial Transport
$4,455| Fares | IPEA | $617.85 |
| Fares | IPEA | $588.47 |
| Fares | IPEA | $550.00 |
| Fares | IPEA | $513.46 |
| Fares | IPEA | $451.23 |
| Fares | IPEA | $450.83 |
| Fares | IPEA | $418.91 |
| Fares | IPEA | $390.11 |
| Fares | IPEA | $355.49 |
| Fares | IPEA | $300.88 |
| Fares | IPEA | $300.66 |
| Fares | IPEA | -$482.40 |
Unscheduled Commercial Transport
$1,112| Parliamentary Duties | IPEA | $716.80 |
| Parliamentary Duties | IPEA | $344.65 |
| Parliamentary Duties | IPEA | $29.17 |
| Parliamentary Duties | IPEA | $21.57 |
Telecommunications
$594| Telecommunications - Residential - Official | IPEA | $126.36 |
| Telecommunications - Residential - Official | IPEA | $126.36 |
| Telecommunications - Residential - Official | IPEA | $126.36 |
| Telecommunications - Usage | IPEA | $48.20 |
| Telecommunications - Usage | IPEA | $45.63 |
| Telecommunications - Usage | IPEA | $41.60 |
| Telecommunications - Usage | IPEA | $27.55 |
| Telecommunications - Usage | IPEA | $26.10 |
| Telecommunications - Usage | IPEA | $25.62 |