← Register
House · Jan-Mar 2026
Alice Jordan-Baird
Australian Labor Party · GORTON · VIC
Expenses this quarter
$184,347
Rank
74th of 257
vs median
+31%
median $140,661
Quarters on record
4
Largest category this quarter: Office Administration ($101,866).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Administration
$101,866| Printing and Communications | IPEA | $60,227.82 |
| Printing and Communications | IPEA | $8,100.00 |
| Office Consumables and Services | IPEA | $6,876.35 |
| Printing and Communications | IPEA | $4,395.00 |
| Printing and Communications | IPEA | $4,170.00 |
| Printing and Communications | IPEA | $3,465.00 |
| Office Consumables and Services | IPEA | $2,052.64 |
| Printing and Communications | IPEA | $1,525.00 |
| Printing and Communications | IPEA | $955.00 |
| Printing and Communications | IPEA | $895.00 |
| Office Consumables and Services | IPEA | $893.20 |
| Printing and Communications | IPEA | $815.00 |
| Office Consumables and Services | IPEA | $747.60 |
| Office Consumables and Services | IPEA | $741.66 |
| Printing and Communications | IPEA | $670.00 |
| Office Consumables and Services | IPEA | $489.09 |
| Office Consumables and Services | IPEA | $448.56 |
| Office Consumables and Services | IPEA | $446.60 |
| Printing and Communications | IPEA | $390.00 |
| Office Consumables and Services | IPEA | $377.88 |
| Office Consumables and Services | IPEA | $364.85 |
| Office Consumables and Services | IPEA | $299.01 |
| Office Consumables and Services | IPEA | $260.00 |
| Office Consumables and Services | IPEA | $220.12 |
| Office Consumables and Services | IPEA | $171.53 |
| Office Consumables and Services | IPEA | $117.14 |
| Office Consumables and Services | IPEA | $115.15 |
| Office Consumables and Services | IPEA | $112.18 |
| Office Consumables and Services | IPEA | $107.33 |
| Office Consumables and Services | IPEA | $80.28 |
| Office Consumables and Services | IPEA | $78.90 |
| Office Consumables and Services | IPEA | $78.52 |
| Office Consumables and Services | IPEA | $75.22 |
| Office Consumables and Services | IPEA | $71.28 |
| Office Consumables and Services | IPEA | $65.08 |
| Office Consumables and Services | IPEA | $52.43 |
| Office Consumables and Services | IPEA | $47.72 |
| Office Consumables and Services | IPEA | $46.88 |
| Office Consumables and Services | IPEA | $41.56 |
| Office Consumables and Services | IPEA | $37.85 |
| Office Consumables and Services | IPEA | $34.66 |
| Office Consumables and Services | IPEA | $33.10 |
| Office Consumables and Services | IPEA | $31.44 |
| Office Consumables and Services | IPEA | $30.61 |
| Office Consumables and Services | IPEA | $30.61 |
| Office Consumables and Services | IPEA | $30.61 |
| Office Consumables and Services | IPEA | $29.25 |
| Office Consumables and Services | IPEA | $28.16 |
| Office Consumables and Services | IPEA | $27.50 |
| Office Consumables and Services | IPEA | $27.50 |
| Office Consumables and Services | IPEA | $27.08 |
| Office Consumables and Services | IPEA | $26.96 |
| Office Consumables and Services | IPEA | $26.76 |
| Office Consumables and Services | IPEA | $26.20 |
| Office Consumables and Services | IPEA | $25.96 |
| Office Consumables and Services | IPEA | $25.03 |
| Office Consumables and Services | IPEA | $25.00 |
| Office Consumables and Services | IPEA | $24.44 |
| Office Consumables and Services | IPEA | $24.10 |
| Office Consumables and Services | IPEA | $23.56 |
| Office Consumables and Services | IPEA | $22.12 |
| Office Consumables and Services | IPEA | $22.04 |
| Office Consumables and Services | IPEA | $21.84 |
| Office Consumables and Services | IPEA | $21.02 |
| Office Consumables and Services | IPEA | $21.00 |
| Office Consumables and Services | IPEA | $20.76 |
| Office Consumables and Services | IPEA | $20.03 |
| Office Consumables and Services | IPEA | $17.64 |
| Office Consumables and Services | IPEA | $17.13 |
| Office Consumables and Services | IPEA | $15.98 |
| Office Consumables and Services | IPEA | $14.34 |
| Office Consumables and Services | IPEA | $14.08 |
| Office Consumables and Services | IPEA | $13.48 |
| Office Consumables and Services | IPEA | $13.38 |
| Office Consumables and Services | IPEA | $11.24 |
| Office Consumables and Services | IPEA | $11.04 |
| Office Consumables and Services | IPEA | $10.41 |
| Office Consumables and Services | IPEA | $10.14 |
| Office Consumables and Services | IPEA | $10.08 |
| Office Consumables and Services | IPEA | $10.00 |
| Office Consumables and Services | IPEA | $9.86 |
| Office Consumables and Services | IPEA | $9.06 |
| Office Consumables and Services | IPEA | $8.15 |
| Office Consumables and Services | IPEA | $8.02 |
| Office Consumables and Services | IPEA | $6.88 |
| Office Consumables and Services | IPEA | $5.71 |
| Office Consumables and Services | IPEA | $5.61 |
| Office Consumables and Services | IPEA | $3.43 |
| Office Consumables and Services | IPEA | $3.35 |
| Office Consumables and Services | IPEA | $2.36 |
| Office Consumables and Services | IPEA | $1.85 |
| Office Consumables and Services | IPEA | $1.84 |
| Office Consumables and Services | IPEA | $1.69 |
| Office Consumables and Services | IPEA | $1.54 |
| Office Consumables and Services | IPEA | $1.10 |
| Office Consumables and Services | IPEA | $1.02 |
| Office Consumables and Services | IPEA | $0.12 |
| Office Consumables and Services | IPEA | -$6.83 |
| Office Consumables and Services | IPEA | -$20.86 |
| Office Consumables and Services | IPEA | -$40.25 |
| Office Consumables and Services | IPEA | -$48.81 |
| Office Consumables and Services | IPEA | -$89.44 |
Office Facilities
$50,862| — | IPEA | $50,861.96 |
Employee Travel
$14,094| Domestic Travel | IPEA | $14,093.56 |
Other Car Costs
$6,193| Private-Plated Vehicle | IPEA | $1,069.94 |
| Private-Plated Vehicle | IPEA | $1,069.94 |
| Private-Plated Vehicle | IPEA | $1,069.94 |
| COMCAR | IPEA | $273.84 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $122.10 |
| COMCAR | IPEA | $114.00 |
| Private-Plated Vehicle | IPEA | $113.46 |
| COMCAR | IPEA | $109.56 |
| COMCAR | IPEA | $102.90 |
| Private-Plated Vehicle | IPEA | $102.88 |
| Private-Plated Vehicle | IPEA | $96.14 |
| Private-Plated Vehicle | IPEA | $88.58 |
| Private-Plated Vehicle | IPEA | $84.88 |
| COMCAR | IPEA | $82.14 |
| Private-Plated Vehicle | IPEA | $80.93 |
| COMCAR | IPEA | $78.48 |
| Private-Plated Vehicle | IPEA | $73.76 |
| Private-Plated Vehicle | IPEA | $60.24 |
| Private-Plated Vehicle | IPEA | $58.34 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Travel Allowance
$5,796| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
Scheduled Commercial Transport
$5,006| Fares | IPEA | $1,025.21 |
| Fares | IPEA | $660.52 |
| Fares | IPEA | $646.91 |
| Fares | IPEA | $628.45 |
| Fares | IPEA | $412.72 |
| Fares | IPEA | $412.72 |
| Fares | IPEA | $412.72 |
| Fares | IPEA | $412.72 |
| Fares | IPEA | $394.12 |
Telecommunications
$530| Telecommunications - Usage | IPEA | $132.55 |
| Telecommunications - Usage | IPEA | $132.55 |
| Telecommunications - Usage | IPEA | $132.55 |
| Telecommunications - Usage | IPEA | $132.55 |