← RegisterWork expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
House · Apr–Jun 2026
Madeleine King
Australian Labor Party · BRAND · WA · Cabinet Minister
Salary, super & work expenses · Apr–Jun 2026
Modelled estimate$0+—reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Reported · IPEA
Expenses this quarter
$0
Quarters on record
36
Modelled · Remuneration Tribunal
Salary & allowances
—
No salary data seeded
Superannuation
—
Role this quarter: Cabinet MinisterLargest category: Employee Travel ($222,630)
Expenditure figures sourced from IPEA quarterly release (Apr–Jun 2026). See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$222,630| Domestic Travel | IPEA | $212,755.31 |
| International Travel | IPEA | $9,144.24 |
| International Travel | IPEA | $730.00 |
Office Administration
$131,611| Printing and Communications | IPEA | $43,075.78 |
| Printing and Communications | IPEA | $23,881.50 |
| Printing and Communications | IPEA | $18,312.00 |
| Printing and Communications | IPEA | $10,690.00 |
| Printing and Communications | IPEA | $9,890.00 |
| Printing and Communications | IPEA | $7,339.00 |
| Printing and Communications | IPEA | $6,226.00 |
| Printing and Communications | IPEA | $2,089.90 |
| Office Consumables and Services | IPEA | $1,506.00 |
| Printing and Communications | IPEA | $664.62 |
| Printing and Communications | IPEA | $658.20 |
| Office Consumables and Services | IPEA | $542.03 |
| Office Consumables and Services | IPEA | $435.96 |
| Printing and Communications | IPEA | $396.00 |
| Printing and Communications | IPEA | $396.00 |
| Printing and Communications | IPEA | $396.00 |
| Office Consumables and Services | IPEA | $318.84 |
| Office Consumables and Services | IPEA | $309.09 |
| Printing and Communications | IPEA | $277.84 |
| Office Consumables and Services | IPEA | $226.36 |
| Printing and Communications | IPEA | $202.96 |
| Printing and Communications | IPEA | $189.82 |
| Office Consumables and Services | IPEA | $185.90 |
| Office Consumables and Services | IPEA | $175.87 |
| Office Consumables and Services | IPEA | $173.40 |
| Office Consumables and Services | IPEA | $173.40 |
| Printing and Communications | IPEA | $144.00 |
| Printing and Communications | IPEA | $144.00 |
| Printing and Communications | IPEA | $144.00 |
| Office Consumables and Services | IPEA | $143.63 |
| Office Consumables and Services | IPEA | $139.23 |
| Office Consumables and Services | IPEA | $138.48 |
| Office Consumables and Services | IPEA | $129.08 |
| Office Consumables and Services | IPEA | $129.08 |
| Office Consumables and Services | IPEA | $121.94 |
| Office Consumables and Services | IPEA | $120.00 |
| Office Consumables and Services | IPEA | $120.00 |
| Office Consumables and Services | IPEA | $120.00 |
| Office Consumables and Services | IPEA | $120.00 |
| Office Consumables and Services | IPEA | $96.89 |
| Office Consumables and Services | IPEA | $92.32 |
| Office Consumables and Services | IPEA | $71.82 |
| Office Consumables and Services | IPEA | $64.20 |
| Office Consumables and Services | IPEA | $63.06 |
| Office Consumables and Services | IPEA | $57.51 |
| Office Consumables and Services | IPEA | $56.90 |
| Office Consumables and Services | IPEA | $50.52 |
| Office Consumables and Services | IPEA | $50.45 |
| Office Consumables and Services | IPEA | $50.45 |
| Office Consumables and Services | IPEA | $50.45 |
| Office Consumables and Services | IPEA | $47.72 |
| Office Consumables and Services | IPEA | $44.50 |
| Office Consumables and Services | IPEA | $38.98 |
| Office Consumables and Services | IPEA | $38.34 |
| Office Consumables and Services | IPEA | $29.82 |
| Office Consumables and Services | IPEA | $28.65 |
| Office Consumables and Services | IPEA | $27.00 |
| Office Consumables and Services | IPEA | $21.25 |
| Office Consumables and Services | IPEA | $20.70 |
| Office Consumables and Services | IPEA | $16.58 |
| Office Consumables and Services | IPEA | $16.35 |
| Office Consumables and Services | IPEA | $16.35 |
| Office Consumables and Services | IPEA | $16.35 |
| Office Consumables and Services | IPEA | $16.35 |
| Office Consumables and Services | IPEA | $15.81 |
| Office Consumables and Services | IPEA | $15.24 |
| Office Consumables and Services | IPEA | $15.08 |
| Office Consumables and Services | IPEA | $14.67 |
| Office Consumables and Services | IPEA | $14.41 |
| Office Consumables and Services | IPEA | $12.68 |
| Office Consumables and Services | IPEA | $12.66 |
| Office Consumables and Services | IPEA | $12.58 |
| Office Consumables and Services | IPEA | $11.95 |
| Office Consumables and Services | IPEA | $11.86 |
| Office Consumables and Services | IPEA | $11.42 |
| Office Consumables and Services | IPEA | $10.15 |
| Office Consumables and Services | IPEA | $10.09 |
| Office Consumables and Services | IPEA | $10.09 |
| Office Consumables and Services | IPEA | $8.67 |
| Office Consumables and Services | IPEA | $6.35 |
| Office Consumables and Services | IPEA | $5.46 |
| Office Consumables and Services | IPEA | $5.28 |
| Office Consumables and Services | IPEA | $5.08 |
| Office Consumables and Services | IPEA | $4.15 |
| Office Consumables and Services | IPEA | $2.89 |
| Office Consumables and Services | IPEA | $2.89 |
| Office Consumables and Services | IPEA | $2.89 |
| Office Consumables and Services | IPEA | $2.87 |
| Office Consumables and Services | IPEA | $2.14 |
| Office Consumables and Services | IPEA | $1.06 |
| Office Consumables and Services | IPEA | $0.64 |
| Office Consumables and Services | IPEA | $0.22 |
| Office Consumables and Services | IPEA | -$7.34 |
| Office Consumables and Services | IPEA | -$31.25 |
| Office Consumables and Services | IPEA | -$109.09 |
Office Facilities
$61,391| — | IPEA | $61,390.87 |
Scheduled Commercial Transport
$42,834| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,392.42 |
| Fares | IPEA | $2,392.42 |
| Fares | IPEA | $2,356.93 |
| Fares | IPEA | $1,901.72 |
| Fares | IPEA | $1,500.85 |
| Fares | IPEA | $1,500.85 |
| Fares | IPEA | $1,445.53 |
| Fares | IPEA | $1,445.52 |
| Fares | IPEA | $1,354.82 |
| Fares | IPEA | $1,354.82 |
| Fares | IPEA | $1,092.21 |
| Fares | IPEA | $1,092.21 |
| Fares | IPEA | $1,058.62 |
| Fares | IPEA | $1,058.62 |
| Fares | IPEA | $1,058.62 |
| Fares | IPEA | $1,025.08 |
| Fares | IPEA | $980.14 |
| Fares | IPEA | $950.56 |
| Fares | IPEA | $934.06 |
| Fares | IPEA | $918.88 |
| Fares | IPEA | $918.88 |
| Fares | IPEA | $870.87 |
| Fares | IPEA | $870.87 |
| Fares | IPEA | $753.51 |
| Fares | IPEA | $538.28 |
| Fares | IPEA | $464.61 |
| Fares | IPEA | $455.05 |
| Fares | IPEA | $253.20 |
| Fares | IPEA | $245.19 |
| Fares | IPEA | $234.21 |
| Fares | IPEA | $234.21 |
| Fares | IPEA | -$1,121.66 |
| Fares | IPEA | -$1,121.66 |
| Fares | IPEA | -$1,121.67 |
| Fares | IPEA | -$1,121.67 |
| Fares | IPEA | -$1,285.98 |
| Fares | IPEA | -$1,285.98 |
| Fares | IPEA | -$1,285.98 |
| Fares | IPEA | -$2,351.10 |
International Travel
$18,271| Ministerial Visits | IPEA | $8,460.24 |
| Ministerial Visits | IPEA | $6,073.16 |
| Ministerial Visits | IPEA | $3,412.61 |
| Ministerial Visits | IPEA | $302.75 |
| Ministerial Visits | IPEA | $22.05 |
Travel Allowance
$14,466| Travel Allowance | IPEA | $1,772.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,036.00 |
| Travel Allowance | IPEA | $1,028.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $162.00 |
Other Car Costs
$10,345| Private-Plated Vehicle | IPEA | $916.39 |
| Private-Plated Vehicle | IPEA | $916.39 |
| Private-Plated Vehicle | IPEA | $916.39 |
| COMCAR | IPEA | $359.64 |
| COMCAR | IPEA | $255.30 |
| COMCAR | IPEA | $226.44 |
| COMCAR | IPEA | $224.22 |
| Private-Plated Vehicle | IPEA | $201.96 |
| COMCAR | IPEA | $193.14 |
| COMCAR | IPEA | $184.86 |
| COMCAR | IPEA | $175.38 |
| COMCAR | IPEA | $166.50 |
| COMCAR | IPEA | $157.62 |
| COMCAR | IPEA | $157.62 |
| COMCAR | IPEA | $144.30 |
| COMCAR | IPEA | $144.30 |
| COMCAR | IPEA | $144.30 |
| COMCAR | IPEA | $142.08 |
| COMCAR | IPEA | $142.08 |
| COMCAR | IPEA | $139.86 |
| COMCAR | IPEA | $137.64 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $135.42 |
| COMCAR | IPEA | $135.42 |
| COMCAR | IPEA | $135.42 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $130.98 |
| COMCAR | IPEA | $130.98 |
| COMCAR | IPEA | $128.76 |
| COMCAR | IPEA | $128.76 |
| COMCAR | IPEA | $122.10 |
| Private-Plated Vehicle | IPEA | $121.89 |
| Private-Plated Vehicle | IPEA | $121.09 |
| COMCAR | IPEA | $120.48 |
| Private-Plated Vehicle | IPEA | $114.39 |
| COMCAR | IPEA | $108.78 |
| COMCAR | IPEA | $93.24 |
| COMCAR | IPEA | $84.36 |
| COMCAR | IPEA | $82.14 |
| COMCAR | IPEA | $70.80 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $56.78 |
Family or Nominee Travel
$7,193| Scheduled Commercial Transport | IPEA | $2,484.46 |
| Scheduled Commercial Transport | IPEA | $1,354.82 |
| Scheduled Commercial Transport | IPEA | $950.56 |
| Scheduled Commercial Transport | IPEA | $918.88 |
| Scheduled Commercial Transport | IPEA | $918.88 |
| COMCAR | IPEA | $159.84 |
| COMCAR | IPEA | $137.64 |
| COMCAR | IPEA | $106.56 |
| COMCAR | IPEA | $90.78 |
| COMCAR | IPEA | $70.80 |
Telecommunications
$342| Telecommunications - Usage | IPEA | $106.04 |
| Telecommunications - Usage | IPEA | $104.65 |
| Telecommunications - Usage | IPEA | $95.94 |
| Telecommunications - Usage | IPEA | $25.00 |
| Telecommunications - Usage | IPEA | $25.00 |
| Telecommunications - Usage | IPEA | -$14.23 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.