← RegisterWork expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
House · Apr–Jun 2026
Richard Marles
Australian Labor Party · CORIO · VIC · Deputy Prime Minister
Salary, super & work expenses · Apr–Jun 2026
Modelled estimate$0+—reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Reported · IPEA
Expenses this quarter
$0
Quarters on record
36
Modelled · Remuneration Tribunal
Salary & allowances
—
No salary data seeded
Superannuation
—
Role this quarter: Deputy Prime MinisterLargest category: Employee Travel ($326,736)
Expenditure figures sourced from IPEA quarterly release (Apr–Jun 2026). See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$326,736| Domestic Travel | IPEA | $227,836.21 |
| International Travel | IPEA | $55,008.68 |
| International Travel | IPEA | $21,975.14 |
| International Travel | IPEA | $20,195.70 |
| International Travel | IPEA | $1,560.00 |
| International Travel | IPEA | $160.00 |
Office Facilities
$82,901| — | IPEA | $82,900.50 |
International Travel
$63,907| Ministerial Visits | IPEA | $27,224.34 |
| Ministerial Visits | IPEA | $12,142.67 |
| Ministerial Visits | IPEA | $11,621.65 |
| Ministerial Visits | IPEA | $3,285.62 |
| Ministerial Visits | IPEA | $2,115.43 |
| Ministerial Visits | IPEA | $1,807.44 |
| Ministerial Visits | IPEA | $1,550.70 |
| Ministerial Visits | IPEA | $1,263.64 |
| Ministerial Visits | IPEA | $1,244.01 |
| Ministerial Visits | IPEA | $441.00 |
| Ministerial Visits | IPEA | $378.00 |
| Ministerial Visits | IPEA | $315.00 |
| Ministerial Visits | IPEA | $202.36 |
| Ministerial Visits | IPEA | $189.00 |
| Ministerial Visits | IPEA | $126.00 |
Scheduled Commercial Transport
$32,349| Fares | IPEA | $2,939.80 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,484.46 |
| Fares | IPEA | $2,081.83 |
| Fares | IPEA | $1,392.66 |
| Fares | IPEA | $1,259.32 |
| Fares | IPEA | $1,063.71 |
| Fares | IPEA | $1,063.71 |
| Fares | IPEA | $1,025.71 |
| Fares | IPEA | $1,025.71 |
| Fares | IPEA | $999.46 |
| Fares | IPEA | $882.99 |
| Fares | IPEA | $882.99 |
| Fares | IPEA | $882.99 |
| Fares | IPEA | $882.99 |
| Fares | IPEA | $867.98 |
| Fares | IPEA | $851.94 |
| Fares | IPEA | $851.43 |
| Fares | IPEA | $829.23 |
| Fares | IPEA | $693.53 |
| Fares | IPEA | $676.18 |
| Fares | IPEA | $676.18 |
| Fares | IPEA | $641.18 |
| Fares | IPEA | $562.44 |
| Fares | IPEA | $562.34 |
| Fares | IPEA | $562.34 |
| Fares | IPEA | $562.34 |
| Fares | IPEA | $562.34 |
| Fares | IPEA | $543.62 |
| Fares | IPEA | $517.31 |
| Fares | IPEA | $430.55 |
| Fares | IPEA | $352.60 |
| Fares | IPEA | $311.18 |
| Fares | IPEA | $311.18 |
| Fares | IPEA | $279.10 |
| Fares | IPEA | $214.87 |
| Fares | IPEA | $57.63 |
| Fares | IPEA | $44.05 |
| Fares | IPEA | $44.05 |
| Fares | IPEA | $34.01 |
| Fares | IPEA | -$1,043.17 |
Travel Allowance
$11,920| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
Other Car Costs
$8,027| COMCAR | IPEA | $1,152.76 |
| Private-Plated Vehicle | IPEA | $899.11 |
| Private-Plated Vehicle | IPEA | $899.11 |
| Private-Plated Vehicle | IPEA | $899.11 |
| COMCAR | IPEA | $777.58 |
| COMCAR | IPEA | $769.48 |
| COMCAR | IPEA | $668.80 |
| COMCAR | IPEA | $593.32 |
| COMCAR | IPEA | $524.50 |
| COMCAR | IPEA | $391.30 |
| Private-Plated Vehicle | IPEA | $144.55 |
| COMCAR | IPEA | $120.46 |
| COMCAR | IPEA | $102.70 |
| COMCAR | IPEA | $84.36 |
| Private-Plated Vehicle | IPEA | $0.23 |
Office Administration
$7,871| Office Consumables and Services | IPEA | $1,381.82 |
| Office Consumables and Services | IPEA | $714.56 |
| Office Consumables and Services | IPEA | $668.88 |
| Printing and Communications | IPEA | $544.30 |
| Office Consumables and Services | IPEA | $437.82 |
| Office Consumables and Services | IPEA | $373.80 |
| Office Consumables and Services | IPEA | $306.00 |
| Office Consumables and Services | IPEA | $291.88 |
| Printing and Communications | IPEA | $252.00 |
| Office Consumables and Services | IPEA | $228.00 |
| Printing and Communications | IPEA | $221.00 |
| Printing and Communications | IPEA | $206.00 |
| Printing and Communications | IPEA | $189.29 |
| Printing and Communications | IPEA | $186.00 |
| Office Consumables and Services | IPEA | $178.64 |
| Office Consumables and Services | IPEA | $178.64 |
| Printing and Communications | IPEA | $176.00 |
| Printing and Communications | IPEA | $159.78 |
| Printing and Communications | IPEA | $158.00 |
| Printing and Communications | IPEA | $148.96 |
| Printing and Communications | IPEA | $145.45 |
| Printing and Communications | IPEA | $137.94 |
| Printing and Communications | IPEA | $113.58 |
| Printing and Communications | IPEA | $110.62 |
| Printing and Communications | IPEA | $62.73 |
| Office Consumables and Services | IPEA | $61.45 |
| Office Consumables and Services | IPEA | $55.26 |
| Office Consumables and Services | IPEA | $41.03 |
| Office Consumables and Services | IPEA | $33.98 |
| Printing and Communications | IPEA | $26.18 |
| Printing and Communications | IPEA | $25.00 |
| Office Consumables and Services | IPEA | $21.02 |
| Office Consumables and Services | IPEA | $17.43 |
| Office Consumables and Services | IPEA | $16.97 |
| Office Consumables and Services | IPEA | $13.88 |
| Office Consumables and Services | IPEA | $10.30 |
| Office Consumables and Services | IPEA | $9.27 |
| Office Consumables and Services | IPEA | $8.10 |
| Office Consumables and Services | IPEA | $7.20 |
| Office Consumables and Services | IPEA | $7.20 |
| Office Consumables and Services | IPEA | $6.78 |
| Printing and Communications | IPEA | $6.22 |
| Office Consumables and Services | IPEA | $5.13 |
| Office Consumables and Services | IPEA | $4.87 |
| Office Consumables and Services | IPEA | $3.47 |
| Office Consumables and Services | IPEA | $2.61 |
| Office Consumables and Services | IPEA | $2.30 |
| Office Consumables and Services | IPEA | $2.10 |
| Office Consumables and Services | IPEA | $2.02 |
| Office Consumables and Services | IPEA | $1.12 |
| Office Consumables and Services | IPEA | $1.08 |
| Office Consumables and Services | IPEA | $0.98 |
| Office Consumables and Services | IPEA | $0.89 |
| Office Consumables and Services | IPEA | $0.18 |
| Office Consumables and Services | IPEA | $0.18 |
| Office Consumables and Services | IPEA | $0.15 |
| Office Consumables and Services | IPEA | $0.12 |
| Office Consumables and Services | IPEA | $0.09 |
| Office Consumables and Services | IPEA | -$1.25 |
| Office Consumables and Services | IPEA | -$4.19 |
| Office Consumables and Services | IPEA | -$17.51 |
| Office Consumables and Services | IPEA | -$34.18 |
| Office Consumables and Services | IPEA | -$38.01 |
Telecommunications
$986| Telecommunications - Usage | IPEA | $305.37 |
| Telecommunications - Usage | IPEA | $284.61 |
| Telecommunications - Usage | IPEA | $264.74 |
| Telecommunications - Usage | IPEA | $40.00 |
| Telecommunications - Usage | IPEA | $40.00 |
| Telecommunications - Usage | IPEA | $40.00 |
| Telecommunications - Usage | IPEA | $5.45 |
| Telecommunications - Usage | IPEA | $5.45 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.