← Register
House · Jan-Mar 2026
Andrew Giles
Australian Labor Party · SCULLIN · VIC
Expenses this quarter
$265,530
Rank
29th of 257
vs median
+89%
median $140,661
Quarters on record
36
Largest category this quarter: Employee Travel ($119,491).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$119,491| Domestic Travel | IPEA | $110,426.68 |
| International Travel | IPEA | $9,063.83 |
Office Facilities
$89,679| — | IPEA | $89,678.69 |
Office Administration
$17,194| Printing and Communications | IPEA | $4,431.57 |
| Printing and Communications | IPEA | $2,515.00 |
| Printing and Communications | IPEA | $1,772.73 |
| Printing and Communications | IPEA | $1,772.73 |
| Office Consumables and Services | IPEA | $1,337.76 |
| Office Consumables and Services | IPEA | $893.20 |
| Printing and Communications | IPEA | $861.00 |
| Office Consumables and Services | IPEA | $836.10 |
| Office Consumables and Services | IPEA | $714.56 |
| Office Consumables and Services | IPEA | $570.32 |
| Office Consumables and Services | IPEA | $498.35 |
| Office Consumables and Services | IPEA | $306.70 |
| Printing and Communications | IPEA | $295.45 |
| Office Consumables and Services | IPEA | $291.88 |
| Office Consumables and Services | IPEA | $291.78 |
| Office Consumables and Services | IPEA | $251.92 |
| Office Consumables and Services | IPEA | $224.28 |
| Office Consumables and Services | IPEA | $167.22 |
| Printing and Communications | IPEA | $139.55 |
| Office Consumables and Services | IPEA | $138.24 |
| Printing and Communications | IPEA | $112.50 |
| Printing and Communications | IPEA | $85.00 |
| Office Consumables and Services | IPEA | $72.24 |
| Office Consumables and Services | IPEA | $69.35 |
| Office Consumables and Services | IPEA | $62.98 |
| Office Consumables and Services | IPEA | $44.21 |
| Office Consumables and Services | IPEA | $36.78 |
| Office Consumables and Services | IPEA | $30.73 |
| Office Consumables and Services | IPEA | $29.78 |
| Office Consumables and Services | IPEA | $28.26 |
| Office Consumables and Services | IPEA | $25.92 |
| Office Consumables and Services | IPEA | $25.90 |
| Office Consumables and Services | IPEA | $25.59 |
| Office Consumables and Services | IPEA | $24.30 |
| Office Consumables and Services | IPEA | $22.10 |
| Office Consumables and Services | IPEA | $20.33 |
| Office Consumables and Services | IPEA | $20.28 |
| Office Consumables and Services | IPEA | $20.02 |
| Office Consumables and Services | IPEA | $10.70 |
| Office Consumables and Services | IPEA | $10.17 |
| Office Consumables and Services | IPEA | $10.00 |
| Office Consumables and Services | IPEA | $10.00 |
| Printing and Communications | IPEA | $9.02 |
| Printing and Communications | IPEA | $8.91 |
| Printing and Communications | IPEA | $8.90 |
| Printing and Communications | IPEA | $8.90 |
| Office Consumables and Services | IPEA | $5.40 |
| Printing and Communications | IPEA | $5.14 |
| Printing and Communications | IPEA | $5.14 |
| Office Consumables and Services | IPEA | $2.90 |
| Office Consumables and Services | IPEA | $2.53 |
| Office Consumables and Services | IPEA | $1.69 |
| Office Consumables and Services | IPEA | $1.51 |
| Office Consumables and Services | IPEA | -$2.42 |
| Printing and Communications | IPEA | -$5.14 |
| Printing and Communications | IPEA | -$8.90 |
| Office Consumables and Services | IPEA | -$8.93 |
| Office Consumables and Services | IPEA | -$60.20 |
| Office Consumables and Services | IPEA | -$115.20 |
| Printing and Communications | IPEA | -$1,772.73 |
Scheduled Commercial Transport
$12,456| Fares | IPEA | $807.17 |
| Fares | IPEA | $787.49 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $665.70 |
| Fares | IPEA | $665.70 |
| Fares | IPEA | $648.64 |
| Fares | IPEA | $442.09 |
| Fares | IPEA | $418.85 |
| Fares | IPEA | $418.85 |
| Fares | IPEA | $411.88 |
| Fares | IPEA | $372.78 |
| Fares | IPEA | $276.36 |
| Fares | IPEA | $269.09 |
| Fares | IPEA | $240.03 |
| Fares | IPEA | $240.03 |
| Fares | IPEA | $229.25 |
| Fares | IPEA | $207.91 |
Other Car Costs
$9,427| Private-Plated Vehicle | IPEA | $613.30 |
| Private-Plated Vehicle | IPEA | $612.43 |
| Private-Plated Vehicle | IPEA | $612.43 |
| COMCAR | IPEA | $561.66 |
| COMCAR | IPEA | $501.02 |
| COMCAR | IPEA | $452.88 |
| COMCAR | IPEA | $299.70 |
| COMCAR | IPEA | $295.02 |
| COMCAR | IPEA | $268.62 |
| COMCAR | IPEA | $266.40 |
| COMCAR | IPEA | $241.98 |
| COMCAR | IPEA | $210.90 |
| COMCAR | IPEA | $190.92 |
| COMCAR | IPEA | $188.96 |
| COMCAR | IPEA | $169.50 |
| COMCAR | IPEA | $150.60 |
| COMCAR | IPEA | $145.01 |
| COMCAR | IPEA | $139.50 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $130.62 |
| COMCAR | IPEA | $126.18 |
| COMCAR | IPEA | $119.52 |
| COMCAR | IPEA | $106.20 |
| COMCAR | IPEA | $106.20 |
| COMCAR | IPEA | $106.20 |
| COMCAR | IPEA | $103.98 |
| COMCAR | IPEA | $103.98 |
| COMCAR | IPEA | $97.64 |
| COMCAR | IPEA | $95.10 |
| COMCAR | IPEA | $92.88 |
| COMCAR | IPEA | $90.66 |
| COMCAR | IPEA | $86.22 |
| COMCAR | IPEA | $85.14 |
| COMCAR | IPEA | $78.78 |
| COMCAR | IPEA | $72.12 |
| COMCAR | IPEA | $72.12 |
| COMCAR | IPEA | $71.04 |
| COMCAR | IPEA | $71.00 |
| COMCAR | IPEA | $69.90 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | -$0.87 |
| Private-Plated Vehicle | IPEA | -$0.87 |
| Private-Plated Vehicle | IPEA | -$0.87 |
| Private-Plated Vehicle | IPEA | -$0.87 |
| Private-Plated Vehicle | IPEA | -$0.87 |
| Private-Plated Vehicle | IPEA | -$0.87 |
International Travel
$9,064| Ministerial Visits | IPEA | $8,495.03 |
| Ministerial Visits | IPEA | $568.81 |
Travel Allowance
$7,158| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,036.00 |
| Travel Allowance | IPEA | $478.00 |
| Travel Allowance | IPEA | $456.00 |
| Travel Allowance | IPEA | $428.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | -$1,036.00 |
Telecommunications
$663| Telecommunications - Usage | IPEA | $408.11 |
| Telecommunications - Usage | IPEA | $132.55 |
| Telecommunications - Usage | IPEA | $132.55 |
| Telecommunications - Usage | IPEA | $5.45 |
| Telecommunications - Usage | IPEA | -$15.61 |
Unscheduled Commercial Transport
$399| Official Duties | IPEA | $162.04 |
| Parliamentary Duties | IPEA | $145.16 |
| Official Duties | IPEA | $91.45 |