← Register
House · Jan-Mar 2026
Ged Kearney
Australian Labor Party · COOPER · VIC
Expenses this quarter
$192,198
Rank
64th of 257
vs median
+37%
median $140,661
Quarters on record
33
Largest category this quarter: Office Administration ($81,004).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Administration
$81,004| Printing and Communications | IPEA | $16,250.00 |
| Printing and Communications | IPEA | $14,000.00 |
| Printing and Communications | IPEA | $10,171.29 |
| Printing and Communications | IPEA | $9,600.00 |
| Printing and Communications | IPEA | $9,000.00 |
| Printing and Communications | IPEA | $8,900.00 |
| Printing and Communications | IPEA | $3,900.00 |
| Printing and Communications | IPEA | $1,950.00 |
| Office Consumables and Services | IPEA | $1,337.76 |
| Printing and Communications | IPEA | $976.00 |
| Printing and Communications | IPEA | $477.27 |
| Printing and Communications | IPEA | $375.00 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $367.48 |
| Office Consumables and Services | IPEA | $348.72 |
| Office Consumables and Services | IPEA | $334.44 |
| Office Consumables and Services | IPEA | $265.70 |
| Office Consumables and Services | IPEA | $224.28 |
| Office Consumables and Services | IPEA | $184.34 |
| Office Consumables and Services | IPEA | $182.00 |
| Office Consumables and Services | IPEA | $149.52 |
| Office Consumables and Services | IPEA | $148.39 |
| Office Consumables and Services | IPEA | $122.37 |
| Office Consumables and Services | IPEA | $81.58 |
| Office Consumables and Services | IPEA | $70.60 |
| Office Consumables and Services | IPEA | $67.11 |
| Office Consumables and Services | IPEA | $60.00 |
| Office Consumables and Services | IPEA | $60.00 |
| Office Consumables and Services | IPEA | $60.00 |
| Office Consumables and Services | IPEA | $59.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $56.91 |
| Office Consumables and Services | IPEA | $43.45 |
| Office Consumables and Services | IPEA | $37.88 |
| Office Consumables and Services | IPEA | $35.39 |
| Office Consumables and Services | IPEA | $35.39 |
| Office Consumables and Services | IPEA | $35.32 |
| Office Consumables and Services | IPEA | $33.16 |
| Office Consumables and Services | IPEA | $33.16 |
| Office Consumables and Services | IPEA | $33.16 |
| Office Consumables and Services | IPEA | $29.98 |
| Office Consumables and Services | IPEA | $26.16 |
| Printing and Communications | IPEA | $24.89 |
| Office Consumables and Services | IPEA | $21.25 |
| Office Consumables and Services | IPEA | $14.34 |
| Office Consumables and Services | IPEA | $12.85 |
| Office Consumables and Services | IPEA | $8.62 |
| Office Consumables and Services | IPEA | $5.44 |
| Office Consumables and Services | IPEA | $4.70 |
| Office Consumables and Services | IPEA | $4.65 |
| Office Consumables and Services | IPEA | $4.60 |
| Office Consumables and Services | IPEA | $4.28 |
| Office Consumables and Services | IPEA | $1.40 |
| Office Consumables and Services | IPEA | $0.92 |
| Printing and Communications | IPEA | -$136.36 |
Office Facilities
$49,524| — | IPEA | $49,523.76 |
Employee Travel
$40,382| Domestic Travel | IPEA | $40,382.00 |
Other Car Costs
$7,519| Private-Plated Vehicle | IPEA | $965.97 |
| Private-Plated Vehicle | IPEA | $965.97 |
| Private-Plated Vehicle | IPEA | $965.97 |
| COMCAR | IPEA | $688.50 |
| Private Vehicle Allowance | IPEA | $574.64 |
| COMCAR | IPEA | $493.62 |
| COMCAR | IPEA | $477.34 |
| COMCAR | IPEA | $363.64 |
| Private Vehicle Allowance | IPEA | $247.28 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $115.08 |
| COMCAR | IPEA | $96.24 |
| COMCAR | IPEA | $91.80 |
| COMCAR | IPEA | $91.02 |
| Private-Plated Vehicle | IPEA | $87.35 |
| COMCAR | IPEA | $84.00 |
| COMCAR | IPEA | $78.48 |
| COMCAR | IPEA | $75.48 |
| COMCAR | IPEA | $75.48 |
| Private-Plated Vehicle | IPEA | $75.36 |
| COMCAR | IPEA | $69.90 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $66.03 |
| Private-Plated Vehicle | IPEA | $52.86 |
| Private-Plated Vehicle | IPEA | $49.97 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Travel Allowance
$6,118| Travel Allowance | IPEA | $2,576.00 |
| Travel Allowance | IPEA | $2,576.00 |
| Travel Allowance | IPEA | $966.00 |
Scheduled Commercial Transport
$5,533| Fares | IPEA | $807.17 |
| Fares | IPEA | $674.79 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $660.52 |
| Fares | IPEA | $617.15 |
| Fares | IPEA | $240.03 |
| Fares | IPEA | $240.03 |
| Fares | IPEA | $240.03 |
| Fares | IPEA | $240.03 |
| Fares | IPEA | $240.03 |
| Fares | IPEA | $234.98 |
| Fares | IPEA | $5.92 |
| Fares | IPEA | $5.92 |
| Fares | IPEA | $5.92 |
| Fares | IPEA | -$5.92 |
| Fares | IPEA | -$5.92 |
| Fares | IPEA | -$5.92 |
Family Travel
$1,610| Scheduled Commercial Transport | IPEA | $674.79 |
| Scheduled Commercial Transport | IPEA | $674.79 |
| Scheduled Commercial Transport | IPEA | $260.34 |
Telecommunications
$508| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Usage | IPEA | $127.09 |