← RegisterWork expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
House · Apr–Jun 2026
Jim Chalmers
Australian Labor Party · RANKIN · QLD · Treasurer
Salary, super & work expenses · Apr–Jun 2026
Modelled estimate$0+—reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Reported · IPEA
Expenses this quarter
$0
Quarters on record
36
Modelled · Remuneration Tribunal
Salary & allowances
—
No salary data seeded
Superannuation
—
Role this quarter: TreasurerLargest category: Employee Travel ($195,978)
Expenditure figures sourced from IPEA quarterly release (Apr–Jun 2026). See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$195,978| Domestic Travel | IPEA | $173,793.71 |
| International Travel | IPEA | $22,184.57 |
Office Facilities
$93,531| — | IPEA | $93,531.03 |
Office Administration
$40,820| Printing and Communications | IPEA | $4,772.73 |
| Printing and Communications | IPEA | $4,710.00 |
| Printing and Communications | IPEA | $4,090.91 |
| Printing and Communications | IPEA | $4,090.91 |
| Printing and Communications | IPEA | $2,720.00 |
| Office Consumables and Services | IPEA | $2,052.64 |
| Office Consumables and Services | IPEA | $1,500.00 |
| Printing and Communications | IPEA | $1,351.10 |
| Printing and Communications | IPEA | $990.00 |
| Printing and Communications | IPEA | $880.00 |
| Office Consumables and Services | IPEA | $831.82 |
| Printing and Communications | IPEA | $814.00 |
| Office Consumables and Services | IPEA | $780.52 |
| Office Consumables and Services | IPEA | $672.84 |
| Office Consumables and Services | IPEA | $638.84 |
| Printing and Communications | IPEA | $625.00 |
| Printing and Communications | IPEA | $524.32 |
| Printing and Communications | IPEA | $524.11 |
| Printing and Communications | IPEA | $449.13 |
| Printing and Communications | IPEA | $438.07 |
| Office Consumables and Services | IPEA | $418.18 |
| Office Consumables and Services | IPEA | $390.26 |
| Office Consumables and Services | IPEA | $379.72 |
| Office Consumables and Services | IPEA | $374.88 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $364.85 |
| Office Consumables and Services | IPEA | $338.88 |
| Printing and Communications | IPEA | $310.00 |
| Office Consumables and Services | IPEA | $306.70 |
| Office Consumables and Services | IPEA | $269.36 |
| Office Consumables and Services | IPEA | $255.00 |
| Office Consumables and Services | IPEA | $255.00 |
| Office Consumables and Services | IPEA | $250.40 |
| Office Consumables and Services | IPEA | $209.20 |
| Office Consumables and Services | IPEA | $184.34 |
| Office Consumables and Services | IPEA | $168.35 |
| Office Consumables and Services | IPEA | $159.50 |
| Office Consumables and Services | IPEA | $159.50 |
| Office Consumables and Services | IPEA | $122.56 |
| Publications | IPEA | $118.17 |
| Office Consumables and Services | IPEA | $112.20 |
| Office Consumables and Services | IPEA | $103.50 |
| Office Consumables and Services | IPEA | $103.50 |
| Office Consumables and Services | IPEA | $92.17 |
| Office Consumables and Services | IPEA | $92.17 |
| Office Consumables and Services | IPEA | $81.68 |
| Office Consumables and Services | IPEA | $75.42 |
| Office Consumables and Services | IPEA | $74.76 |
| Office Consumables and Services | IPEA | $67.34 |
| Office Consumables and Services | IPEA | $51.00 |
| Publications | IPEA | $47.26 |
| Office Consumables and Services | IPEA | $41.24 |
| Office Consumables and Services | IPEA | $38.60 |
| Office Consumables and Services | IPEA | $37.04 |
| Office Consumables and Services | IPEA | $27.00 |
| Office Consumables and Services | IPEA | $26.55 |
| Office Consumables and Services | IPEA | $26.16 |
| Office Consumables and Services | IPEA | $25.92 |
| Publications | IPEA | $22.72 |
| Office Consumables and Services | IPEA | $21.44 |
| Office Consumables and Services | IPEA | $19.63 |
| Office Consumables and Services | IPEA | $18.67 |
| Office Consumables and Services | IPEA | $18.04 |
| Office Consumables and Services | IPEA | $17.69 |
| Office Consumables and Services | IPEA | $16.03 |
| Office Consumables and Services | IPEA | $15.16 |
| Office Consumables and Services | IPEA | $13.87 |
| Office Consumables and Services | IPEA | $13.06 |
| Office Consumables and Services | IPEA | $13.06 |
| Office Consumables and Services | IPEA | $13.02 |
| Publications | IPEA | $10.90 |
| Office Consumables and Services | IPEA | $10.60 |
| Office Consumables and Services | IPEA | $10.04 |
| Office Consumables and Services | IPEA | $9.56 |
| Office Consumables and Services | IPEA | $8.05 |
| Office Consumables and Services | IPEA | $5.89 |
| Office Consumables and Services | IPEA | $5.25 |
| Office Consumables and Services | IPEA | $4.72 |
| Office Consumables and Services | IPEA | $4.21 |
| Office Consumables and Services | IPEA | $2.92 |
| Office Consumables and Services | IPEA | $2.16 |
| Office Consumables and Services | IPEA | $1.89 |
| Office Consumables and Services | IPEA | $1.13 |
| Office Consumables and Services | IPEA | $1.00 |
| Office Consumables and Services | IPEA | $0.35 |
| Office Consumables and Services | IPEA | $0.26 |
| Office Consumables and Services | IPEA | -$0.95 |
| Office Consumables and Services | IPEA | -$16.35 |
| Office Consumables and Services | IPEA | -$21.80 |
| Office Consumables and Services | IPEA | -$86.25 |
| Office Consumables and Services | IPEA | -$102.13 |
| Printing and Communications | IPEA | -$102.27 |
| Printing and Communications | IPEA | -$102.27 |
| Printing and Communications | IPEA | -$119.32 |
Scheduled Commercial Transport
$34,370| Fares | IPEA | $2,193.97 |
| Fares | IPEA | $1,306.22 |
| Fares | IPEA | $1,265.37 |
| Fares | IPEA | $1,239.09 |
| Fares | IPEA | $1,239.09 |
| Fares | IPEA | $1,239.08 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,185.62 |
| Fares | IPEA | $1,185.62 |
| Fares | IPEA | $1,132.19 |
| Fares | IPEA | $1,083.99 |
| Fares | IPEA | $1,055.27 |
| Fares | IPEA | $1,017.50 |
| Fares | IPEA | $999.07 |
| Fares | IPEA | $999.07 |
| Fares | IPEA | $999.07 |
| Fares | IPEA | $963.59 |
| Fares | IPEA | $954.84 |
| Fares | IPEA | $876.41 |
| Fares | IPEA | $749.35 |
| Fares | IPEA | $717.77 |
| Fares | IPEA | $632.63 |
| Fares | IPEA | $632.62 |
| Fares | IPEA | $632.62 |
| Fares | IPEA | $590.03 |
| Fares | IPEA | $580.05 |
| Fares | IPEA | $562.44 |
| Fares | IPEA | $467.05 |
| Fares | IPEA | $462.62 |
| Fares | IPEA | $430.55 |
| Fares | IPEA | $372.20 |
| Fares | IPEA | $372.20 |
| Fares | IPEA | $372.20 |
| Fares | IPEA | $370.49 |
| Fares | IPEA | $370.49 |
| Fares | IPEA | $342.52 |
International Travel
$26,026| Ministerial Visits | IPEA | $22,024.57 |
| Ministerial Visits | IPEA | $3,101.06 |
| Ministerial Visits | IPEA | $648.61 |
| Ministerial Visits | IPEA | $252.00 |
Other Car Costs
$16,549| Private-Plated Vehicle | IPEA | $1,193.12 |
| Private-Plated Vehicle | IPEA | $1,193.12 |
| Private-Plated Vehicle | IPEA | $1,193.12 |
| COMCAR | IPEA | $704.69 |
| COMCAR | IPEA | $616.54 |
| COMCAR | IPEA | $603.22 |
| COMCAR | IPEA | $574.98 |
| COMCAR | IPEA | $445.88 |
| COMCAR | IPEA | $396.38 |
| COMCAR | IPEA | $374.74 |
| COMCAR | IPEA | $330.78 |
| COMCAR | IPEA | $307.44 |
| COMCAR | IPEA | $305.06 |
| COMCAR | IPEA | $220.20 |
| COMCAR | IPEA | $215.18 |
| COMCAR | IPEA | $188.70 |
| COMCAR | IPEA | $159.59 |
| COMCAR | IPEA | $155.40 |
| Private-Plated Vehicle | IPEA | $155.38 |
| Private-Plated Vehicle | IPEA | $149.74 |
| Private-Plated Vehicle | IPEA | $145.52 |
| COMCAR | IPEA | $144.05 |
| Private-Plated Vehicle | IPEA | $139.77 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $137.90 |
| COMCAR | IPEA | $137.90 |
| COMCAR | IPEA | $137.90 |
| COMCAR | IPEA | $137.90 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.39 |
| Private-Plated Vehicle | IPEA | $137.27 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $132.95 |
| COMCAR | IPEA | $128.51 |
| COMCAR | IPEA | $126.96 |
| COMCAR | IPEA | $120.18 |
| Private-Plated Vehicle | IPEA | $117.55 |
| Private-Plated Vehicle | IPEA | $115.30 |
| Private-Plated Vehicle | IPEA | $114.03 |
| COMCAR | IPEA | $113.22 |
| COMCAR | IPEA | $112.97 |
| COMCAR | IPEA | $112.97 |
| COMCAR | IPEA | $106.31 |
| Private-Plated Vehicle | IPEA | $104.16 |
| COMCAR | IPEA | $101.87 |
| COMCAR | IPEA | $97.94 |
| Private-Plated Vehicle | IPEA | $96.88 |
| COMCAR | IPEA | $95.21 |
| COMCAR | IPEA | $95.21 |
| Private-Plated Vehicle | IPEA | $94.90 |
| COMCAR | IPEA | $93.95 |
| COMCAR | IPEA | $93.24 |
| COMCAR | IPEA | $91.66 |
| COMCAR | IPEA | $91.28 |
| COMCAR | IPEA | $89.06 |
| COMCAR | IPEA | $88.55 |
| COMCAR | IPEA | $84.62 |
| COMCAR | IPEA | $84.36 |
| COMCAR | IPEA | $81.89 |
| COMCAR | IPEA | $80.18 |
| COMCAR | IPEA | $77.70 |
| Private-Plated Vehicle | IPEA | $75.85 |
| COMCAR | IPEA | $75.24 |
| COMCAR | IPEA | $73.52 |
| COMCAR | IPEA | $71.30 |
| COMCAR | IPEA | $71.30 |
| COMCAR | IPEA | $70.80 |
| COMCAR | IPEA | $70.80 |
| COMCAR | IPEA | $70.80 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
Travel Allowance
$12,602| Travel Allowance | IPEA | $1,932.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $518.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | -$322.00 |
| Travel Allowance | IPEA | -$486.00 |
Family or Nominee Travel
$1,641| Scheduled Commercial Transport | IPEA | $618.46 |
| Scheduled Commercial Transport | IPEA | $618.46 |
| Scheduled Commercial Transport | IPEA | $192.11 |
| Scheduled Commercial Transport | IPEA | $192.11 |
| Scheduled Commercial Transport | IPEA | $20.00 |
Telecommunications
$804| Telecommunications - Usage | IPEA | $243.32 |
| Telecommunications - Residential - Official | IPEA | $201.82 |
| Telecommunications - Usage | IPEA | $193.96 |
| Telecommunications - Usage | IPEA | $164.63 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.