← Register
House · Jan-Mar 2026
Matt Gregg
Australian Labor Party · DEAKIN · VIC
Expenses this quarter
$132,413
Rank
145th of 257
vs median
-6%
median $140,661
Quarters on record
4
Largest category this quarter: Office Administration ($62,294).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Administration
$62,294| Printing and Communications | IPEA | $20,465.64 |
| Printing and Communications | IPEA | $7,921.00 |
| Printing and Communications | IPEA | $7,321.00 |
| Printing and Communications | IPEA | $4,539.00 |
| Printing and Communications | IPEA | $4,148.00 |
| Printing and Communications | IPEA | $4,095.00 |
| Printing and Communications | IPEA | $3,749.00 |
| Printing and Communications | IPEA | $1,943.00 |
| Office Consumables and Services | IPEA | $1,003.32 |
| Printing and Communications | IPEA | $770.00 |
| Printing and Communications | IPEA | $770.00 |
| Office Consumables and Services | IPEA | $535.92 |
| Office Consumables and Services | IPEA | $453.32 |
| Printing and Communications | IPEA | $440.00 |
| Office Consumables and Services | IPEA | $419.88 |
| Office Consumables and Services | IPEA | $343.98 |
| Office Consumables and Services | IPEA | $334.44 |
| Printing and Communications | IPEA | $300.00 |
| Printing and Communications | IPEA | $250.00 |
| Office Consumables and Services | IPEA | $207.36 |
| Printing and Communications | IPEA | $200.00 |
| Office Consumables and Services | IPEA | $190.08 |
| Office Consumables and Services | IPEA | $185.22 |
| Printing and Communications | IPEA | $148.96 |
| Printing and Communications | IPEA | $139.55 |
| Printing and Communications | IPEA | $137.94 |
| Office Consumables and Services | IPEA | $120.96 |
| Printing and Communications | IPEA | $112.50 |
| Office Consumables and Services | IPEA | $111.56 |
| Office Consumables and Services | IPEA | $106.28 |
| Office Consumables and Services | IPEA | $106.28 |
| Office Consumables and Services | IPEA | $89.32 |
| Office Consumables and Services | IPEA | $81.72 |
| Office Consumables and Services | IPEA | $74.65 |
| Office Consumables and Services | IPEA | $71.36 |
| Printing and Communications | IPEA | $40.86 |
| Office Consumables and Services | IPEA | $40.26 |
| Printing and Communications | IPEA | $40.00 |
| Office Consumables and Services | IPEA | $39.84 |
| Office Consumables and Services | IPEA | $38.00 |
| Office Consumables and Services | IPEA | $28.28 |
| Office Consumables and Services | IPEA | $27.74 |
| Office Consumables and Services | IPEA | $27.16 |
| Office Consumables and Services | IPEA | $24.66 |
| Office Consumables and Services | IPEA | $21.01 |
| Office Consumables and Services | IPEA | $17.16 |
| Office Consumables and Services | IPEA | $15.64 |
| Office Consumables and Services | IPEA | $13.98 |
| Office Consumables and Services | IPEA | $12.80 |
| Office Consumables and Services | IPEA | $12.42 |
| Office Consumables and Services | IPEA | $11.68 |
| Office Consumables and Services | IPEA | $10.14 |
| Office Consumables and Services | IPEA | $10.14 |
| Office Consumables and Services | IPEA | $9.70 |
| Office Consumables and Services | IPEA | $8.37 |
| Office Consumables and Services | IPEA | $8.17 |
| Office Consumables and Services | IPEA | $8.17 |
| Office Consumables and Services | IPEA | $7.60 |
| Office Consumables and Services | IPEA | $7.53 |
| Office Consumables and Services | IPEA | $6.77 |
| Office Consumables and Services | IPEA | $6.32 |
| Office Consumables and Services | IPEA | $4.10 |
| Office Consumables and Services | IPEA | $1.82 |
| Office Consumables and Services | IPEA | $1.23 |
| Office Consumables and Services | IPEA | $1.15 |
| Office Consumables and Services | IPEA | $1.11 |
| Office Consumables and Services | IPEA | $1.08 |
| Office Consumables and Services | IPEA | $0.97 |
| Office Consumables and Services | IPEA | -$7.92 |
| Office Consumables and Services | IPEA | -$44.14 |
| Office Consumables and Services | IPEA | -$46.18 |
Office Facilities
$28,031| — | IPEA | $28,030.94 |
Employee Travel
$20,339| Domestic Travel | IPEA | $20,339.36 |
Travel Allowance
$7,084| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
Scheduled Commercial Transport
$7,035| Fares | IPEA | $674.79 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $669.27 |
| Fares | IPEA | $660.52 |
| Fares | IPEA | $648.64 |
| Fares | IPEA | $276.36 |
| Fares | IPEA | $269.09 |
| Fares | IPEA | $260.34 |
| Fares | IPEA | $229.25 |
Other Car Costs
$7,009| Private-Plated Vehicle | IPEA | $1,169.64 |
| Private-Plated Vehicle | IPEA | $1,169.64 |
| Private-Plated Vehicle | IPEA | $1,169.64 |
| COMCAR | IPEA | $227.22 |
| COMCAR | IPEA | $200.17 |
| COMCAR | IPEA | $177.24 |
| COMCAR | IPEA | $177.24 |
| COMCAR | IPEA | $170.58 |
| COMCAR | IPEA | $169.80 |
| COMCAR | IPEA | $168.36 |
| COMCAR | IPEA | $161.65 |
| COMCAR | IPEA | $140.94 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $135.42 |
| COMCAR | IPEA | $135.42 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $109.86 |
| Private-Plated Vehicle | IPEA | $80.81 |
| Private-Plated Vehicle | IPEA | $79.94 |
| Private-Plated Vehicle | IPEA | $76.67 |
| Private-Plated Vehicle | IPEA | $73.54 |
| COMCAR | IPEA | $70.80 |
| Private-Plated Vehicle | IPEA | $69.47 |
| Private-Plated Vehicle | IPEA | $68.18 |
| Private-Plated Vehicle | IPEA | $68.18 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $53.54 |
| Private-Plated Vehicle | IPEA | $40.92 |
| Private-Plated Vehicle | IPEA | $39.15 |
| Private-Plated Vehicle | IPEA | $34.14 |
| Private-Plated Vehicle | IPEA | $29.31 |
| Private-Plated Vehicle | IPEA | $1.00 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
| Private-Plated Vehicle | IPEA | $0.50 |
Telecommunications
$621| Telecommunications - Usage | IPEA | $128.02 |
| Telecommunications - Residential - Official | IPEA | $102.73 |
| Telecommunications - Residential - Official | IPEA | $102.73 |
| Telecommunications - Residential - Official | IPEA | $102.73 |
| Telecommunications - Usage | IPEA | $96.50 |
| Telecommunications - Usage | IPEA | $87.92 |