← Register
House · Jan-Mar 2026
Meryl Swanson
Australian Labor Party · PATERSON · NSW
Expenses this quarter
$142,201
Rank
125th of 257
vs median
+1%
median $140,661
Quarters on record
36
Largest category this quarter: Office Administration ($58,141).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Administration
$58,141| Printing and Communications | IPEA | $9,429.34 |
| Printing and Communications | IPEA | $6,838.88 |
| Office Consumables and Services | IPEA | $2,990.40 |
| Office Consumables and Services | IPEA | $2,990.40 |
| Printing and Communications | IPEA | $2,403.17 |
| Printing and Communications | IPEA | $2,272.72 |
| Printing and Communications | IPEA | $2,146.15 |
| Printing and Communications | IPEA | $1,772.73 |
| Printing and Communications | IPEA | $1,772.73 |
| Office Consumables and Services | IPEA | $1,504.98 |
| Printing and Communications | IPEA | $1,318.18 |
| Printing and Communications | IPEA | $1,119.00 |
| Office Consumables and Services | IPEA | $1,071.84 |
| Printing and Communications | IPEA | $907.37 |
| Office Consumables and Services | IPEA | $897.12 |
| Office Consumables and Services | IPEA | $836.10 |
| Printing and Communications | IPEA | $800.00 |
| Printing and Communications | IPEA | $782.75 |
| Office Consumables and Services | IPEA | $747.60 |
| Office Consumables and Services | IPEA | $747.60 |
| Office Consumables and Services | IPEA | $714.56 |
| Printing and Communications | IPEA | $697.91 |
| Printing and Communications | IPEA | $678.96 |
| Office Consumables and Services | IPEA | $672.84 |
| Printing and Communications | IPEA | $654.88 |
| Printing and Communications | IPEA | $650.00 |
| Printing and Communications | IPEA | $600.00 |
| Office Consumables and Services | IPEA | $598.08 |
| Office Consumables and Services | IPEA | $598.08 |
| Office Consumables and Services | IPEA | $523.32 |
| Office Consumables and Services | IPEA | $498.35 |
| Printing and Communications | IPEA | $480.00 |
| Printing and Communications | IPEA | $480.00 |
| Office Consumables and Services | IPEA | $437.82 |
| Office Consumables and Services | IPEA | $437.82 |
| Printing and Communications | IPEA | $436.36 |
| Office Consumables and Services | IPEA | $431.16 |
| Printing and Communications | IPEA | $400.00 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $335.45 |
| Office Consumables and Services | IPEA | $314.90 |
| Office Consumables and Services | IPEA | $306.00 |
| Office Consumables and Services | IPEA | $251.51 |
| Office Consumables and Services | IPEA | $228.00 |
| Office Consumables and Services | IPEA | $224.28 |
| Office Consumables and Services | IPEA | $214.33 |
| Office Consumables and Services | IPEA | $153.87 |
| Office Consumables and Services | IPEA | $145.94 |
| Office Consumables and Services | IPEA | $114.21 |
| Office Consumables and Services | IPEA | $112.16 |
| Office Consumables and Services | IPEA | $89.41 |
| Office Consumables and Services | IPEA | $74.76 |
| Office Consumables and Services | IPEA | $74.76 |
| Office Consumables and Services | IPEA | $74.76 |
| Office Consumables and Services | IPEA | $67.11 |
| Office Consumables and Services | IPEA | $64.71 |
| Office Consumables and Services | IPEA | $64.44 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $56.91 |
| Printing and Communications | IPEA | $45.45 |
| Printing and Communications | IPEA | $45.45 |
| Office Consumables and Services | IPEA | $40.01 |
| Office Consumables and Services | IPEA | $34.36 |
| Office Consumables and Services | IPEA | $25.52 |
| Office Consumables and Services | IPEA | $23.94 |
| Office Consumables and Services | IPEA | $22.68 |
| Office Consumables and Services | IPEA | $21.83 |
| Office Consumables and Services | IPEA | $21.26 |
| Office Consumables and Services | IPEA | $19.30 |
| Office Consumables and Services | IPEA | $16.20 |
| Office Consumables and Services | IPEA | $14.95 |
| Office Consumables and Services | IPEA | $14.91 |
| Office Consumables and Services | IPEA | $13.86 |
| Office Consumables and Services | IPEA | $12.46 |
| Office Consumables and Services | IPEA | $11.84 |
| Office Consumables and Services | IPEA | $11.56 |
| Office Consumables and Services | IPEA | $9.38 |
| Office Consumables and Services | IPEA | $6.63 |
| Office Consumables and Services | IPEA | $6.53 |
| Office Consumables and Services | IPEA | $5.76 |
| Office Consumables and Services | IPEA | $3.65 |
| Office Consumables and Services | IPEA | $3.37 |
| Office Consumables and Services | IPEA | $3.26 |
| Office Consumables and Services | IPEA | $2.50 |
| Office Consumables and Services | IPEA | $2.35 |
| Office Consumables and Services | IPEA | $1.53 |
| Office Consumables and Services | IPEA | $1.03 |
| Office Consumables and Services | IPEA | $0.58 |
| Office Consumables and Services | IPEA | $0.58 |
| Office Consumables and Services | IPEA | $0.31 |
| Office Consumables and Services | IPEA | $0.31 |
| Office Consumables and Services | IPEA | $0.24 |
| Office Consumables and Services | IPEA | -$55.30 |
| Office Consumables and Services | IPEA | -$209.59 |
| Office Consumables and Services | IPEA | -$359.30 |
Office Facilities
$41,831| — | IPEA | $41,830.97 |
Employee Travel
$18,115| Domestic Travel | IPEA | $18,115.45 |
Other Car Costs
$7,208| Private-Plated Vehicle | IPEA | $1,389.25 |
| Private-Plated Vehicle | IPEA | $1,389.25 |
| Private-Plated Vehicle | IPEA | $1,389.25 |
| COMCAR | IPEA | $511.62 |
| COMCAR | IPEA | $235.12 |
| COMCAR | IPEA | $221.20 |
| COMCAR | IPEA | $181.82 |
| COMCAR | IPEA | $168.72 |
| COMCAR | IPEA | $154.55 |
| COMCAR | IPEA | $133.14 |
| Private-Plated Vehicle | IPEA | $129.28 |
| Private-Plated Vehicle | IPEA | $117.04 |
| Private-Plated Vehicle | IPEA | $114.24 |
| Private-Plated Vehicle | IPEA | $114.08 |
| Private-Plated Vehicle | IPEA | $109.38 |
| Private-Plated Vehicle | IPEA | $108.05 |
| Private-Plated Vehicle | IPEA | $107.00 |
| COMCAR | IPEA | $104.34 |
| Private-Plated Vehicle | IPEA | $103.70 |
| Private-Plated Vehicle | IPEA | $99.24 |
| COMCAR | IPEA | $91.02 |
| Private-Plated Vehicle | IPEA | $89.49 |
| Private-Plated Vehicle | IPEA | $79.72 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
International Travel
$5,858| Parliamentary Delegations | IPEA | $5,536.33 |
| Parliamentary Delegations | IPEA | $260.11 |
| Parliamentary Delegations | IPEA | $61.20 |
Travel Allowance
$5,152| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $322.00 |
Scheduled Commercial Transport
$4,439| Fares | IPEA | $625.90 |
| Fares | IPEA | $625.90 |
| Fares | IPEA | $625.90 |
| Fares | IPEA | $512.55 |
| Fares | IPEA | $512.55 |
| Fares | IPEA | $512.55 |
| Fares | IPEA | $511.82 |
| Fares | IPEA | $511.82 |
Telecommunications
$1,457| Telecommunications - Residential - Official | IPEA | $226.36 |
| Telecommunications - Usage | IPEA | $166.64 |
| Telecommunications - Usage | IPEA | $166.64 |
| Telecommunications - Usage | IPEA | $166.64 |
| Telecommunications - Residential - Official | IPEA | $126.36 |
| Telecommunications - Residential - Official | IPEA | $113.63 |
| Telecommunications - Residential - Official | IPEA | $108.18 |
| Telecommunications - Residential - Official | IPEA | $108.18 |
| Telecommunications - Residential - Official | IPEA | $108.18 |
| Telecommunications - Residential - Official | IPEA | $108.18 |
| Telecommunications - Residential - Official | IPEA | $108.18 |
| Telecommunications - Usage | IPEA | $60.00 |
| Telecommunications - Residential - Official | IPEA | -$109.96 |