← Register
House · Jan-Mar 2026
Pat Conroy
Australian Labor Party · SHORTLAND · NSW
Expenses this quarter
$369,542
Rank
13th of 257
vs median
+163%
median $140,661
Quarters on record
36
Largest category this quarter: Employee Travel ($164,914).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$164,914| Domestic Travel | IPEA | $142,638.92 |
| International Travel | IPEA | $21,525.43 |
| International Travel | IPEA | $750.00 |
Office Facilities
$97,767| — | IPEA | $97,766.53 |
Office Administration
$38,263| Printing and Communications | IPEA | $15,159.80 |
| Printing and Communications | IPEA | $3,682.73 |
| Printing and Communications | IPEA | $2,500.00 |
| Printing and Communications | IPEA | $1,820.00 |
| Printing and Communications | IPEA | $1,656.36 |
| Printing and Communications | IPEA | $1,136.36 |
| Printing and Communications | IPEA | $1,000.00 |
| Printing and Communications | IPEA | $1,000.00 |
| Printing and Communications | IPEA | $1,000.00 |
| Printing and Communications | IPEA | $1,000.00 |
| Printing and Communications | IPEA | $1,000.00 |
| Office Consumables and Services | IPEA | $747.60 |
| Telephonic Services | IPEA | $716.53 |
| Printing and Communications | IPEA | $617.87 |
| Printing and Communications | IPEA | $600.00 |
| Printing and Communications | IPEA | $586.39 |
| Office Consumables and Services | IPEA | $535.92 |
| Printing and Communications | IPEA | $520.00 |
| Office Consumables and Services | IPEA | $368.68 |
| Office Consumables and Services | IPEA | $306.00 |
| Printing and Communications | IPEA | $301.35 |
| Printing and Communications | IPEA | $258.32 |
| Office Consumables and Services | IPEA | $234.36 |
| Office Consumables and Services | IPEA | $228.00 |
| Office Consumables and Services | IPEA | $174.08 |
| Printing and Communications | IPEA | $122.73 |
| Office Consumables and Services | IPEA | $100.00 |
| Office Consumables and Services | IPEA | $92.17 |
| Office Consumables and Services | IPEA | $81.82 |
| Office Consumables and Services | IPEA | $75.08 |
| Office Consumables and Services | IPEA | $54.68 |
| Office Consumables and Services | IPEA | $48.98 |
| Office Consumables and Services | IPEA | $46.07 |
| Office Consumables and Services | IPEA | $41.20 |
| Office Consumables and Services | IPEA | $36.33 |
| Office Consumables and Services | IPEA | $32.19 |
| Office Consumables and Services | IPEA | $28.55 |
| Office Consumables and Services | IPEA | $26.57 |
| Office Consumables and Services | IPEA | $26.57 |
| Office Consumables and Services | IPEA | $24.26 |
| Office Consumables and Services | IPEA | $23.04 |
| Office Consumables and Services | IPEA | $21.00 |
| Office Consumables and Services | IPEA | $19.38 |
| Office Consumables and Services | IPEA | $18.56 |
| Office Consumables and Services | IPEA | $16.72 |
| Office Consumables and Services | IPEA | $16.10 |
| Office Consumables and Services | IPEA | $13.71 |
| Office Consumables and Services | IPEA | $12.13 |
| Office Consumables and Services | IPEA | $10.64 |
| Office Consumables and Services | IPEA | $10.30 |
| Office Consumables and Services | IPEA | $9.39 |
| Office Consumables and Services | IPEA | $9.30 |
| Office Consumables and Services | IPEA | $9.17 |
| Office Consumables and Services | IPEA | $8.98 |
| Office Consumables and Services | IPEA | $8.22 |
| Office Consumables and Services | IPEA | $7.72 |
| Office Consumables and Services | IPEA | $7.59 |
| Office Consumables and Services | IPEA | $7.44 |
| Office Consumables and Services | IPEA | $6.95 |
| Office Consumables and Services | IPEA | $6.64 |
| Printing and Communications | IPEA | $5.98 |
| Office Consumables and Services | IPEA | $5.74 |
| Office Consumables and Services | IPEA | $5.56 |
| Office Consumables and Services | IPEA | $5.37 |
| Office Consumables and Services | IPEA | $5.33 |
| Office Consumables and Services | IPEA | $5.30 |
| Office Consumables and Services | IPEA | $5.30 |
| Office Consumables and Services | IPEA | $5.08 |
| Office Consumables and Services | IPEA | $4.52 |
| Office Consumables and Services | IPEA | $4.52 |
| Office Consumables and Services | IPEA | $4.38 |
| Office Consumables and Services | IPEA | $3.75 |
| Office Consumables and Services | IPEA | $3.53 |
| Office Consumables and Services | IPEA | $3.11 |
| Office Consumables and Services | IPEA | $2.18 |
| Office Consumables and Services | IPEA | $2.18 |
| Office Consumables and Services | IPEA | $1.65 |
| Office Consumables and Services | IPEA | $0.98 |
| Office Consumables and Services | IPEA | $0.75 |
| Office Consumables and Services | IPEA | $0.42 |
| Office Consumables and Services | IPEA | $0.14 |
| Office Consumables and Services | IPEA | -$1.36 |
| Office Consumables and Services | IPEA | -$1.65 |
| Office Consumables and Services | IPEA | -$5.30 |
| Office Consumables and Services | IPEA | -$5.56 |
| Office Consumables and Services | IPEA | -$5.77 |
| Office Consumables and Services | IPEA | -$6.95 |
| Office Consumables and Services | IPEA | -$7.72 |
| Office Consumables and Services | IPEA | -$9.31 |
International Travel
$34,112| Ministerial Visits | IPEA | $21,023.78 |
| Ministerial Visits | IPEA | $7,426.65 |
| Ministerial Visits | IPEA | $3,259.07 |
| Ministerial Visits | IPEA | $1,229.74 |
| Ministerial Visits | IPEA | $547.12 |
| Ministerial Visits | IPEA | $504.00 |
| Ministerial Visits | IPEA | $121.88 |
| Ministerial Visits | IPEA | $0.01 |
Other Car Costs
$15,939| Private-Plated Vehicle | IPEA | $1,060.26 |
| Private-Plated Vehicle | IPEA | $1,060.26 |
| Private-Plated Vehicle | IPEA | $1,060.26 |
| COMCAR | IPEA | $816.92 |
| COMCAR | IPEA | $701.16 |
| COMCAR | IPEA | $684.14 |
| COMCAR | IPEA | $656.06 |
| COMCAR | IPEA | $612.30 |
| COMCAR | IPEA | $599.40 |
| COMCAR | IPEA | $597.46 |
| COMCAR | IPEA | $589.96 |
| COMCAR | IPEA | $560.46 |
| COMCAR | IPEA | $540.48 |
| COMCAR | IPEA | $528.36 |
| COMCAR | IPEA | $484.98 |
| COMCAR | IPEA | $413.94 |
| COMCAR | IPEA | $274.38 |
| COMCAR | IPEA | $217.18 |
| COMCAR | IPEA | $190.92 |
| COMCAR | IPEA | $159.84 |
| COMCAR | IPEA | $147.70 |
| COMCAR | IPEA | $147.36 |
| COMCAR | IPEA | $146.52 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.14 |
| COMCAR | IPEA | $133.14 |
| COMCAR | IPEA | $127.42 |
| COMCAR | IPEA | $125.61 |
| COMCAR | IPEA | $113.22 |
| COMCAR | IPEA | $112.86 |
| COMCAR | IPEA | $111.00 |
| COMCAR | IPEA | $109.09 |
| COMCAR | IPEA | $99.90 |
| COMCAR | IPEA | $93.24 |
| Private-Plated Vehicle | IPEA | $92.09 |
| COMCAR | IPEA | $91.60 |
| COMCAR | IPEA | $91.60 |
| COMCAR | IPEA | $91.60 |
| COMCAR | IPEA | $91.60 |
| Private-Plated Vehicle | IPEA | $90.29 |
| COMCAR | IPEA | $82.14 |
| COMCAR | IPEA | $81.90 |
| COMCAR | IPEA | $74.34 |
| Private-Plated Vehicle | IPEA | $72.91 |
| COMCAR | IPEA | $71.04 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $62.86 |
| Private-Plated Vehicle | IPEA | $60.25 |
| Private-Plated Vehicle | IPEA | $1.79 |
Scheduled Commercial Transport
$9,774| Fares | IPEA | $1,341.00 |
| Fares | IPEA | $625.90 |
| Fares | IPEA | $625.90 |
| Fares | IPEA | $621.93 |
| Fares | IPEA | $605.83 |
| Fares | IPEA | $525.27 |
| Fares | IPEA | $525.27 |
| Fares | IPEA | $525.27 |
| Fares | IPEA | $523.64 |
| Fares | IPEA | $512.55 |
| Fares | IPEA | $512.55 |
| Fares | IPEA | $511.82 |
| Fares | IPEA | $502.73 |
| Fares | IPEA | $427.27 |
| Fares | IPEA | $427.27 |
| Fares | IPEA | $427.27 |
| Fares | IPEA | $412.72 |
| Fares | IPEA | $60.00 |
| Fares | IPEA | $59.99 |
Travel Allowance
$8,088| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $518.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $322.00 |
Telecommunications
$685| Telecommunications - Usage | IPEA | $162.90 |
| Telecommunications - Usage | IPEA | $161.18 |
| Telecommunications - Usage | IPEA | $161.18 |
| Telecommunications - Usage | IPEA | $140.00 |
| Telecommunications - Usage | IPEA | $60.00 |