← RegisterWork expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
Senate · Apr–Jun 2026
Penny Allman-Payne
Australian Greens · QLD
Salary, super & work expenses · Apr–Jun 2026
Modelled estimate$0+—reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Reported · IPEA
Expenses this quarter
$0
Quarters on record
15
Modelled · Remuneration Tribunal
Salary & allowances
—
No salary data seeded
Superannuation
—
Role this quarter: BackbencherLargest category: Office Facilities ($43,580)
Expenditure figures sourced from IPEA quarterly release (Apr–Jun 2026). See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Facilities
$43,580| — | IPEA | $43,579.78 |
Scheduled Commercial Transport
$29,593| Fares | IPEA | $2,263.40 |
| Fares | IPEA | $1,316.15 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,188.04 |
| Fares | IPEA | $1,187.87 |
| Fares | IPEA | $1,162.53 |
| Fares | IPEA | $1,126.01 |
| Fares | IPEA | $997.73 |
| Fares | IPEA | $977.73 |
| Fares | IPEA | $977.73 |
| Fares | IPEA | $753.42 |
| Fares | IPEA | $750.86 |
| Fares | IPEA | $750.86 |
| Fares | IPEA | $693.95 |
| Fares | IPEA | $672.97 |
| Fares | IPEA | $648.38 |
| Fares | IPEA | $646.91 |
| Fares | IPEA | $602.75 |
| Fares | IPEA | $544.69 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $474.60 |
| Fares | IPEA | $455.45 |
| Fares | IPEA | $446.65 |
| Fares | IPEA | $444.08 |
| Fares | IPEA | $443.30 |
| Fares | IPEA | $412.71 |
| Fares | IPEA | $402.22 |
| Fares | IPEA | $402.22 |
| Fares | IPEA | $394.90 |
| Fares | IPEA | $392.94 |
| Fares | IPEA | $387.65 |
| Fares | IPEA | $372.20 |
| Fares | IPEA | $308.24 |
| Fares | IPEA | $279.57 |
| Fares | IPEA | $149.43 |
| Fares | IPEA | $149.42 |
Employee Travel
$28,385| Domestic Travel | IPEA | $28,385.17 |
Office Administration
$21,483| Printing and Communications | IPEA | $5,000.00 |
| Printing and Communications | IPEA | $3,800.00 |
| Printing and Communications | IPEA | $1,196.01 |
| Printing and Communications | IPEA | $1,138.40 |
| Printing and Communications | IPEA | $1,138.40 |
| Printing and Communications | IPEA | $1,000.00 |
| Printing and Communications | IPEA | $1,000.00 |
| Printing and Communications | IPEA | $1,000.00 |
| Printing and Communications | IPEA | $758.94 |
| Printing and Communications | IPEA | $758.94 |
| Printing and Communications | IPEA | $758.94 |
| Office Consumables and Services | IPEA | $554.48 |
| Printing and Communications | IPEA | $398.71 |
| Office Consumables and Services | IPEA | $283.20 |
| Office Consumables and Services | IPEA | $283.20 |
| Printing and Communications | IPEA | $269.44 |
| Printing and Communications | IPEA | $250.44 |
| Printing and Communications | IPEA | $225.31 |
| Office Consumables and Services | IPEA | $172.24 |
| Printing and Communications | IPEA | $159.48 |
| Printing and Communications | IPEA | $128.98 |
| Printing and Communications | IPEA | $125.22 |
| Office Consumables and Services | IPEA | $117.50 |
| Printing and Communications | IPEA | $79.74 |
| Office Consumables and Services | IPEA | $76.33 |
| Office Consumables and Services | IPEA | $72.12 |
| Printing and Communications | IPEA | $70.93 |
| Printing and Communications | IPEA | $70.00 |
| Office Consumables and Services | IPEA | $69.08 |
| Office Consumables and Services | IPEA | $63.64 |
| Office Consumables and Services | IPEA | $63.64 |
| Office Consumables and Services | IPEA | $63.64 |
| Printing and Communications | IPEA | $59.55 |
| Printing and Communications | IPEA | $39.47 |
| Printing and Communications | IPEA | $33.00 |
| Printing and Communications | IPEA | $33.00 |
| Printing and Communications | IPEA | $33.00 |
| Office Consumables and Services | IPEA | $23.40 |
| Office Consumables and Services | IPEA | $22.80 |
| Office Consumables and Services | IPEA | $13.60 |
| Printing and Communications | IPEA | $13.16 |
| Printing and Communications | IPEA | $11.59 |
| Printing and Communications | IPEA | $8.26 |
| Telephonic Services | IPEA | $8.14 |
| Telephonic Services | IPEA | $8.14 |
| Telephonic Services | IPEA | $8.14 |
| Printing and Communications | IPEA | $7.44 |
| Printing and Communications | IPEA | $5.26 |
| Printing and Communications | IPEA | $4.13 |
| Printing and Communications | IPEA | $2.63 |
| Office Consumables and Services | IPEA | $0.60 |
| Office Consumables and Services | IPEA | $0.33 |
| Office Consumables and Services | IPEA | $0.28 |
| Office Consumables and Services | IPEA | $0.28 |
| Office Consumables and Services | IPEA | $0.10 |
Travel Allowance
$15,078| Travel Allowance | IPEA | $1,980.00 |
| Travel Allowance | IPEA | $1,932.00 |
| Travel Allowance | IPEA | $1,932.00 |
| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $918.00 |
| Travel Allowance | IPEA | $866.00 |
| Travel Allowance | IPEA | $866.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $459.00 |
| Travel Allowance | IPEA | $413.00 |
| Travel Allowance | IPEA | $413.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $145.00 |
| Travel Allowance | IPEA | $145.00 |
| Travel Allowance | IPEA | -$145.00 |
| Travel Allowance | IPEA | -$413.00 |
| Travel Allowance | IPEA | -$459.00 |
| Travel Allowance | IPEA | -$866.00 |
| Travel Allowance | IPEA | -$1,288.00 |
| Travel Allowance | IPEA | -$1,932.00 |
Unscheduled Commercial Transport
$2,602| Parliamentary Duties | IPEA | $600.04 |
| Parliamentary Duties | IPEA | $461.37 |
| Parliamentary Duties | IPEA | $186.91 |
| Parliamentary Duties | IPEA | $118.14 |
| Parliamentary Duties | IPEA | $114.92 |
| Parliamentary Duties | IPEA | $114.01 |
| Parliamentary Duties | IPEA | $105.38 |
| Parliamentary Duties | IPEA | $103.10 |
| Parliamentary Duties | IPEA | $101.96 |
| Parliamentary Duties | IPEA | $99.11 |
| Parliamentary Duties | IPEA | $97.50 |
| Parliamentary Duties | IPEA | $93.43 |
| Parliamentary Duties | IPEA | $87.03 |
| Parliamentary Duties | IPEA | $83.94 |
| Parliamentary Duties | IPEA | $81.67 |
| Parliamentary Duties | IPEA | $37.68 |
| Parliamentary Duties | IPEA | $30.22 |
| Parliamentary Duties | IPEA | $22.51 |
| Parliamentary Duties | IPEA | $22.51 |
| Parliamentary Duties | IPEA | $20.96 |
| Parliamentary Duties | IPEA | $19.64 |
Family or Nominee Travel
$2,400| Scheduled Commercial Transport | IPEA | $669.27 |
| Scheduled Commercial Transport | IPEA | $510.37 |
| Scheduled Commercial Transport | IPEA | $393.59 |
| Scheduled Commercial Transport | IPEA | $357.15 |
| Scheduled Commercial Transport | IPEA | $240.37 |
| Scheduled Commercial Transport | IPEA | $229.25 |
| Scheduled Commercial Transport | IPEA | $229.25 |
| Scheduled Commercial Transport | IPEA | -$229.25 |
Other Car Costs
$1,371| COMCAR | IPEA | $145.01 |
| COMCAR | IPEA | $138.86 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $132.76 |
| COMCAR | IPEA | $113.93 |
| COMCAR | IPEA | $89.51 |
| COMCAR | IPEA | $88.56 |
| COMCAR | IPEA | $87.29 |
| COMCAR | IPEA | $72.26 |
| Parking | IPEA | $70.91 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Parking | IPEA | $31.82 |
Telecommunications
$305| Telecommunications - Usage | IPEA | $152.70 |
| Telecommunications - Usage | IPEA | $152.09 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.