← Register
Senate · Jan-Mar 2026
Barbara Pocock
Australian Greens · SA
Expenses this quarter
$110,172
Rank
182nd of 257
vs median
-22%
median $140,661
Quarters on record
15
Largest category this quarter: Office Facilities ($45,959).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Office Facilities
$45,959| — | IPEA | $45,958.59 |
Employee Travel
$26,218| Domestic Travel | IPEA | $26,217.52 |
Office Administration
$15,159| Printing and Communications | IPEA | $3,220.00 |
| Printing and Communications | IPEA | $1,760.00 |
| Printing and Communications | IPEA | $1,760.00 |
| Printing and Communications | IPEA | $1,760.00 |
| Printing and Communications | IPEA | $1,760.00 |
| Printing and Communications | IPEA | $1,760.00 |
| Publications | IPEA | $1,290.00 |
| Publications | IPEA | $308.86 |
| Publications | IPEA | $180.91 |
| Office Consumables and Services | IPEA | $133.16 |
| Office Consumables and Services | IPEA | $133.16 |
| Publications | IPEA | $113.64 |
| Office Consumables and Services | IPEA | $101.78 |
| Office Consumables and Services | IPEA | $84.05 |
| Office Consumables and Services | IPEA | $83.83 |
| Office Consumables and Services | IPEA | $80.77 |
| Publications | IPEA | $79.09 |
| Publications | IPEA | $79.09 |
| Publications | IPEA | $79.09 |
| Publications | IPEA | $79.09 |
| Office Consumables and Services | IPEA | $57.30 |
| Office Consumables and Services | IPEA | $44.92 |
| Office Consumables and Services | IPEA | $34.14 |
| Office Consumables and Services | IPEA | $29.09 |
| Office Consumables and Services | IPEA | $25.74 |
| Office Consumables and Services | IPEA | $23.16 |
| Office Consumables and Services | IPEA | $15.23 |
| Office Consumables and Services | IPEA | $14.44 |
| Office Consumables and Services | IPEA | $10.80 |
| Office Consumables and Services | IPEA | $10.00 |
| Office Consumables and Services | IPEA | $9.28 |
| Office Consumables and Services | IPEA | $7.98 |
| Office Consumables and Services | IPEA | $4.79 |
| Office Consumables and Services | IPEA | $4.68 |
| Office Consumables and Services | IPEA | $4.68 |
| Office Consumables and Services | IPEA | $4.68 |
| Office Consumables and Services | IPEA | $3.32 |
| Office Consumables and Services | IPEA | $2.68 |
| Office Consumables and Services | IPEA | $1.30 |
| Office Consumables and Services | IPEA | $1.23 |
| Office Consumables and Services | IPEA | $1.14 |
| Office Consumables and Services | IPEA | $0.96 |
| Office Consumables and Services | IPEA | $0.46 |
| Office Consumables and Services | IPEA | $0.03 |
Scheduled Commercial Transport
$9,990| Fares | IPEA | $1,837.83 |
| Fares | IPEA | $1,286.84 |
| Fares | IPEA | $1,286.84 |
| Fares | IPEA | $1,286.84 |
| Fares | IPEA | $1,278.09 |
| Fares | IPEA | $1,236.11 |
| Fares | IPEA | $957.52 |
| Fares | IPEA | $809.10 |
| Fares | IPEA | $791.26 |
| Fares | IPEA | $780.10 |
| Fares | IPEA | $752.93 |
| Fares | IPEA | $509.36 |
| Fares | IPEA | $462.18 |
| Fares | IPEA | $277.00 |
| Fares | IPEA | -$462.18 |
| Fares | IPEA | -$509.36 |
| Fares | IPEA | -$752.93 |
| Fares | IPEA | -$1,837.83 |
Travel Allowance
$8,694| Travel Allowance | IPEA | $3,542.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $322.00 |
Unscheduled Commercial Transport
$1,587| Parliamentary Duties | IPEA | $905.70 |
| Parliamentary Duties | IPEA | $342.02 |
| Parliamentary Duties | IPEA | $339.27 |
| Party Political Duties | IPEA | $24.00 |
| Party Political Duties | IPEA | $22.16 |
| Parliamentary Duties | IPEA | -$22.16 |
| Parliamentary Duties | IPEA | -$24.00 |
Other Car Costs
$1,289| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $118.44 |
| COMCAR | IPEA | $78.48 |
| COMCAR | IPEA | $76.26 |
| COMCAR | IPEA | $76.26 |
| COMCAR | IPEA | $74.04 |
| COMCAR | IPEA | $66.60 |
Telecommunications
$1,055| Telecommunications - Usage | IPEA | $381.82 |
| Telecommunications - Usage | IPEA | $336.39 |
| Telecommunications - Usage | IPEA | $336.36 |
Family Travel
$223| COMCAR | IPEA | $89.58 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |