← Register
Party · Apr–Jun 2026
Australian Greens
Federal parliamentarians affiliated with the Australian Greens, ranked by IPEA-reported work expenses for Apr–Jun 2026. 23 members shown; total reported expenses $1,898,832.
Members
23
Avg expenses
$82,558
Apr–Jun 2026
Median expenses
$3,345
Apr–Jun 2026
Total expenses
$1,898,832
Apr–Jun 2026
Current members
| Name | Party | Seat / State | Expenses | Total cost |
|---|---|---|---|---|
| Larissa WatersSenate | Australian Greens | QLD | $366,199 | $448,235 |
| Elizabeth Watson-BrownHouse | Australian Greens | RYAN · QLD | $221,581 | $303,617 |
| Barbara PocockSenate | Australian Greens | SA | $179,014 | $261,050 |
| David ShoebridgeSenate | Australian Greens | NSW | $165,361 | $247,396 |
| Jordon Steele-JohnSenate | Australian Greens | WA | $157,225 | $239,261 |
| Steph Hodgins-MaySenate | Australian Greens | VIC | $149,860 | $231,896 |
| Penny Allman-PayneSenate | Australian Greens | QLD | $144,796 | $226,832 |
| Mehreen FaruqiSenate | Australian Greens | NSW | $138,792 | $220,828 |
| Peter Whish-WilsonSenate | Australian Greens | TAS | $134,959 | $216,995 |
| Sarah Hanson-YoungSenate | Australian Greens | SA | $128,603 | $210,639 |
| Nick McKimSenate | Australian Greens | TAS | $104,077 | $186,113 |
| Stephen BatesHouse | Australian Greens | BRISBANE · QLD | $3,345 | $85,380 |
| Max Chandler-MatherHouse | Australian Greens | GRIFFITH · QLD | $2,926 | $84,962 |
| Adam BandtHouse | Australian Greens | MELBOURNE · VIC | $2,095 | $84,131 |
| Janet RiceSenate | Australian Greens | VIC | $0 | $0 |
Former members
| Name | Party | Seat / State | Expenses | Total cost |
|---|---|---|---|---|
| Richard Di NataleSenate | Australian Greens | VIC | $0 | $0 |
| Rachel SiewertSenate | Australian Greens | WA | $0 | $0 |
| Lee RhiannonSenate | Australian Greens | NSW | $0 | $0 |
| Scott LudlamHouse | Australian Greens | WA | $0 | $0 |
| Andrew BartlettSenate | Australian Greens | QLD | $0 | $0 |
| Robert SimmsHouse | Australian Greens | SA | $0 | $0 |
| Penny WrightHouse | Australian Greens | SA | $0 | $0 |
| Christine MilneHouse | Australian Greens | TAS | $0 | $0 |
Explore further
Figures for Apr–Jun 2026. Work expenses are IPEA-reported; salary and super are modelled from Remuneration Tribunal determinations. See methodology.