← Register
House · Jan-Mar 2026
Amanda Rishworth
Australian Labor Party · KINGSTON · SA
Expenses this quarter
$274,655
Rank
25th of 257
vs median
+95%
median $140,661
Quarters on record
36
Largest category this quarter: Employee Travel ($130,411).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$130,411| Domestic Travel | IPEA | $130,410.72 |
Office Administration
$72,113| Printing and Communications | IPEA | $52,051.81 |
| Printing and Communications | IPEA | $4,585.45 |
| Printing and Communications | IPEA | $2,997.00 |
| Printing and Communications | IPEA | $2,030.44 |
| Office Consumables and Services | IPEA | $1,504.98 |
| Office Consumables and Services | IPEA | $897.12 |
| Office Consumables and Services | IPEA | $893.20 |
| Office Consumables and Services | IPEA | $705.66 |
| Printing and Communications | IPEA | $600.00 |
| Telephonic Services | IPEA | $524.15 |
| Office Consumables and Services | IPEA | $491.28 |
| Office Consumables and Services | IPEA | $455.79 |
| Office Consumables and Services | IPEA | $446.60 |
| Office Consumables and Services | IPEA | $373.80 |
| Office Consumables and Services | IPEA | $373.80 |
| Office Consumables and Services | IPEA | $368.52 |
| Office Consumables and Services | IPEA | $305.91 |
| Office Consumables and Services | IPEA | $243.64 |
| Office Consumables and Services | IPEA | $228.00 |
| Office Consumables and Services | IPEA | $224.28 |
| Office Consumables and Services | IPEA | $182.94 |
| Office Consumables and Services | IPEA | $167.22 |
| Office Consumables and Services | IPEA | $136.35 |
| Office Consumables and Services | IPEA | $123.14 |
| Office Consumables and Services | IPEA | $122.09 |
| Office Consumables and Services | IPEA | $103.68 |
| Office Consumables and Services | IPEA | $96.76 |
| Office Consumables and Services | IPEA | $72.52 |
| Office Consumables and Services | IPEA | $60.00 |
| Office Consumables and Services | IPEA | $48.51 |
| Office Consumables and Services | IPEA | $47.93 |
| Office Consumables and Services | IPEA | $41.34 |
| Office Consumables and Services | IPEA | $40.61 |
| Office Consumables and Services | IPEA | $33.87 |
| Telephonic Services | IPEA | $31.45 |
| Printing and Communications | IPEA | $31.45 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $29.82 |
| Office Consumables and Services | IPEA | $29.50 |
| Office Consumables and Services | IPEA | $28.17 |
| Office Consumables and Services | IPEA | $28.17 |
| Office Consumables and Services | IPEA | $28.17 |
| Office Consumables and Services | IPEA | $25.92 |
| Telephonic Services | IPEA | $25.01 |
| Printing and Communications | IPEA | $25.01 |
| Office Consumables and Services | IPEA | $24.45 |
| Office Consumables and Services | IPEA | $23.83 |
| Office Consumables and Services | IPEA | $23.73 |
| Office Consumables and Services | IPEA | $22.70 |
| Office Consumables and Services | IPEA | $22.23 |
| Office Consumables and Services | IPEA | $21.40 |
| Office Consumables and Services | IPEA | $17.26 |
| Office Consumables and Services | IPEA | $16.80 |
| Office Consumables and Services | IPEA | $14.75 |
| Office Consumables and Services | IPEA | $14.13 |
| Office Consumables and Services | IPEA | $13.74 |
| Office Consumables and Services | IPEA | $13.63 |
| Office Consumables and Services | IPEA | $13.63 |
| Office Consumables and Services | IPEA | $13.63 |
| Office Consumables and Services | IPEA | $13.56 |
| Office Consumables and Services | IPEA | $12.46 |
| Office Consumables and Services | IPEA | $11.46 |
| Office Consumables and Services | IPEA | $11.08 |
| Office Consumables and Services | IPEA | $10.20 |
| Office Consumables and Services | IPEA | $9.60 |
| Office Consumables and Services | IPEA | $8.88 |
| Office Consumables and Services | IPEA | $8.10 |
| Office Consumables and Services | IPEA | $7.85 |
| Office Consumables and Services | IPEA | $7.54 |
| Office Consumables and Services | IPEA | $7.35 |
| Office Consumables and Services | IPEA | $7.12 |
| Office Consumables and Services | IPEA | $7.00 |
| Office Consumables and Services | IPEA | $6.60 |
| Office Consumables and Services | IPEA | $6.54 |
| Office Consumables and Services | IPEA | $6.54 |
| Office Consumables and Services | IPEA | $6.54 |
| Office Consumables and Services | IPEA | $6.48 |
| Office Consumables and Services | IPEA | $6.35 |
| Office Consumables and Services | IPEA | $5.67 |
| Office Consumables and Services | IPEA | $5.24 |
| Office Consumables and Services | IPEA | $5.18 |
| Office Consumables and Services | IPEA | $5.13 |
| Office Consumables and Services | IPEA | $4.95 |
| Office Consumables and Services | IPEA | $4.72 |
| Office Consumables and Services | IPEA | $4.67 |
| Office Consumables and Services | IPEA | $4.49 |
| Office Consumables and Services | IPEA | $3.82 |
| Office Consumables and Services | IPEA | $3.43 |
| Office Consumables and Services | IPEA | $2.76 |
| Office Consumables and Services | IPEA | $1.72 |
| Office Consumables and Services | IPEA | $1.54 |
| Office Consumables and Services | IPEA | $1.48 |
| Office Consumables and Services | IPEA | $1.43 |
| Office Consumables and Services | IPEA | $0.82 |
| Office Consumables and Services | IPEA | -$0.29 |
| Office Consumables and Services | IPEA | -$1.44 |
| Office Consumables and Services | IPEA | -$2.89 |
| Office Consumables and Services | IPEA | -$8.20 |
| Office Consumables and Services | IPEA | -$14.74 |
| Printing and Communications | IPEA | -$22.73 |
| Printing and Communications | IPEA | -$25.01 |
| Office Consumables and Services | IPEA | -$28.23 |
| Printing and Communications | IPEA | -$31.45 |
| Office Consumables and Services | IPEA | -$44.86 |
| Office Consumables and Services | IPEA | -$102.62 |
Office Facilities
$30,714| — | IPEA | $30,714.24 |
Scheduled Commercial Transport
$17,662| Fares | IPEA | $1,415.55 |
| Fares | IPEA | $1,278.09 |
| Fares | IPEA | $1,278.09 |
| Fares | IPEA | $1,278.09 |
| Fares | IPEA | $1,227.37 |
| Fares | IPEA | $1,163.21 |
| Fares | IPEA | $883.31 |
| Fares | IPEA | $856.69 |
| Fares | IPEA | $785.87 |
| Fares | IPEA | $785.87 |
| Fares | IPEA | $780.10 |
| Fares | IPEA | $757.83 |
| Fares | IPEA | $757.83 |
| Fares | IPEA | $739.37 |
| Fares | IPEA | $694.19 |
| Fares | IPEA | $637.96 |
| Fares | IPEA | $625.90 |
| Fares | IPEA | $585.82 |
| Fares | IPEA | $585.82 |
| Fares | IPEA | $585.82 |
| Fares | IPEA | $479.74 |
| Fares | IPEA | $467.25 |
| Fares | IPEA | $335.36 |
| Fares | IPEA | $300.01 |
| Fares | IPEA | $300.01 |
| Fares | IPEA | -$856.69 |
| Fares | IPEA | -$1,066.42 |
Other Car Costs
$12,434| Private-Plated Vehicle | IPEA | $1,346.86 |
| Private-Plated Vehicle | IPEA | $1,346.86 |
| Private-Plated Vehicle | IPEA | $1,346.86 |
| COMCAR | IPEA | $735.62 |
| COMCAR | IPEA | $600.35 |
| COMCAR | IPEA | $228.66 |
| COMCAR | IPEA | $224.22 |
| COMCAR | IPEA | $215.34 |
| COMCAR | IPEA | $213.12 |
| COMCAR | IPEA | $189.48 |
| COMCAR | IPEA | $143.60 |
| COMCAR | IPEA | $139.86 |
| COMCAR | IPEA | $137.64 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $135.42 |
| COMCAR | IPEA | $133.50 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $129.84 |
| COMCAR | IPEA | $126.54 |
| COMCAR | IPEA | $125.48 |
| COMCAR | IPEA | $122.10 |
| COMCAR | IPEA | $119.88 |
| COMCAR | IPEA | $118.44 |
| COMCAR | IPEA | $116.22 |
| COMCAR | IPEA | $108.78 |
| COMCAR | IPEA | $108.78 |
| COMCAR | IPEA | $107.34 |
| COMCAR | IPEA | $105.12 |
| COMCAR | IPEA | $98.28 |
| Private-Plated Vehicle | IPEA | $97.66 |
| COMCAR | IPEA | $96.24 |
| COMCAR | IPEA | $95.46 |
| COMCAR | IPEA | $93.24 |
| COMCAR | IPEA | $93.20 |
| Private-Plated Vehicle | IPEA | $92.95 |
| COMCAR | IPEA | $91.80 |
| COMCAR | IPEA | $91.80 |
| COMCAR | IPEA | $88.80 |
| Private-Plated Vehicle | IPEA | $87.41 |
| COMCAR | IPEA | $86.88 |
| Private-Plated Vehicle | IPEA | $85.63 |
| COMCAR | IPEA | $78.78 |
| COMCAR | IPEA | $71.04 |
| COMCAR | IPEA | $70.20 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $63.20 |
| Private-Plated Vehicle | IPEA | $45.97 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $0.46 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Travel Allowance
$9,326| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,036.00 |
| Travel Allowance | IPEA | $972.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $518.00 |
| Travel Allowance | IPEA | $518.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $322.00 |
Telecommunications
$1,195| Telecommunications - Usage | IPEA | $381.82 |
| Telecommunications - Usage | IPEA | $339.26 |
| Telecommunications - Usage | IPEA | $338.04 |
| Telecommunications - Usage | IPEA | $45.45 |
| Telecommunications - Usage | IPEA | $45.45 |
| Telecommunications - Usage | IPEA | $45.45 |
Family Travel
$800| Scheduled Commercial Transport | IPEA | $800.01 |