← Register
State or territory · Apr–Jun 2026
South Australia
Federal parliamentarians representing South Australia, ranked by IPEA-reported work expenses for Apr–Jun 2026. 45 members shown; total reported expenses $4,927,941.
Members
45
Avg expenses
$109,510
Apr–Jun 2026
Median expenses
$4,709
Apr–Jun 2026
Total expenses
$4,927,941
Apr–Jun 2026
Current members
Former members
| Name | Party | Seat / State | Expenses | Total cost |
|---|---|---|---|---|
| Christopher PyneHouse | Liberal Party of Australia | SA | $0 | $0 |
| Rex PatrickSenate | Independent | SA | $0 | $0 |
| Nick ChampionHouse | Australian Labor Party | SPENCE · SA | $0 | $0 |
| Stirling GriffSenate | Independent | SA | $0 | $0 |
| Cory BernardiSenate | Independent | SA | $0 | $0 |
| Alex GallacherSenate | Australian Labor Party | SA | $0 | $0 |
| Kate EllisHouse | Australian Labor Party | SA | $0 | $0 |
| Tim StorerSenate | Independent | SA | $0 | $0 |
| Lucy GichuhiSenate | Liberal Party of Australia | SA | $0 | $0 |
| Skye Kakoschke-MooreHouse | Independent | SA | $0 | $0 |
| Nick XenophonHouse | Independent | SA | $0 | $0 |
| Robert SimmsHouse | Australian Greens | SA | $0 | $0 |
| Matt WilliamsHouse | Liberal Party of Australia | SA | $0 | $0 |
| Jamie BriggsHouse | Liberal Party of Australia | SA | $0 | $0 |
| Penny WrightHouse | Australian Greens | SA | $0 | $0 |
| Andrew SouthcottHouse | Liberal Party of Australia | SA | $0 | $0 |
| Nicolle FlintHouse | Liberal Party of Australia | BOOTHBY · SA | $0 | $0 |
| Bob DayHouse | Family First Party | SA | $0 | $0 |
| Sean EdwardsHouse | Liberal Party of Australia | SA | $0 | $0 |
Explore further
Figures for Apr–Jun 2026. Work expenses are IPEA-reported; salary and super are modelled from Remuneration Tribunal determinations. See methodology.