← Register
House · Jan-Mar 2026
Josh Wilson
Australian Labor Party · FREMANTLE · WA
Expenses this quarter
$354,434
Rank
15th of 257
vs median
+152%
median $140,661
Quarters on record
36
Largest category this quarter: Employee Travel ($112,228).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$112,228| Domestic Travel | IPEA | $61,461.49 |
| International Travel | IPEA | $50,586.74 |
| International Travel | IPEA | $180.02 |
Office Administration
$94,856| Printing and Communications | IPEA | $20,128.16 |
| Printing and Communications | IPEA | $17,648.93 |
| Printing and Communications | IPEA | $7,825.01 |
| Office Consumables and Services | IPEA | $3,600.00 |
| Telephonic Services | IPEA | $3,085.79 |
| Printing and Communications | IPEA | $1,870.00 |
| Printing and Communications | IPEA | $1,870.00 |
| Printing and Communications | IPEA | $1,870.00 |
| Printing and Communications | IPEA | $1,700.00 |
| Printing and Communications | IPEA | $1,700.00 |
| Printing and Communications | IPEA | $1,700.00 |
| Printing and Communications | IPEA | $1,642.49 |
| Printing and Communications | IPEA | $1,575.30 |
| Printing and Communications | IPEA | $1,516.49 |
| Printing and Communications | IPEA | $1,500.00 |
| Printing and Communications | IPEA | $1,410.00 |
| Printing and Communications | IPEA | $1,325.30 |
| Printing and Communications | IPEA | $1,250.00 |
| Printing and Communications | IPEA | $1,250.00 |
| Printing and Communications | IPEA | $1,187.59 |
| Printing and Communications | IPEA | $1,187.50 |
| Printing and Communications | IPEA | $1,187.50 |
| Printing and Communications | IPEA | $1,159.87 |
| Printing and Communications | IPEA | $1,130.83 |
| Printing and Communications | IPEA | $990.00 |
| Printing and Communications | IPEA | $990.00 |
| Printing and Communications | IPEA | $990.00 |
| Printing and Communications | IPEA | $849.14 |
| Printing and Communications | IPEA | $831.82 |
| Printing and Communications | IPEA | $831.82 |
| Office Consumables and Services | IPEA | $668.88 |
| Office Consumables and Services | IPEA | $668.88 |
| Printing and Communications | IPEA | $641.25 |
| Printing and Communications | IPEA | $613.08 |
| Printing and Communications | IPEA | $611.76 |
| Printing and Communications | IPEA | $589.90 |
| Office Consumables and Services | IPEA | $535.92 |
| Printing and Communications | IPEA | $483.25 |
| Office Consumables and Services | IPEA | $457.85 |
| Printing and Communications | IPEA | $445.00 |
| Printing and Communications | IPEA | $443.18 |
| Publications | IPEA | $400.43 |
| Office Consumables and Services | IPEA | $364.85 |
| Printing and Communications | IPEA | $271.40 |
| Publications | IPEA | $244.55 |
| Printing and Communications | IPEA | $219.91 |
| Printing and Communications | IPEA | $114.36 |
| Office Consumables and Services | IPEA | $107.45 |
| Office Consumables and Services | IPEA | $92.01 |
| Office Consumables and Services | IPEA | $79.71 |
| Office Consumables and Services | IPEA | $73.59 |
| Office Consumables and Services | IPEA | $67.11 |
| Office Consumables and Services | IPEA | $63.59 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $56.91 |
| Publications | IPEA | $45.45 |
| Office Consumables and Services | IPEA | $44.88 |
| Office Consumables and Services | IPEA | $35.88 |
| Office Consumables and Services | IPEA | $33.50 |
| Office Consumables and Services | IPEA | $30.15 |
| Office Consumables and Services | IPEA | $29.40 |
| Office Consumables and Services | IPEA | $29.24 |
| Office Consumables and Services | IPEA | $28.76 |
| Office Consumables and Services | IPEA | $28.26 |
| Publications | IPEA | $27.26 |
| Publications | IPEA | $27.26 |
| Office Consumables and Services | IPEA | $26.80 |
| Printing and Communications | IPEA | $25.00 |
| Office Consumables and Services | IPEA | $24.64 |
| Office Consumables and Services | IPEA | $21.50 |
| Office Consumables and Services | IPEA | $19.72 |
| Office Consumables and Services | IPEA | $14.89 |
| Office Consumables and Services | IPEA | $11.04 |
| Office Consumables and Services | IPEA | $10.84 |
| Office Consumables and Services | IPEA | $10.81 |
| Office Consumables and Services | IPEA | $10.00 |
| Office Consumables and Services | IPEA | $9.52 |
| Printing and Communications | IPEA | $9.50 |
| Office Consumables and Services | IPEA | $9.32 |
| Office Consumables and Services | IPEA | $9.08 |
| Office Consumables and Services | IPEA | $8.71 |
| Office Consumables and Services | IPEA | $8.59 |
| Office Consumables and Services | IPEA | $8.30 |
| Printing and Communications | IPEA | $8.00 |
| Office Consumables and Services | IPEA | $5.45 |
| Office Consumables and Services | IPEA | $5.45 |
| Office Consumables and Services | IPEA | $5.45 |
| Office Consumables and Services | IPEA | $5.45 |
| Office Consumables and Services | IPEA | $5.28 |
| Office Consumables and Services | IPEA | $4.94 |
| Office Consumables and Services | IPEA | $4.82 |
| Office Consumables and Services | IPEA | $4.24 |
| Office Consumables and Services | IPEA | $3.22 |
| Office Consumables and Services | IPEA | $2.88 |
| Office Consumables and Services | IPEA | $1.80 |
| Office Consumables and Services | IPEA | $1.30 |
| Office Consumables and Services | IPEA | $0.76 |
| Office Consumables and Services | IPEA | $0.73 |
| Office Consumables and Services | IPEA | $0.72 |
| Office Consumables and Services | IPEA | $0.53 |
| Office Consumables and Services | IPEA | -$4.12 |
| Office Consumables and Services | IPEA | -$89.54 |
International Travel
$52,943| Ministerial Visits | IPEA | $42,409.76 |
| Ministerial Visits | IPEA | $7,668.37 |
| Ministerial Visits | IPEA | $2,355.85 |
| Ministerial Visits | IPEA | $508.61 |
Scheduled Commercial Transport
$39,891| Fares | IPEA | $2,840.34 |
| Fares | IPEA | $2,840.34 |
| Fares | IPEA | $2,637.61 |
| Fares | IPEA | $2,417.06 |
| Fares | IPEA | $2,392.42 |
| Fares | IPEA | $2,392.42 |
| Fares | IPEA | $2,392.42 |
| Fares | IPEA | $2,383.67 |
| Fares | IPEA | $2,356.93 |
| Fares | IPEA | $2,277.79 |
| Fares | IPEA | $2,183.87 |
| Fares | IPEA | $2,149.63 |
| Fares | IPEA | $2,121.87 |
| Fares | IPEA | $2,052.02 |
| Fares | IPEA | $1,341.00 |
| Fares | IPEA | $1,297.48 |
| Fares | IPEA | $949.94 |
| Fares | IPEA | $876.07 |
| Fares | IPEA | $617.15 |
| Fares | IPEA | $524.37 |
| Fares | IPEA | $497.11 |
| Fares | IPEA | $205.32 |
| Fares | IPEA | $144.46 |
Office Facilities
$34,839| — | IPEA | $34,838.91 |
Travel Allowance
$9,386| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,028.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $518.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $428.00 |
Other Car Costs
$8,199| Private-Plated Vehicle | IPEA | $1,548.38 |
| Private-Plated Vehicle | IPEA | $1,548.38 |
| Private-Plated Vehicle | IPEA | $1,548.38 |
| COMCAR | IPEA | $144.30 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $123.98 |
| COMCAR | IPEA | $122.10 |
| COMCAR | IPEA | $119.52 |
| COMCAR | IPEA | $117.66 |
| COMCAR | IPEA | $117.66 |
| COMCAR | IPEA | $115.44 |
| COMCAR | IPEA | $111.00 |
| COMCAR | IPEA | $111.00 |
| COMCAR | IPEA | $104.34 |
| COMCAR | IPEA | $104.34 |
| COMCAR | IPEA | $102.12 |
| COMCAR | IPEA | $101.76 |
| COMCAR | IPEA | $99.90 |
| COMCAR | IPEA | $99.90 |
| COMCAR | IPEA | $93.24 |
| COMCAR | IPEA | $85.44 |
| COMCAR | IPEA | $82.14 |
| COMCAR | IPEA | $79.92 |
| COMCAR | IPEA | $73.90 |
| Private-Plated Vehicle | IPEA | $73.65 |
| COMCAR | IPEA | $69.90 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $64.05 |
| Private-Plated Vehicle | IPEA | $61.74 |
| Private-Plated Vehicle | IPEA | $54.25 |
| Private-Plated Vehicle | IPEA | $54.11 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
| Private-Plated Vehicle | IPEA | $0.23 |
Family Travel
$1,228| Scheduled Commercial Transport | IPEA | $625.90 |
| Scheduled Commercial Transport | IPEA | $601.85 |
Telecommunications
$864| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Usage | IPEA | $127.09 |
| Telecommunications - Residential - Official | IPEA | $81.82 |
| Telecommunications - Residential - Official | IPEA | $81.82 |
| Telecommunications - Residential - Official | IPEA | $81.82 |
| Telecommunications - Residential - Official | IPEA | $81.82 |
| Telecommunications - Usage | IPEA | $60.00 |
| Telecommunications - Residential - Official | IPEA | $31.77 |
| Telecommunications - Residential - Official | IPEA | $31.77 |
| Telecommunications - Residential - Official | IPEA | $31.77 |