← Register
State or territory · Apr–Jun 2026
Western Australia
Federal parliamentarians representing Western Australia, ranked by IPEA-reported work expenses for Apr–Jun 2026. 52 members shown; total reported expenses $6,839,560.
Members
52
Avg expenses
$131,530
Apr–Jun 2026
Median expenses
$149,067
Apr–Jun 2026
Total expenses
$6,839,560
Apr–Jun 2026
Current members
Former members
| Name | Party | Seat / State | Expenses | Total cost |
|---|---|---|---|---|
| Ken WyattHouse | Liberal Party of Australia | HASLUCK · WA | $0 | $0 |
| Ben MortonHouse | Liberal Party of Australia | TANGNEY · WA | $0 | $0 |
| Julie BishopHouse | Liberal Party of Australia | WA | $0 | $0 |
| Michael KeenanHouse | Liberal Party of Australia | WA | $0 | $0 |
| Steve IronsHouse | Liberal Party of Australia | SWAN · WA | $0 | $0 |
| Rachel SiewertSenate | Australian Greens | WA | $0 | $0 |
| Celia HammondHouse | Liberal Party of Australia | CURTIN · WA | $0 | $0 |
| Vince ConnellyHouse | Liberal Party of Australia | STIRLING · WA | $0 | $0 |
| Peter GeorgiouSenate | Independent | WA | $0 | $0 |
| Scott LudlamHouse | Australian Greens | WA | $0 | $0 |
| Rod CulletonHouse | Pauline Hanson's One Nation | WA | $0 | $0 |
| Melissa ParkeHouse | Australian Labor Party | WA | $0 | $0 |
| David JohnstonHouse | Liberal Party of Australia | WA | $0 | $0 |
| Luke SimpkinsHouse | Liberal Party of Australia | WA | $0 | $0 |
| Chris BackSenate | Liberal Party of Australia | WA | $0 | $0 |
| Mathias CormannSenate | Liberal Party of Australia | WA | $0 | $0 |
| Tim HammondHouse | Australian Labor Party | WA | $0 | $0 |
| Christian PorterHouse | Liberal Party of Australia | PEARCE · WA | $0 | $0 |
| Susan LinesSenate | Australian Labor Party | WA | $0 | $0 |
Explore further
Figures for Apr–Jun 2026. Work expenses are IPEA-reported; salary and super are modelled from Remuneration Tribunal determinations. See methodology.