← Register
House · Jan-Mar 2026
Julie Collins
Australian Labor Party · FRANKLIN · TAS
Expenses this quarter
$232,220
Rank
38th of 257
vs median
+65%
median $140,661
Quarters on record
36
Largest category this quarter: Employee Travel ($106,200).
Figures sourced from IPEA quarterly release (Jan-Mar 2026). View source.
Quarter-over-quarter
Expenditure by category
Expenditure detail
Employee Travel
$106,200| Domestic Travel | IPEA | $106,199.55 |
Office Administration
$54,587| Printing and Communications | IPEA | $12,308.52 |
| Printing and Communications | IPEA | $10,351.45 |
| Printing and Communications | IPEA | $9,970.81 |
| Printing and Communications | IPEA | $5,549.51 |
| Printing and Communications | IPEA | $4,614.56 |
| Printing and Communications | IPEA | $1,926.00 |
| Office Consumables and Services | IPEA | $1,500.00 |
| Printing and Communications | IPEA | $961.46 |
| Printing and Communications | IPEA | $781.00 |
| Printing and Communications | IPEA | $580.09 |
| Printing and Communications | IPEA | $580.09 |
| Office Consumables and Services | IPEA | $528.52 |
| Office Consumables and Services | IPEA | $501.66 |
| Office Consumables and Services | IPEA | $446.60 |
| Office Consumables and Services | IPEA | $363.24 |
| Office Consumables and Services | IPEA | $334.44 |
| Printing and Communications | IPEA | $320.73 |
| Office Consumables and Services | IPEA | $297.16 |
| Office Consumables and Services | IPEA | $267.96 |
| Office Consumables and Services | IPEA | $265.70 |
| Office Consumables and Services | IPEA | $230.00 |
| Printing and Communications | IPEA | $222.27 |
| Printing and Communications | IPEA | $189.79 |
| Printing and Communications | IPEA | $164.98 |
| Publications | IPEA | $136.36 |
| Printing and Communications | IPEA | $75.00 |
| Office Consumables and Services | IPEA | $72.97 |
| Office Consumables and Services | IPEA | $68.00 |
| Office Consumables and Services | IPEA | $67.11 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $57.27 |
| Office Consumables and Services | IPEA | $56.91 |
| Office Consumables and Services | IPEA | $55.16 |
| Office Consumables and Services | IPEA | $51.00 |
| Office Consumables and Services | IPEA | $51.00 |
| Printing and Communications | IPEA | $50.00 |
| Printing and Communications | IPEA | $50.00 |
| Office Consumables and Services | IPEA | $47.41 |
| Office Consumables and Services | IPEA | $36.08 |
| Office Consumables and Services | IPEA | $34.00 |
| Office Consumables and Services | IPEA | $34.00 |
| Office Consumables and Services | IPEA | $33.43 |
| Office Consumables and Services | IPEA | $28.05 |
| Printing and Communications | IPEA | $26.94 |
| Office Consumables and Services | IPEA | $23.86 |
| Office Consumables and Services | IPEA | $23.29 |
| Office Consumables and Services | IPEA | $21.72 |
| Office Consumables and Services | IPEA | $21.04 |
| Office Consumables and Services | IPEA | $20.58 |
| Office Consumables and Services | IPEA | $17.28 |
| Office Consumables and Services | IPEA | $16.75 |
| Office Consumables and Services | IPEA | $12.92 |
| Printing and Communications | IPEA | $5.71 |
| Office Consumables and Services | IPEA | $5.09 |
| Office Consumables and Services | IPEA | $4.99 |
| Office Consumables and Services | IPEA | $4.71 |
| Office Consumables and Services | IPEA | $4.68 |
| Office Consumables and Services | IPEA | $3.83 |
| Office Consumables and Services | IPEA | $3.34 |
| Office Consumables and Services | IPEA | $2.78 |
| Office Consumables and Services | IPEA | -$0.95 |
| Office Consumables and Services | IPEA | -$6.75 |
Office Facilities
$28,850| — | IPEA | $28,849.87 |
Scheduled Commercial Transport
$25,373| Fares | IPEA | $1,512.66 |
| Fares | IPEA | $1,326.41 |
| Fares | IPEA | $1,066.69 |
| Fares | IPEA | $1,054.26 |
| Fares | IPEA | $1,025.21 |
| Fares | IPEA | $999.88 |
| Fares | IPEA | $979.87 |
| Fares | IPEA | $979.87 |
| Fares | IPEA | $866.17 |
| Fares | IPEA | $863.73 |
| Fares | IPEA | $816.51 |
| Fares | IPEA | $793.07 |
| Fares | IPEA | $779.11 |
| Fares | IPEA | $775.27 |
| Fares | IPEA | $760.11 |
| Fares | IPEA | $760.11 |
| Fares | IPEA | $729.59 |
| Fares | IPEA | $658.35 |
| Fares | IPEA | $636.71 |
| Fares | IPEA | $636.71 |
| Fares | IPEA | $632.05 |
| Fares | IPEA | $606.32 |
| Fares | IPEA | $582.13 |
| Fares | IPEA | $569.05 |
| Fares | IPEA | $548.05 |
| Fares | IPEA | $522.57 |
| Fares | IPEA | $504.56 |
| Fares | IPEA | $504.56 |
| Fares | IPEA | $453.38 |
| Fares | IPEA | $440.46 |
| Fares | IPEA | $329.29 |
| Fares | IPEA | $302.89 |
| Fares | IPEA | $250.55 |
| Fares | IPEA | $242.77 |
| Fares | IPEA | $215.57 |
| Fares | IPEA | $201.21 |
| Fares | IPEA | $170.22 |
| Fares | IPEA | $148.52 |
| Fares | IPEA | $128.44 |
Travel Allowance
$8,389| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $972.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $856.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $428.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | $173.00 |
Other Car Costs
$7,142| Private-Plated Vehicle | IPEA | $907.82 |
| Private-Plated Vehicle | IPEA | $907.82 |
| Private-Plated Vehicle | IPEA | $907.82 |
| COMCAR | IPEA | $257.28 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $136.50 |
| COMCAR | IPEA | $135.42 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $112.86 |
| COMCAR | IPEA | $109.08 |
| COMCAR | IPEA | $96.54 |
| COMCAR | IPEA | $91.44 |
| COMCAR | IPEA | $81.92 |
| COMCAR | IPEA | $77.70 |
| Private-Plated Vehicle | IPEA | $77.13 |
| Private-Plated Vehicle | IPEA | $76.84 |
| COMCAR | IPEA | $73.26 |
| COMCAR | IPEA | $72.90 |
| Private-Plated Vehicle | IPEA | $72.06 |
| Private-Plated Vehicle | IPEA | $71.23 |
| Private-Plated Vehicle | IPEA | $69.60 |
| COMCAR | IPEA | $68.60 |
| COMCAR | IPEA | $68.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $58.45 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
| Private-Plated Vehicle | IPEA | $1.79 |
Family Travel
$630| Scheduled Commercial Transport | IPEA | $316.32 |
| Scheduled Commercial Transport | IPEA | $314.09 |
Unscheduled Commercial Transport
$625| Official Duties | IPEA | $302.29 |
| Official Duties | IPEA | $271.59 |
| Parliamentary Duties | IPEA | $42.88 |
| Parliamentary Duties | IPEA | $8.12 |
Telecommunications
$425| Telecommunications - Usage | IPEA | $141.64 |
| Telecommunications - Usage | IPEA | $141.64 |
| Telecommunications - Usage | IPEA | $141.62 |