← Registerthis MPall MPs (258) Work expenses — reported by IPEA Remuneration composition — modelled Expenditure by category (reported by IPEA)
House · Jan-Mar 2026
Mark Butler
Australian Labor Party · HINDMARSH · SA · Cabinet Minister
Salary, super & work expenses · Jan-Mar 2026
Modelled estimate$269,675+$130,909reported + modelled
Excludes electorate-office staff salaries (MOPS Act) and office accommodation — typically several hundred thousand to over $1M per office per year.
Rank by expenses
28th / 258
+92% vs median
Reported · IPEA
Expenses this quarter
$269,675
Quarters on record
36
Modelled · Remuneration Tribunal
Salary & allowances
$115,391
Includes allowances
Superannuation
$15,518
15.4% of base + loading
Role this quarter: Cabinet MinisterLargest category: Employee Travel ($140,489)
Expenditure figures sourced from IPEA quarterly release (Jan-Mar 2026). View source. See methodology for how salary & super are modelled.
Quarter-over-quarter
Expenditure by category
Remuneration breakdown
Quarterly breakdown (Jan-Mar 2026)$130,909
| Base salary | Standard backbench rate (annual ÷ 4) | $58,415 |
| Additional office loading | Ministerial or office-holder duties | $42,351 |
| Electorate allowance | Electorate office and operations | $9,750 |
| Vehicle allowance (cash-in-lieu) | Remuneration Tribunal vehicle entitlement | $4,875 |
| Superannuation | 15.4% of base + loading (accumulation) | $15,518 |
| Total remuneration & super | $130,909 | |
Note: Auto-applied Cabinet Minister (2025-26); quarterly = annual / 4
How is this modelled?▾
Modelled from Remuneration Tribunal determinations. Best-effort approximations, not IPEA-reported amounts.
- Vehicle entitlement
- All members modelled as taking the $19,500/yr cash-in-lieu allowance. IPEA car/COMCAR lines are treated as separate travel costs.
- Electorate allowance
- Baseline rate ($39,700/yr) applied for all representatives; geographic scaling not yet modelled.
- Committee loadings
- Additional loadings for committee chairs, whips and minor office holders are currently untracked.
- Mid-quarter transitions
- Modelled on the most recent active role within the quarter (known approximation).
Full detail on the methodology page.
Expenditure detail
Employee Travel
$140,489| Domestic Travel | IPEA | $140,488.86 |
Office Facilities
$45,252| — | IPEA | $45,252.05 |
Office Administration
$31,740| Printing and Communications | IPEA | $9,600.00 |
| Printing and Communications | IPEA | $6,310.49 |
| Printing and Communications | IPEA | $4,491.40 |
| Office Consumables and Services | IPEA | $2,304.25 |
| Printing and Communications | IPEA | $1,920.86 |
| Printing and Communications | IPEA | $950.00 |
| Printing and Communications | IPEA | $705.00 |
| Printing and Communications | IPEA | $670.00 |
| Printing and Communications | IPEA | $543.71 |
| Printing and Communications | IPEA | $517.11 |
| Printing and Communications | IPEA | $513.00 |
| Printing and Communications | IPEA | $489.90 |
| Printing and Communications | IPEA | $487.87 |
| Office Consumables and Services | IPEA | $334.44 |
| Printing and Communications | IPEA | $204.36 |
| Office Consumables and Services | IPEA | $167.22 |
| Office Consumables and Services | IPEA | $145.94 |
| Office Consumables and Services | IPEA | $145.45 |
| Office Consumables and Services | IPEA | $134.22 |
| Office Consumables and Services | IPEA | $114.55 |
| Office Consumables and Services | IPEA | $114.55 |
| Office Consumables and Services | IPEA | $114.55 |
| Office Consumables and Services | IPEA | $113.82 |
| Office Consumables and Services | IPEA | $110.60 |
| Office Consumables and Services | IPEA | $56.48 |
| Office Consumables and Services | IPEA | $49.09 |
| Office Consumables and Services | IPEA | $35.30 |
| Office Consumables and Services | IPEA | $31.09 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $30.00 |
| Office Consumables and Services | IPEA | $29.64 |
| Office Consumables and Services | IPEA | $29.10 |
| Office Consumables and Services | IPEA | $29.10 |
| Office Consumables and Services | IPEA | $29.09 |
| Office Consumables and Services | IPEA | $28.24 |
| Office Consumables and Services | IPEA | $26.56 |
| Office Consumables and Services | IPEA | $23.40 |
| Office Consumables and Services | IPEA | $23.40 |
| Office Consumables and Services | IPEA | $22.19 |
| Office Consumables and Services | IPEA | $19.53 |
| Office Consumables and Services | IPEA | $18.18 |
| Office Consumables and Services | IPEA | $17.96 |
| Office Consumables and Services | IPEA | $17.76 |
| Office Consumables and Services | IPEA | $14.40 |
| Office Consumables and Services | IPEA | $12.82 |
| Office Consumables and Services | IPEA | $10.59 |
| Office Consumables and Services | IPEA | $8.71 |
| Office Consumables and Services | IPEA | $6.12 |
| Office Consumables and Services | IPEA | $5.96 |
| Office Consumables and Services | IPEA | $5.40 |
| Office Consumables and Services | IPEA | $4.76 |
| Office Consumables and Services | IPEA | $3.95 |
| Office Consumables and Services | IPEA | $3.56 |
| Office Consumables and Services | IPEA | $1.63 |
| Office Consumables and Services | IPEA | $0.95 |
| Office Consumables and Services | IPEA | -$25.90 |
| Office Consumables and Services | IPEA | -$92.17 |
Scheduled Commercial Transport
$27,984| Fares | IPEA | $2,575.89 |
| Fares | IPEA | $1,392.50 |
| Fares | IPEA | $1,286.85 |
| Fares | IPEA | $1,286.84 |
| Fares | IPEA | $1,286.84 |
| Fares | IPEA | $1,286.84 |
| Fares | IPEA | $1,278.10 |
| Fares | IPEA | $1,278.09 |
| Fares | IPEA | $1,278.09 |
| Fares | IPEA | $1,236.11 |
| Fares | IPEA | $1,236.10 |
| Fares | IPEA | $1,194.37 |
| Fares | IPEA | $1,163.21 |
| Fares | IPEA | $1,163.21 |
| Fares | IPEA | $1,090.64 |
| Fares | IPEA | $1,065.82 |
| Fares | IPEA | $948.77 |
| Fares | IPEA | $925.09 |
| Fares | IPEA | $909.08 |
| Fares | IPEA | $909.08 |
| Fares | IPEA | $867.48 |
| Fares | IPEA | $776.78 |
| Fares | IPEA | $750.46 |
| Fares | IPEA | $462.17 |
| Fares | IPEA | $335.36 |
Travel Allowance
$11,666| Travel Allowance | IPEA | $1,610.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,288.00 |
| Travel Allowance | IPEA | $1,036.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $966.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $644.00 |
| Travel Allowance | IPEA | $518.00 |
| Travel Allowance | IPEA | $518.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $486.00 |
| Travel Allowance | IPEA | $478.00 |
| Travel Allowance | IPEA | $478.00 |
| Travel Allowance | IPEA | $322.00 |
| Travel Allowance | IPEA | -$322.00 |
| Travel Allowance | IPEA | -$478.00 |
| Travel Allowance | IPEA | -$1,036.00 |
Other Car Costs
$11,544| Private-Plated Vehicle | IPEA | $1,308.40 |
| Private-Plated Vehicle | IPEA | $1,308.40 |
| Private-Plated Vehicle | IPEA | $1,308.40 |
| COMCAR | IPEA | $1,269.84 |
| COMCAR | IPEA | $726.52 |
| COMCAR | IPEA | $406.26 |
| Private-Plated Vehicle | IPEA | $270.00 |
| COMCAR | IPEA | $267.48 |
| COMCAR | IPEA | $143.60 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $137.40 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $133.20 |
| COMCAR | IPEA | $130.64 |
| COMCAR | IPEA | $119.88 |
| COMCAR | IPEA | $95.10 |
| COMCAR | IPEA | $91.80 |
| COMCAR | IPEA | $87.66 |
| COMCAR | IPEA | $85.14 |
| COMCAR | IPEA | $82.92 |
| COMCAR | IPEA | $78.78 |
| COMCAR | IPEA | $78.48 |
| COMCAR | IPEA | $78.48 |
| COMCAR | IPEA | $75.14 |
| COMCAR | IPEA | $73.02 |
| COMCAR | IPEA | $72.90 |
| COMCAR | IPEA | $70.80 |
| COMCAR | IPEA | $70.80 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $69.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| COMCAR | IPEA | $66.60 |
| Private-Plated Vehicle | IPEA | $16.71 |
| Private-Plated Vehicle | IPEA | $12.55 |
| Private-Plated Vehicle | IPEA | $11.66 |
| Private-Plated Vehicle | IPEA | $9.46 |
| Private-Plated Vehicle | IPEA | $8.99 |
| Private-Plated Vehicle | IPEA | $8.55 |
| Private-Plated Vehicle | IPEA | $8.15 |
| Private-Plated Vehicle | IPEA | $7.65 |
| Private-Plated Vehicle | IPEA | $7.39 |
| Private-Plated Vehicle | IPEA | $7.20 |
| Private-Plated Vehicle | IPEA | $7.08 |
| Private-Plated Vehicle | IPEA | $6.53 |
| Private-Plated Vehicle | IPEA | $5.68 |
| Private-Plated Vehicle | IPEA | $5.24 |
| Private-Plated Vehicle | IPEA | $4.50 |
| Private-Plated Vehicle | IPEA | $4.50 |
| Private-Plated Vehicle | IPEA | $4.50 |
| Private-Plated Vehicle | IPEA | $3.87 |
| Private-Plated Vehicle | IPEA | $3.70 |
| Private-Plated Vehicle | IPEA | $3.29 |
| Private-Plated Vehicle | IPEA | $3.27 |
| COMCAR | IPEA | $0.00 |
| COMCAR | IPEA | $0.00 |
| COMCAR | IPEA | $0.00 |
Telecommunications
$836| Telecommunications - Usage | IPEA | $309.09 |
| Telecommunications - Usage | IPEA | $263.64 |
| Telecommunications - Usage | IPEA | $263.64 |
Unscheduled Commercial Transport
$164| Parliamentary Duties | IPEA | $164.01 |
Related parliamentarians
Same party and chamber, ranked by expenses this quarter.
- Anthony AlbaneseAustralian Labor Party · GRAYNDLER$924,716
- Madeleine KingAustralian Labor Party · BRAND$511,557
- Richard MarlesAustralian Labor Party · CORIO$502,303
- Chris BowenAustralian Labor Party · MCMAHON$449,941
- Tanya PlibersekAustralian Labor Party · SYDNEY$397,694
- Michelle RowlandAustralian Labor Party · GREENWAY$395,241