← Register
Party · Apr–Jun 2026
Independent
Federal parliamentarians affiliated with the Independent, ranked by IPEA-reported work expenses for Apr–Jun 2026. 37 members shown; total reported expenses $3,401,687.
Members
37
Avg expenses
$91,937
Apr–Jun 2026
Median expenses
$3,004
Apr–Jun 2026
Total expenses
$3,401,687
Apr–Jun 2026
Current members
Former members
| Name | Party | Seat / State | Expenses | Total cost |
|---|---|---|---|---|
| Craig KellyHouse | Independent | HUGHES · NSW | $0 | $0 |
| Rex PatrickSenate | Independent | SA | $0 | $0 |
| Cory BernardiSenate | Independent | SA | $0 | $0 |
| Brian BurstonSenate | Independent | NSW | $0 | $0 |
| Stirling GriffSenate | Independent | SA | $0 | $0 |
| Peter GeorgiouSenate | Independent | WA | $0 | $0 |
| Derryn HinchSenate | Independent | VIC | $0 | $0 |
| Cathy McGowanHouse | Independent | VIC | $0 | $0 |
| David LeyonhjelmSenate | Independent | NSW | $0 | $0 |
| Fraser AnningSenate | Independent | QLD | $0 | $0 |
| Kerryn PhelpsHouse | Independent | NSW | $0 | $0 |
| Tim StorerSenate | Independent | SA | $0 | $0 |
| Skye Kakoschke-MooreHouse | Independent | SA | $0 | $0 |
| Nick XenophonHouse | Independent | SA | $0 | $0 |
| Glenn LazarusHouse | Independent | QLD | $0 | $0 |
Explore further
Figures for Apr–Jun 2026. Work expenses are IPEA-reported; salary and super are modelled from Remuneration Tribunal determinations. See methodology.